लंगसी से मोल्टा मोटर मार्ग (ID: 8922) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-07-02 08:08:40 2026-07-05 17:08:00 2026-07-04 18:03:51 2 days 9 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.30 2.00 Slip/ Landslide, Washout 30.462916600000 79.435049700000 44616
2 5 2026-07-05 09:40:20 2026-07-08 16:00:00 2026-07-08 08:47:45 2 days 23 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 2.00 Slip/ Landslide, Washout 30.509005500000 79.489898000000 45506
3 5 2026-07-09 07:26:23 2026-07-10 17:26:23 2026-07-09 21:47:41 14 hours 21 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 2.00 Slip/ Landslide, Washout 30.509005500000 79.489898000000 47165
4 5 2026-07-22 07:37:15 2026-07-22 17:37:00 2026-07-22 14:27:44 6 hours 50 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.18 5.00 Slip/ Landslide - 54034
5 5 2026-08-23 08:20:42 2026-08-24 15:20:00 2026-08-23 23:07:57 14 hours 47 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 69271
6 5 2026-09-05 08:22:15 2026-09-05 18:22:00 2026-09-05 14:35:13 6 hours 12 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 75293
7 5 2026-09-21 08:46:48 2026-09-21 19:46:00 2026-09-21 19:49:09 11 hours 2 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 81150
8 5 2026-10-08 08:38:10 2026-10-08 19:38:10 2026-10-08 19:43:25 11 hours 5 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.25 0.00 Slip/ Landslide - 84709
9 10 2026-07-20 06:04:09 2026-07-21 17:04:09 2026-07-20 19:43:51 13 hours 39 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 7.00 Slip/ Landslide, Retaining Wall Damage - 53034
10 10 2026-07-22 07:40:22 2026-07-22 17:40:22 2026-07-22 15:27:55 7 hours 47 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.02 2.00 Slip/ Landslide - 54043
11 10 2026-07-25 09:53:46 2026-07-26 17:53:00 2026-07-25 14:38:19 4 hours 44 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.05 3.50 Slip/ Landslide - 55860
12 11 2026-07-24 16:33:24 2026-07-25 17:33:00 2026-07-24 18:48:53 2 hours 15 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.08 6.00 Slip/ Landslide 30.468307400000 79.457555600000 55556
13 13 2026-07-24 16:34:20 2026-07-25 18:34:00 2026-07-24 20:20:13 3 hours 45 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.02 1.00 Slip/ Landslide - 55557
14 8 2026-07-25 08:53:02 2026-07-26 16:53:00 2026-07-25 12:38:11 3 hours 45 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.05 3.50 Slip/ Landslide - 55859
15 8 2026-07-28 17:27:13 2026-07-29 19:27:00 2026-07-29 09:50:36 16 hours 23 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 3.50 Slip/ Landslide, Sinking, Retaining Wall Damage 30.486668333300 79.501503333000 57380
16 8 2026-07-30 09:18:04 2026-07-31 12:18:00 2026-07-31 13:40:13 1 days 4 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 3.50 Slip/ Landslide, Retaining Wall Damage 30.468307400000 79.457555600000 58349
17 8 2026-08-04 09:14:19 2026-08-05 18:14:00 2026-08-04 14:26:05 5 hours 11 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 3.50 Slip/ Landslide, Retaining Wall Damage - 60569
18 8 2026-08-07 12:56:21 2026-08-08 10:56:00 2026-08-07 15:50:13 2 hours 53 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 62542
19 8 2026-08-15 14:48:46 2026-08-16 05:48:00 2026-08-15 17:51:35 3 hours 2 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 65523
20 8 2026-08-18 12:43:43 2026-08-18 17:43:00 2026-08-18 18:27:44 5 hours 44 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 66750
21 8 2026-10-05 08:58:09 2026-10-05 19:58:00 2026-10-05 19:47:23 10 hours 49 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.25 0.00 Slip/ Landslide - 84425
22 8 2026-10-09 08:30:24 2026-10-10 19:30:00 2026-10-09 19:42:06 11 hours 11 mins Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.25 0.00 Slip/ Landslide - 84806
23 9 2026-07-28 17:28:10 2026-07-29 20:28:00 2026-07-29 12:50:57 19 hours 22 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 3.50 Slip/ Landslide, Sinking, Retaining Wall Damage 30.483843333000 79.504421666660 57382
24 9 2026-07-30 09:18:57 2026-07-31 17:18:00 2026-07-31 19:40:46 1 days 10 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 3.50 Slip/ Landslide, Retaining Wall Damage - 58350
25 9 2026-08-01 10:10:38 2026-08-01 19:10:38 2026-08-02 17:47:50 1 days 7 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 7.00 Slip/ Landslide, Retaining Wall Damage - 59332
26 9 2026-08-03 11:10:09 2026-08-04 17:10:00 2026-08-03 16:27:49 5 hours 17 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.15 2.00 Slip/ Landslide, Retaining Wall Damage - 60092
27 9 2026-08-04 09:16:16 2026-08-05 19:16:00 2026-08-04 17:26:17 8 hours 10 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 3.50 Slip/ Landslide, Retaining Wall Damage - 60572
28 9 2026-08-07 12:57:43 2026-08-08 17:57:00 2026-08-07 20:20:40 7 hours 22 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 62544
29 9 2026-08-15 14:49:40 2026-08-16 06:49:00 2026-08-15 19:31:38 4 hours 41 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 65524
30 9 2026-08-17 09:57:47 2026-08-18 07:57:00 2026-08-17 18:32:00 8 hours 34 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 66356
31 9 2026-08-18 12:44:42 2026-08-18 20:44:00 2026-08-18 20:57:52 8 hours 13 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 66751
32 9 2026-08-23 08:21:26 2026-08-24 17:21:00 2026-08-23 23:08:04 14 hours 46 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 69272
33 9 2026-09-05 08:23:22 2026-09-05 17:23:00 2026-09-05 19:35:20 11 hours 11 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 75298
34 9 2026-09-09 09:06:08 2026-09-09 19:06:00 2026-09-09 19:19:50 10 hours 13 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 77809
35 9 2026-09-28 08:30:02 2026-09-28 19:30:00 2026-09-28 19:46:35 11 hours 16 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 83083
36 9 2026-10-03 08:46:06 2026-10-03 19:46:06 2026-10-03 20:36:56 11 hours 50 mins Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 84246
37 7 2026-10-07 08:35:57 2026-10-07 20:35:00 2026-10-07 20:11:43 11 hours 35 mins Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 84612
Total: 5.60 64.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
8 2026-10-10 19:30:00 Partially Closed
9 2026-10-03 19:46:06 Partially Closed
7 2026-10-07 20:35:00 Partially Closed
Road is partially open at KM 8 (tentative: 2026-10-10 19:30:00), 9 (tentative: 2026-10-03 19:46:06), 7 (tentative: 2026-10-07 20:35:00).

Proposed to be open up to: Sat 10 Oct 2026 19:30 (1 month 1 week 2 days 6 hours 6 minutes 32 seconds ago from now)