पोखरी काण्डई मोटर मार्ग (ID: 8923) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 10 2026-07-20 07:33:42 2026-07-22 17:33:00 2026-07-22 16:30:50 2 days 8 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 30.00 Slip/ Landslide, Retaining Wall Damage 30.352601000000 79.246415000000 52809
2 10 2026-07-31 07:43:46 2026-08-01 17:43:00 2026-08-01 17:44:08 1 days 10 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 5.00 Slip/ Landslide - 58704
3 10 2026-08-03 08:46:28 2026-08-04 18:46:00 2026-08-05 19:37:07 2 days 10 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.25 12.50 Slip/ Landslide, Sinking, Retaining Wall Damage - 60113
4 10 2026-09-28 08:21:59 2026-09-28 19:21:00 2026-09-28 19:29:55 11 hours 7 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide 1JCB +1 dumper - 83072
5 2 2026-07-29 07:43:29 2026-07-29 17:43:00 2026-07-29 11:23:06 3 hours 39 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.05 0.00 Slip/ Landslide - 57524
6 9 2026-07-29 07:53:19 2026-07-29 18:53:00 2026-07-29 18:25:32 10 hours 32 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.15 10.00 Slip/ Landslide 30.351557000000 79.246535000000 57543
7 9 2026-08-24 07:22:46 2026-08-24 18:22:00 2026-08-24 19:40:24 12 hours 17 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 69595
8 9 2026-09-01 08:37:39 2026-09-02 18:37:00 2026-09-01 19:26:05 10 hours 48 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 72324
9 9 2026-09-08 08:20:02 2026-09-08 19:20:00 2026-09-08 19:32:58 11 hours 12 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 77323
10 9 2026-09-13 08:41:14 2026-09-13 20:41:00 2026-09-13 19:33:05 10 hours 51 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 79237
11 9 2026-09-17 08:37:54 2026-09-17 19:37:00 2026-09-17 19:07:11 10 hours 29 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 80458
12 5 2026-07-31 07:42:54 2026-07-31 17:42:00 2026-08-01 10:45:05 1 days 3 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.15 20.00 Slip/ Landslide, Retaining Wall Damage 30.342970000000 79.230237000000 58701
13 5 2026-08-03 08:45:16 2026-08-04 17:45:00 2026-08-05 11:34:41 2 days 2 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.25 12.50 Slip/ Landslide, Washout, Retaining Wall Damage - 60112
14 3 2026-08-16 09:18:33 2026-08-17 19:18:00 2026-08-17 19:51:15 1 days 10 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 10.00 Slip/ Landslide, Retaining Wall Damage - 65735
15 4 2026-08-21 08:34:18 2026-08-22 00:34:00 2026-08-21 19:02:52 10 hours 28 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide - 68552
16 8 2026-09-03 08:50:37 2026-09-03 19:50:00 2026-09-03 19:52:54 11 hours 2 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide, Sinking - 74156
17 8 2026-09-09 07:25:47 2026-09-09 19:25:00 2026-09-09 19:26:30 12 hours 0 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide - 77552
18 8 2026-09-19 08:37:31 2026-09-19 19:37:00 2026-09-19 19:15:13 10 hours 37 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 80798
19 8 2026-09-29 08:10:40 2026-09-29 20:10:00 2026-09-29 19:17:49 11 hours 7 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 83554
20 8 2026-10-01 08:09:13 2026-10-01 20:09:00 2026-10-01 19:29:16 11 hours 20 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 84006
Total: 4.25 115.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic