कलसीर से गुड़म नैल नोली मोटर मार्ग (ID: 8928) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-06-29 07:39:19 2026-06-29 16:40:00 2026-06-29 17:02:41 9 hours 23 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide 30.419283000000 79.225757000000 44000
2 5 2026-07-16 08:10:10 2026-07-17 17:00:00 2026-07-17 13:51:56 1 days 5 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.16 10.00 Slip/ Landslide, Washout, Retaining Wall Damage 30.421460000000 79.228118000000 51266
3 5 2026-07-20 07:28:00 2026-07-21 18:28:00 2026-07-21 13:28:55 1 days 6 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.30 20.00 Slip/ Landslide, Washout, Retaining Wall Damage 30.419148000000 79.225830000000 52850
4 5 2026-07-28 07:00:53 2026-07-28 16:00:53 2026-07-29 07:25:03 1 days 0 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.08 7.50 Slip/ Landslide, Washout, Retaining Wall Damage - 56684
5 5 2026-08-13 09:35:47 2026-08-13 19:35:00 2026-08-13 13:20:48 3 hours 45 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 10.00 Slip/ Landslide, Retaining Wall Damage - 64634
6 5 2026-08-17 09:38:54 2026-08-18 07:38:00 2026-08-17 19:40:56 10 hours 2 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 2.00 Slip/ Landslide, Retaining Wall Damage - 66347
7 5 2026-08-29 09:00:55 2026-08-29 20:00:00 2026-08-29 20:36:35 11 hours 35 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide, Retaining Wall Damage - 70877
8 5 2026-09-17 08:33:04 2026-09-17 20:33:00 2026-09-17 19:33:27 11 hours 0 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide, Retaining Wall Damage - 80454
9 5 2026-09-20 08:18:10 2026-09-20 19:18:00 2026-09-20 19:33:28 11 hours 15 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 80946
10 5 2026-10-08 08:45:57 2026-10-09 19:45:00 2026-10-09 19:42:57 1 days 10 hours Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.45 0.00 Slip/ Landslide - 84705
11 6 2026-07-27 11:27:31 2026-07-27 18:27:00 2026-07-27 19:18:02 7 hours 50 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.13 5.00 Slip/ Landslide 30.420985000000 79.227638000000 56408
12 6 2026-07-28 08:02:45 2026-07-28 19:02:45 2026-07-29 07:25:34 23 hours 22 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.08 7.50 Slip/ Landslide, Washout, Retaining Wall Damage - 56696
13 6 2026-08-13 09:36:32 2026-08-13 19:36:00 2026-08-13 20:20:56 10 hours 44 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 5.00 Slip/ Landslide, Retaining Wall Damage - 64636
14 6 2026-09-10 08:10:55 2026-09-10 19:10:00 2026-09-10 19:43:42 11 hours 32 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 78271
15 6 2026-09-12 08:38:43 2026-09-12 19:38:00 2026-09-12 19:49:02 11 hours 10 mins Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.45 0.00 Slip/ Landslide - 78847
16 4 2026-08-26 10:22:54 2026-08-26 13:22:00 2026-08-26 20:27:50 10 hours 4 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 3.00 Slip/ Landslide, Retaining Wall Damage - 70276
17 2 2026-08-29 09:00:15 2026-08-29 18:00:00 2026-08-29 20:36:28 11 hours 36 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 3.00 Slip/ Landslide, Retaining Wall Damage - 70876
18 7 2026-10-11 08:47:51 2026-10-11 19:47:00 2026-10-11 20:15:53 11 hours 28 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 85008
Total: 3.85 83.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
5 2026-10-09 19:45:00 Partially Closed
6 2026-09-12 19:38:00 Partially Closed
Road is partially open at KM 5 (tentative: 2026-10-09 19:45:00), 6 (tentative: 2026-09-12 19:38:00).

Proposed to be open up to: Fri 09 Oct 2026 19:45 (1 month 1 week 3 days 11 hours 55 minutes 16 seconds ago from now)