घेस बलाण मोटर मार्ग (ID: 8932) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 11 2026-07-09 08:02:43 2026-07-10 15:02:00 2026-07-11 07:20:48 1 days 23 hours Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide road close 30.163895000000 79.709024000000 46794
2 11 2026-07-23 13:10:28 2026-07-23 19:10:28 2026-07-23 16:07:40 2 hours 57 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.00 Slip/ Landslide Road Close - 54957
3 11 2026-08-19 12:17:01 2026-08-21 16:15:00 2026-08-21 18:08:45 2 days 5 hours Opened Pradeep Kumar ,URRDA ,400011231 0.25 4.00 Slip/ Landslide Road close 30.148580000000 79.718760000000 67521
4 11 2026-08-30 13:18:02 2026-09-02 11:18:00 2026-09-02 16:22:51 3 days 3 hours Opened Pradeep Kumar ,URRDA ,400011231 0.40 6.00 Slip/ Landslide Road close 30.162285000000 79.705417000000 71186
5 10 2026-07-23 13:09:08 2026-07-23 19:09:00 2026-07-23 16:07:40 2 hours 58 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road Close 30.161735000000 79.707017000000 54956
6 6 2026-08-19 12:15:58 2026-08-21 16:15:00 2026-08-21 18:11:48 2 days 5 hours Opened Pradeep Kumar ,URRDA ,400011231 0.25 4.00 Slip/ Landslide Road close 30.144240000000 79.727990000000 67518
Total: 1.35 20.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic