बुंगा से कोलपारी मोटर रोड (ID: 8934) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2026-07-08 08:06:18 2026-07-08 09:06:18 2026-07-08 16:28:42 8 hours 22 mins Opened Ravinder singh ,URRDA ,204672A 0.70 18.00 Slip/ Landslide, Retaining Wall Damage - 46376
2 4 2026-08-20 14:08:38 2026-08-20 15:08:38 2026-08-21 16:43:13 1 days 2 hours Opened Ravinder singh ,URRDA ,204672A 0.20 2.00 Slip/ Landslide, Sinking - 68068
3 5 2026-07-09 13:30:29 2026-07-09 14:30:29 2026-07-09 17:03:49 3 hours 33 mins Opened Ravinder singh ,URRDA ,204672A 0.35 7.50 Slip/ Landslide, Retaining Wall Damage - 47242
4 5 2026-07-11 12:16:26 2026-07-11 13:16:26 2026-07-13 10:04:43 1 days 21 hours Opened Ravinder singh ,URRDA ,204672A 0.30 8.00 Slip/ Landslide, Retaining Wall Damage - 49014
5 5 2026-07-21 10:26:56 2026-07-21 11:26:56 2026-07-22 07:57:05 21 hours 30 mins Opened Ravinder singh ,URRDA ,204672A 0.20 7.50 Slip/ Landslide, Retaining Wall Damage - 53422
6 5 2026-07-29 12:28:18 2026-07-29 13:28:00 2026-07-30 07:39:55 19 hours 11 mins Opened Ravinder singh ,URRDA ,204672A 0.15 12.00 Slip/ Landslide, Retaining Wall Damage - 57784
7 5 2026-08-25 09:00:54 2026-08-26 00:00:54 2026-08-26 06:54:53 21 hours 53 mins Opened Ravinder singh ,URRDA ,204672A 0.25 2.00 Slip/ Landslide, Retaining Wall Damage - 69816
8 5 2026-09-28 08:33:58 2026-09-28 09:33:58 2026-09-30 08:38:33 2 days 0 hours Opened Ravinder singh ,URRDA ,204672A 0.40 8.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage - 82809
9 3 2026-07-14 16:01:49 2026-07-14 17:01:49 2026-07-18 17:59:42 4 days 1 hours Opened Ravinder singh ,URRDA ,204672A 0.35 10.50 Slip/ Landslide, Retaining Wall Damage - 50744
10 3 2026-08-29 07:48:47 2026-08-29 08:48:47 2026-08-31 21:52:04 2 days 14 hours Opened Ravinder singh ,URRDA ,204672A 0.90 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Sinking - 70781
11 3 2026-09-15 12:14:47 2026-09-15 13:14:47 2026-09-17 09:20:01 1 days 21 hours Opened Ravinder singh ,URRDA ,204672A 0.45 5.00 Slip/ Landslide, Scupper/ Culvert Damage, Sinking, Retaining Wall Damage - 79901
12 7 2026-08-06 12:21:30 2026-08-06 13:21:30 2026-08-07 07:57:23 19 hours 35 mins Opened Ravinder singh ,URRDA ,204672A 0.25 7.50 Slip/ Landslide, Retaining Wall Damage - 61720
13 7 2026-08-13 08:43:40 2026-08-13 09:43:00 2026-08-14 08:46:24 1 days 0 hours Opened Ravinder singh ,URRDA ,204672A 0.35 2.00 Slip/ Landslide, Retaining Wall Damage - 64581
14 7 2026-09-07 08:32:26 2026-09-07 09:32:26 2026-09-08 07:58:52 23 hours 26 mins Opened Ravinder singh ,URRDA ,204672A 0.75 4.00 Slip/ Landslide, Sinking, Retaining Wall Damage - 76332
15 6 2026-09-02 07:43:21 2026-09-03 06:43:21 2026-09-03 07:34:05 23 hours 50 mins Opened Ravinder singh ,URRDA ,204672A 0.60 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage - 72998
Total: 6.20 102.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic