रैंस से भटियाणा मोटर मार्ग (ID: 8940) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 18 2026-06-29 08:49:29 2026-06-29 15:49:00 2026-06-29 15:11:45 6 hours 22 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 4.00 Slip/ Landslide road close 30.216457000000 79.358487000000 44002
2 18 2026-07-04 08:39:27 2026-07-04 14:39:00 2026-07-04 15:36:48 6 hours 57 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide road close 30.126428000000 79.358584000000 45245
3 18 2026-07-06 08:08:04 2026-07-06 15:08:04 2026-07-06 15:47:07 7 hours 39 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 2.00 Slip/ Landslide road close - 45721
4 18 2026-07-09 00:43:46 2026-07-09 18:43:00 2026-07-10 17:32:21 1 days 16 hours Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road Close 30.216508000000 79.358820000000 47428
5 18 2026-07-11 07:15:02 2026-07-11 15:15:00 2026-07-11 21:31:41 14 hours 16 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 3.00 Slip/ Landslide road close 30.216415000000 79.358583000000 48699
6 18 2026-07-12 08:08:20 2026-07-12 15:08:20 2026-07-12 18:26:03 10 hours 17 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.50 Slip/ Landslide road close - 49556
7 18 2026-07-21 08:02:20 2026-07-23 16:02:00 2026-07-23 13:43:59 2 days 5 hours Opened Pradeep Kumar ,URRDA ,400011231 0.16 4.00 Slip/ Landslide road close 30.216383000000 79.358475000000 53390
8 18 2026-07-24 07:13:45 2026-07-24 15:13:00 2026-07-24 16:38:06 9 hours 24 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.50 Slip/ Landslide road close 30.216545000000 79.358820000000 55254
9 18 2026-07-27 06:55:01 2026-07-29 14:55:00 2026-07-29 17:37:55 2 days 10 hours Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide road close 30.216361000000 79.358520000000 56348
10 18 2026-08-02 08:19:46 2026-08-02 15:19:00 2026-08-02 11:10:30 2 hours 50 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide Road close 30.216354000000 79.358692000000 59601
11 18 2026-08-03 08:05:10 2026-08-03 14:05:00 2026-08-03 14:31:18 6 hours 26 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide road close 30.216451000000 79.358771000000 59933
12 18 2026-08-06 08:15:00 2026-08-06 14:15:00 2026-08-06 18:19:13 10 hours 4 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 5.00 Slip/ Landslide Road close 30.216482000000 79.358802000000 61449
13 18 2026-08-17 11:50:16 2026-08-17 15:50:00 2026-08-17 17:27:26 5 hours 37 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road Close 30.216596000000 79.358828000000 66087
14 18 2026-08-18 09:05:47 2026-08-18 15:05:00 2026-08-18 18:56:10 9 hours 50 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road close 30.216317000000 79.358285000000 66498
15 18 2026-08-20 10:21:31 2026-08-20 18:21:00 2026-08-20 14:51:35 4 hours 30 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road Road close 30.216291000000 79.358379000000 67990
16 18 2026-08-23 07:58:13 2026-08-23 13:58:00 2026-08-23 13:58:32 6 hours 0 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 1.50 Slip/ Landslide Road close 30.216528000000 79.358828000000 69135
17 18 2026-08-28 07:49:52 2026-08-28 13:49:00 2026-08-28 12:08:53 4 hours 19 mins Opened Pradeep Kumar ,URRDA ,400011231 0.50 5.00 Slip/ Landslide Road close 30.216507000000 79.358802000000 70662
18 18 2026-10-10 10:26:40 2026-10-10 19:26:00 2026-10-10 20:27:20 10 hours 0 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.216983000000 79.357441000000 84917
19 7 2026-07-02 08:43:11 2026-07-02 15:43:00 2026-07-02 16:09:37 7 hours 26 mins Opened Pradeep Kumar ,URRDA ,400011231 0.05 1.00 Slip/ Landslide road close 30.198027000000 79.358848000000 44602
20 7 2026-07-12 08:07:11 2026-07-12 15:07:00 2026-07-12 18:24:30 10 hours 17 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.50 Slip/ Landslide road close 30.198436000000 79.359762000000 49555
21 7 2026-07-28 07:25:10 2026-07-28 15:25:00 2026-07-29 14:59:16 1 days 7 hours Opened Pradeep Kumar ,URRDA ,400011231 0.10 3.00 Slip/ Landslide road close 30.199545000000 79.358708000000 56734
22 7 2026-08-11 06:06:13 2026-08-11 14:06:00 2026-08-11 13:29:54 7 hours 23 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 10.00 Slip/ Landslide Road close 30.199431000000 79.358725000000 63889
23 7 2026-08-18 09:05:00 2026-08-18 15:05:00 2026-08-18 18:48:11 9 hours 43 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road close 30.199197000000 79.358542000000 66495
24 7 2026-08-20 10:27:52 2026-08-20 17:27:00 2026-08-20 15:01:39 4 hours 33 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road Close - 67993
25 7 2026-10-08 07:39:18 2026-10-08 16:39:00 2026-10-08 19:37:58 11 hours 58 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road partly close 30.202530000000 79.356035000000 84669
26 7 2026-10-13 09:16:27 2026-10-13 18:16:00 2026-10-13 21:22:55 12 hours 6 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road Partly Close 30.198977000000 79.358610000000 85091
27 1 2026-07-06 08:05:50 2026-07-06 15:05:50 2026-07-06 15:46:58 7 hours 41 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 2.00 Slip/ Landslide road close - 45719
28 1 2026-07-20 08:54:26 2026-07-20 15:54:00 2026-07-20 19:53:08 10 hours 58 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide road close 30.182884000000 79.375064000000 52510
29 1 2026-09-14 10:15:07 2026-09-14 17:15:00 2026-09-14 16:07:45 5 hours 52 mins Opened Pradeep Kumar ,URRDA ,400011231 0.50 5.00 Slip/ Landslide Road Partly Close 30.179562000000 79.371723000000 79512
30 1 2026-09-23 10:40:43 2026-09-23 18:40:43 2026-09-23 17:44:33 7 hours 3 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road partly close - 81457
31 1 2026-10-02 08:43:57 2026-10-02 17:43:57 2026-10-02 17:15:12 8 hours 31 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide road partly close - 84115
32 9 2026-07-21 08:00:17 2026-07-22 16:00:00 2026-07-22 13:05:39 1 days 5 hours Opened Pradeep Kumar ,URRDA ,400011231 0.09 2.00 Slip/ Landslide, Scupper/ Culvert Damage road close 30.202002000000 79.357082000000 53388
33 9 2026-07-24 07:12:50 2026-07-24 15:12:00 2026-07-24 16:36:02 9 hours 23 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.50 Slip/ Landslide road close 30.301050000000 79.352353000000 55253
34 9 2026-08-20 10:20:35 2026-08-20 16:20:00 2026-08-20 14:49:45 4 hours 29 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road close - 67989
35 9 2026-08-29 10:26:23 2026-08-29 17:26:00 2026-08-29 18:33:42 8 hours 7 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road close 30.201960000000 79.357063000000 70821
36 9 2026-09-09 18:16:14 2026-09-10 00:16:00 2026-09-09 20:35:38 2 hours 19 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 5.00 Slip/ Landslide Road close - 77888
37 9 2026-09-27 10:04:29 2026-09-27 18:04:00 2026-09-27 17:59:30 7 hours 55 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road close 30.201986000000 79.357041000000 82252
38 9 2026-09-30 09:09:34 2026-09-30 19:09:00 2026-09-30 19:54:49 10 hours 45 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 0.20 Slip/ Landslide Road partly close 30.201109000000 79.351141000000 83842
39 9 2026-10-08 07:40:10 2026-10-08 16:40:00 2026-10-08 19:38:20 11 hours 58 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road partly close 30.216400000000 79.358455000000 84670
40 9 2026-10-12 09:01:05 2026-10-12 18:01:00 2026-10-12 18:49:13 9 hours 48 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road close 30.216791000000 79.359490000000 85039
41 10 2026-07-21 08:01:09 2026-07-22 16:01:00 2026-07-22 13:06:09 1 days 5 hours Opened Pradeep Kumar ,URRDA ,400011231 0.20 4.00 Slip/ Landslide road close 30.201345000000 79.352467000000 53389
42 10 2026-09-29 10:14:20 2026-09-29 19:14:00 2026-09-30 13:59:55 1 days 3 hours Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road partly close 30.207670000000 79.355299000000 83572
43 17 2026-07-22 07:29:23 2026-07-23 15:29:00 2026-07-23 13:43:40 1 days 6 hours Opened Pradeep Kumar ,URRDA ,400011231 0.10 2.00 Slip/ Landslide road close 30.212892000000 79.352522000000 54132
44 15 2026-07-28 10:57:19 2026-07-28 18:57:00 2026-07-29 15:10:56 1 days 4 hours Opened Pradeep Kumar ,URRDA ,400011231 0.10 3.00 Slip/ Landslide road close 30.216172000000 79.344823000000 57174
45 15 2026-07-30 07:52:22 2026-07-30 15:52:00 2026-07-30 13:49:40 5 hours 57 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide Road close 30.216414000000 79.344882000000 58162
46 15 2026-09-01 10:02:07 2026-09-01 14:02:00 2026-09-01 13:14:02 3 hours 11 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 4.00 Slip/ Landslide Road close 30.215866000000 79.344823000000 72278
47 15 2026-09-23 10:39:28 2026-09-23 18:39:00 2026-09-23 17:44:55 7 hours 5 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road partly close 30.214226000000 79.354740000000 81455
48 15 2026-09-24 11:09:46 2026-09-24 19:09:00 2026-09-24 20:56:17 9 hours 46 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road Partly close 30.213160000000 79.351711000000 81616
49 3 2026-08-04 10:44:19 2026-08-04 15:44:00 2026-08-04 16:29:20 5 hours 45 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.50 Slip/ Landslide Road close 30.189522000000 79.370323000000 60504
50 3 2026-09-12 13:43:50 2026-09-12 18:43:00 2026-09-12 16:49:45 3 hours 5 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 5.00 Slip/ Landslide Road partly close 30.189595000000 79.370125000000 78933
51 3 2026-09-27 10:07:13 2026-09-27 18:07:00 2026-09-27 17:59:12 7 hours 51 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road close - 82257
52 3 2026-10-01 10:06:22 2026-10-01 18:06:00 2026-10-01 19:20:18 9 hours 13 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.00 Slip/ Landslide Road partly close 30.193653000000 79.359193000000 83964
53 4 2026-08-04 10:49:39 2026-08-04 14:49:00 2026-08-04 16:29:42 5 hours 40 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.50 Slip/ Landslide Road Close 30.194028000000 79.369350000000 60506
54 4 2026-08-19 14:55:45 2026-08-19 22:55:00 2026-08-19 20:48:20 5 hours 52 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 30.199234000000 79.358574000000 67684
55 4 2026-10-01 10:06:54 2026-10-01 18:06:54 2026-10-01 19:20:36 9 hours 13 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.00 Slip/ Landslide road partly close - 83965
56 28 2026-08-09 09:44:22 2026-08-09 15:44:00 2026-08-09 13:51:46 4 hours 7 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide Road close 30.241535000000 79.347135000000 63300
57 28 2026-09-26 10:29:53 2026-09-26 18:29:00 2026-09-26 18:24:11 7 hours 54 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.212990000000 79.347073000000 81914
58 11 2026-08-18 09:03:42 2026-08-18 16:03:00 2026-08-18 18:42:19 9 hours 38 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road close 30.202269000000 79.357242000000 66493
59 11 2026-09-07 09:16:12 2026-09-07 16:16:00 2026-09-07 13:23:47 4 hours 7 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road Close 30.201103000000 79.351312000000 76434
60 11 2026-09-29 10:15:15 2026-09-29 19:15:00 2026-09-30 14:00:15 1 days 3 hours Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road parly close 30.207860000000 79.354718000000 83574
61 11 2026-10-01 10:08:42 2026-10-01 18:08:00 2026-10-01 19:21:48 9 hours 13 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.00 Slip/ Landslide Road partly close 30.204459000000 79.351970000000 83967
62 11 2026-10-14 10:15:51 2026-10-14 18:15:00 2026-10-14 19:01:48 8 hours 45 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.191758000000 79.360268000000 85139
63 16 2026-08-23 09:53:07 2026-08-23 15:53:00 2026-08-23 20:08:22 10 hours 15 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 1.50 Slip/ Landslide Road close 30.215772000000 79.344842000000 69188
64 16 2026-09-23 10:40:09 2026-09-23 18:40:09 2026-09-23 17:45:13 7 hours 5 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road partly close - 81456
65 16 2026-09-24 11:12:37 2026-09-24 19:12:00 2026-09-24 17:29:05 6 hours 16 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road partly close - 81617
66 16 2026-10-11 09:27:22 2026-10-11 18:27:00 2026-10-11 18:58:32 9 hours 31 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.214675000000 79.349020000000 84971
67 25 2026-09-15 07:42:52 2026-09-15 14:42:00 2026-09-15 14:21:45 6 hours 38 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 4.00 Slip/ Landslide Road close 30.183967000000 79.368907000000 79792
68 25 2026-09-16 10:28:25 2026-09-16 18:28:00 2026-09-16 20:14:26 9 hours 46 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 5.00 Slip/ Landslide Road close 30.233993000000 79.341967000000 80197
69 20 2026-09-20 09:15:51 2026-09-20 16:15:51 2026-09-20 16:06:05 6 hours 50 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide road close - 80901
70 21 2026-09-20 09:16:26 2026-09-20 16:16:26 2026-09-20 16:05:41 6 hours 49 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 1.50 Slip/ Landslide road close - 80904
71 21 2026-09-22 10:45:45 2026-09-22 18:45:00 2026-09-22 18:42:00 7 hours 56 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road partly close 30.235670000000 79.359955000000 81342
72 22 2026-09-20 09:17:12 2026-09-20 16:17:00 2026-09-20 16:05:41 6 hours 48 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 1.50 Slip/ Landslide road close 30.236676000000 79.354954000000 80907
73 14 2026-09-24 11:08:43 2026-09-24 19:08:00 2026-09-24 20:55:44 9 hours 47 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road Partly close 30.213055000000 79.351398000000 81615
74 14 2026-09-28 09:54:36 2026-09-28 18:54:00 2026-09-28 21:09:48 11 hours 15 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road close 30.209672000000 79.350165000000 83157
75 13 2026-09-25 10:37:07 2026-09-25 18:37:00 2026-09-25 20:14:57 9 hours 37 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road Partly close 30.204549000000 79.352174000000 81738
76 5 2026-10-01 10:07:42 2026-10-01 18:07:42 2026-10-01 19:20:56 9 hours 13 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.00 Slip/ Landslide Road partly close - 83966
77 2 2026-10-03 09:34:50 2026-10-03 18:34:00 2026-10-04 05:36:02 20 hours 1 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.190421000000 79.372256000000 84229
78 8 2026-10-15 10:37:48 2026-10-15 18:37:00 2026-10-15 18:02:27 7 hours 24 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close - 85173
Total: 17.60 219.20

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic