मींग गढ़कोट से हंसकोटी मोटर मार्ग (ID: 8944) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 1 2026-07-09 11:11:10 2026-07-13 23:11:10 2026-07-11 11:13:02 2 days 0 hours Opened Sandeep Sharma ,URRDA ,43850 0.85 15.00 Slip/ Landslide - 48943
2 1 2026-07-19 06:19:10 2026-07-21 11:19:10 2026-07-21 19:31:48 2 days 13 hours Opened Sandeep Sharma ,URRDA ,43850 1.85 14.50 Slip/ Landslide, Retaining Wall Damage - 52050
3 1 2026-08-05 05:35:30 2026-08-05 20:35:30 2026-08-05 16:56:42 11 hours 21 mins Opened Sandeep Sharma ,URRDA ,43850 0.30 3.50 Slip/ Landslide - 60905
4 1 2026-08-06 05:24:45 2026-08-08 07:24:00 2026-08-07 08:08:09 1 days 2 hours Opened Sandeep Sharma ,URRDA ,43850 0.60 0.00 Slip/ Landslide - 61368
5 1 2026-09-06 05:49:32 2026-09-06 17:49:32 2026-09-06 17:56:20 12 hours 6 mins Opened Sandeep Sharma ,URRDA ,43850 0.40 1.95 Slip/ Landslide - 75777
6 2 2026-07-11 10:18:28 2026-07-13 19:18:00 2026-07-13 22:30:24 2 days 12 hours Opened Sandeep Sharma ,URRDA ,43850 1.56 20.00 Slip/ Landslide - 48949
7 2 2026-07-19 06:23:02 2026-07-22 02:23:02 2026-07-21 19:32:07 2 days 13 hours Opened Sandeep Sharma ,URRDA ,43850 2.10 12.00 Slip/ Landslide - 52055
8 2 2026-08-05 05:37:47 2026-08-05 22:37:47 2026-08-05 16:57:26 11 hours 19 mins Opened Sandeep Sharma ,URRDA ,43850 0.30 3.50 Slip/ Landslide - 60909
9 2 2026-08-05 05:37:47 2026-08-08 07:37:00 2026-08-07 08:06:17 2 days 2 hours Opened Sandeep Sharma ,URRDA ,43850 0.30 3.50 Slip/ Landslide - 60910
10 2 2026-09-06 06:51:35 2026-09-06 19:51:35 2026-09-06 17:56:43 11 hours 5 mins Opened Sandeep Sharma ,URRDA ,43850 0.35 2.50 Slip/ Landslide - 75781
11 3 2026-07-19 05:26:04 2026-07-22 02:26:04 2026-07-21 19:32:20 2 days 14 hours Opened Sandeep Sharma ,URRDA ,43850 0.50 8.50 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage - 52057
Total: 9.11 84.95

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic