मींग गधेरा से डागतोली मोटर मार्ग (ID: 8945) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 14 2026-07-05 07:06:33 2026-07-05 15:06:00 2026-07-05 11:36:04 4 hours 29 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 4.00 Slip/ Landslide road close 30.086960000000 79.374850000000 45464
2 4 2026-07-11 08:23:37 2026-07-11 14:23:00 2026-07-11 21:20:21 12 hours 56 mins Opened Pradeep Kumar ,URRDA ,400011231 0.07 1.00 Slip/ Landslide road close 30.106530000000 79.412660000000 48717
3 4 2026-09-08 07:28:12 2026-09-08 14:28:00 2026-09-08 14:42:20 7 hours 14 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 5.00 Slip/ Landslide road close 30.108487000000 79.412955000000 77102
4 4 2026-09-25 08:06:26 2026-09-25 16:06:00 2026-09-25 20:11:32 12 hours 5 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road partly close 30.092824000000 79.379141000000 81683
5 4 2026-09-26 10:55:00 2026-09-26 18:55:00 2026-09-26 18:25:06 7 hours 30 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.108258000000 79.411253000000 81923
6 4 2026-10-02 09:05:03 2026-10-02 17:05:03 2026-10-02 16:37:56 7 hours 32 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road Partly close - 84110
7 6 2026-07-11 08:26:36 2026-07-11 15:26:36 2026-07-11 21:20:34 12 hours 53 mins Opened Pradeep Kumar ,URRDA ,400011231 0.07 1.50 Slip/ Landslide Road close - 48724
8 9 2026-07-11 08:27:34 2026-07-11 16:27:34 2026-07-11 21:20:55 12 hours 53 mins Opened Pradeep Kumar ,URRDA ,400011231 0.06 1.50 Slip/ Landslide Road close - 48727
9 11 2026-08-16 08:20:06 2026-08-16 14:20:00 2026-08-16 15:16:49 6 hours 56 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 30.094808000000 79.394712000000 65599
10 11 2026-09-21 11:33:03 2026-09-21 17:33:00 2026-09-21 19:23:36 7 hours 50 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.108660000000 79.413013000000 81147
11 15 2026-09-23 10:48:11 2026-09-23 18:48:00 2026-09-23 17:47:00 6 hours 58 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 30.098040000000 79.382173000000 81461
12 3 2026-09-25 08:05:35 2026-09-25 16:05:00 2026-09-25 20:11:08 12 hours 5 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide road partly close 30.093090000000 79.379863000000 81682
13 3 2026-10-02 06:04:20 2026-10-02 17:04:20 2026-10-02 16:37:36 10 hours 33 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road partly close - 84109
14 3 2026-10-03 09:36:27 2026-10-03 18:36:00 2026-10-04 05:35:35 19 hours 59 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 6.00 Slip/ Landslide Road Partly close 30.108468000000 79.413097000000 84231
15 1 2026-09-27 10:10:20 2026-09-27 18:10:00 2026-09-27 18:24:46 8 hours 14 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.00 Slip/ Landslide Road close 30.108737000000 79.413230000000 82260
16 1 2026-10-01 10:01:45 2026-10-01 18:01:00 2026-10-01 19:23:07 9 hours 21 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road partly close 30.108343000000 79.412755000000 83962
Total: 3.75 45.00

Current Road KM Closures (as on 19 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic