गोल से मथकोट मोटर मार्ग (ID: 8947) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 16 2026-07-09 13:26:36 2026-07-09 19:26:00 2026-07-10 07:54:05 18 hours 27 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.00 Slip/ Landslide Road close 30.025600000000 79.294426000000 47398
2 16 2026-07-11 08:17:13 2026-07-11 16:17:00 2026-07-11 21:11:48 12 hours 54 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide road close 30.263480000000 79.293588000000 48880
3 16 2026-08-02 08:12:01 2026-08-02 15:12:00 2026-08-02 11:12:02 3 hours 0 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide ROAD CLOSE 30.026072000000 79.293807000000 59594
4 16 2026-08-04 10:56:28 2026-08-04 14:56:00 2026-08-04 15:46:01 4 hours 49 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide Road Close 30.026365000000 79.293367000000 60517
5 16 2026-08-08 11:13:19 2026-08-08 16:13:19 2026-08-08 16:22:16 5 hours 8 mins Opened Pradeep Kumar ,URRDA ,400011231 0.15 1.50 Slip/ Landslide Road close - 63092
6 16 2026-09-06 06:14:44 2026-09-07 16:14:00 2026-09-07 12:26:11 1 days 6 hours Opened Pradeep Kumar ,URRDA ,400011231 0.60 8.00 Slip/ Landslide Road close - 75636
7 15 2026-08-08 11:08:52 2026-08-08 16:08:00 2026-08-08 16:21:38 5 hours 12 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.50 Slip/ Landslide Road close 30.025902000000 79.294111300000 63091
8 12 2026-08-19 12:13:50 2026-08-19 19:13:00 2026-08-20 12:18:44 1 days 0 hours Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road Close - 67512
9 12 2026-08-31 05:52:21 2026-08-31 14:52:00 2026-08-31 14:14:25 8 hours 22 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 30.026329000000 79.281605000000 71388
10 3 2026-09-01 11:10:55 2026-09-01 14:10:55 2026-09-06 07:22:41 4 days 20 hours Opened Pradeep Kumar ,URRDA ,400011231 0.00 12.00 Washout, Retaining Wall Damage Road partily open - 72287
Total: 2.20 40.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic