परखाल से सिलोडी मोटर मार्ग (ID: 8948) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-06-27 11:00:05 2026-06-27 17:00:05 2026-06-28 08:25:07 21 hours 25 mins Opened Ravinder singh ,URRDA ,204672A 0.15 4.50 Slip/ Landslide, Retaining Wall Damage Road damage at km 4, 5 - 43857
2 5 2026-07-21 10:20:32 2026-07-21 11:20:32 2026-07-23 09:51:34 1 days 23 hours Opened Ravinder singh ,URRDA ,204672A 0.15 5.00 Slip/ Landslide, Washout - 53414
3 5 2026-08-01 08:05:30 2026-08-10 09:05:00 2026-08-06 12:17:07 5 days 4 hours Opened Ravinder singh ,URRDA ,204672A 0.45 35.00 Slip/ Landslide Road washout at km 5th - 59225
4 5 2026-09-02 07:48:36 2026-09-03 02:48:36 2026-09-04 08:01:24 2 days 0 hours Opened Ravinder singh ,URRDA ,204672A 0.75 6.00 Slip/ Landslide, Washout, Retaining Wall Damage - 73004
5 5 2026-09-21 11:17:52 2026-09-21 12:17:52 2026-09-23 07:05:04 1 days 19 hours Opened Ravinder singh ,URRDA ,204672A 0.25 2.00 Slip/ Landslide, Scupper/ Culvert Damage, Sinking, Retaining Wall Damage - 81066
6 5 2026-09-27 09:35:11 2026-09-28 04:35:11 2026-09-28 08:30:38 22 hours 55 mins Opened Ravinder singh ,URRDA ,204672A 0.60 6.00 Slip/ Landslide, Washout, Sinking, Retaining Wall Damage - 82142
7 6 2026-07-08 08:07:08 2026-07-08 09:07:08 2026-07-08 16:29:07 8 hours 21 mins Opened Ravinder singh ,URRDA ,204672A 0.60 18.00 Slip/ Landslide, Retaining Wall Damage - 46377
8 6 2026-07-29 12:27:11 2026-07-29 13:27:00 2026-07-30 19:39:09 1 days 7 hours Opened Ravinder singh ,URRDA ,204672A 0.15 10.00 Slip/ Landslide, Washout, Sinking, Retaining Wall Damage - 57782
9 6 2026-08-19 14:21:06 2026-08-19 15:21:06 2026-08-22 09:15:26 2 days 18 hours Opened Ravinder singh ,URRDA ,204672A 0.60 12.00 Slip/ Landslide, Washout, Retaining Wall Damage - 67523
10 6 2026-10-06 13:27:36 2026-10-06 14:27:36 2026-10-08 10:17:02 1 days 20 hours Opened Ravinder singh ,URRDA ,204672A 0.50 8.00 Slip/ Landslide, Washout, Sinking, Retaining Wall Damage - 84511
11 4 2026-07-28 05:32:15 2026-07-28 06:32:15 2026-07-29 06:47:47 1 days 1 hours Opened Ravinder singh ,URRDA ,204672A 0.20 15.00 Slip/ Landslide, Retaining Wall Damage Slip and heavy boulder damage retaining wall - 56565
12 7 2026-08-09 08:08:52 2026-08-09 09:08:52 2026-08-09 16:08:54 8 hours 0 mins Opened Ravinder singh ,URRDA ,204672A 0.30 5.00 Slip/ Landslide, Washout, Retaining Wall Damage - 63233
13 8 2026-08-14 08:45:46 2026-08-14 09:45:46 2026-08-17 09:07:47 3 days 0 hours Opened Ravinder singh ,URRDA ,204672A 0.50 6.00 Slip/ Landslide, Washout, Retaining Wall Damage - 64823
Total: 5.20 132.50

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic