पाण्डुखाल से गोगनामल्ला मोटर मार्ग (ID: 8954) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2026-08-06 09:22:59 2026-08-07 15:22:00 2026-08-07 12:34:03 1 days 3 hours Opened Pradeep Kumar ,URRDA ,400011231 0.30 2.50 Slip/ Landslide Road close 29.959172000000 79.323180000000 61558
2 4 2026-08-18 10:06:30 2026-08-18 18:06:00 2026-08-18 14:34:40 4 hours 28 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 29.959136000000 79.323056000000 66821
3 4 2026-08-24 11:38:54 2026-08-24 17:38:00 2026-08-24 16:13:31 4 hours 34 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 29.956583000000 79.337226000000 69573
4 4 2026-09-04 11:52:57 2026-09-05 17:52:00 2026-09-05 12:19:14 1 days 0 hours Opened Pradeep Kumar ,URRDA ,400011231 0.50 5.00 Slip/ Landslide Road close 29.959398000000 79.322586000000 74744
5 4 2026-09-29 10:04:56 2026-09-29 19:04:00 2026-09-29 20:30:36 10 hours 25 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road Parlty Close - 83565
6 4 2026-09-30 09:18:05 2026-09-30 19:18:00 2026-09-30 19:53:22 10 hours 35 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road partly close 29.958661000000 79.319251000000 83844
7 5 2026-08-06 09:24:00 2026-08-07 15:24:00 2026-08-07 12:34:13 1 days 3 hours Opened Pradeep Kumar ,URRDA ,400011231 0.15 2.50 Slip/ Landslide Road close 29.955529000000 79.324195000000 61562
8 5 2026-08-14 19:24:22 2026-08-15 02:24:00 2026-08-15 17:20:35 21 hours 56 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 29.958969000000 79.323120000000 65157
9 5 2026-08-19 14:35:37 2026-08-19 18:35:00 2026-08-20 12:18:00 21 hours 42 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 29.956954000000 79.324678000000 67527
10 5 2026-09-29 10:05:49 2026-09-29 19:05:00 2026-09-29 20:30:48 10 hours 24 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road partly close - 83566
Total: 2.95 30.00

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic