नन्दकेशरी ग्वालदम मोटर मार्ग के किमी0 08 से देवसारी मोटर मार्ग (ID: 8963) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-07-06 08:20:57 2026-07-06 15:20:57 2026-07-06 18:28:33 10 hours 7 mins Opened Ravinder singh ,URRDA ,204672A 0.50 7.25 Slip/ Landslide - 45734
2 6 2026-07-11 12:18:42 2026-07-11 13:18:42 2026-07-13 10:04:17 1 days 21 hours Opened Ravinder singh ,URRDA ,204672A 0.50 15.00 Slip/ Landslide, Retaining Wall Damage - 49018
3 6 2026-07-21 10:28:22 2026-07-21 11:28:22 2026-07-22 07:58:14 21 hours 29 mins Opened Ravinder singh ,URRDA ,204672A 0.25 10.00 Slip/ Landslide, Retaining Wall Damage - 53423
4 6 2026-07-25 14:10:45 2026-07-25 15:10:45 2026-07-28 05:29:30 2 days 15 hours Opened Ravinder singh ,URRDA ,204672A 0.45 24.00 Slip/ Landslide, Washout Road washout at km 5 - 55900
5 6 2026-07-29 12:34:29 2026-07-29 13:34:00 2026-07-30 19:38:27 1 days 7 hours Opened Ravinder singh ,URRDA ,204672A 0.15 6.00 Slip/ Landslide, Washout Road washout at km 5 - 57791
6 6 2026-07-31 12:57:43 2026-08-06 17:00:00 2026-08-06 12:16:25 5 days 23 hours Opened Ravinder singh ,URRDA ,204672A 0.12 8.00 Slip/ Landslide, Washout Road again washout at km 5 - 58907
7 6 2026-08-20 13:38:23 2026-08-20 14:38:23 2026-09-12 08:22:20 22 days 18 hours Opened Ravinder singh ,URRDA ,204672A 0.50 5.00 Slip/ Landslide, Washout, Sinking - 68058
8 5 2026-07-09 09:41:27 2026-07-09 10:41:27 2026-07-09 17:04:33 7 hours 23 mins Opened Ravinder singh ,URRDA ,204672A 0.40 12.00 Slip/ Landslide, Retaining Wall Damage - 46907
9 5 2026-07-28 14:26:07 2026-07-28 15:26:07 2026-07-29 06:46:50 16 hours 20 mins Opened Ravinder singh ,URRDA ,204672A 0.20 8.00 Slip/ Landslide, Washout Road washout at km 5 - 57196
10 5 2026-08-29 07:46:00 2026-08-29 08:46:00 2026-09-12 08:21:59 14 days 0 hours Opened Ravinder singh ,URRDA ,204672A 0.95 8.00 Slip/ Landslide, Washout, Sinking Road washout at km 5 - 70778
11 5 2026-09-21 11:13:11 2026-09-21 12:13:11 2026-09-23 07:05:27 1 days 19 hours Opened Ravinder singh ,URRDA ,204672A 0.25 2.00 Slip/ Landslide, Sinking, Retaining Wall Damage - 81064
12 5 2026-09-27 09:39:57 2026-09-27 10:39:57 2026-09-28 08:30:57 22 hours 51 mins Opened Ravinder singh ,URRDA ,204672A 0.80 10.00 Slip/ Landslide, Sinking - 82151
13 7 2026-08-09 08:15:18 2026-08-09 09:15:18 2026-08-09 16:08:10 7 hours 52 mins Opened Ravinder singh ,URRDA ,204672A 0.30 7.50 Slip/ Landslide, Scupper/ Culvert Damage, Washout, Retaining Wall Damage - 63250
14 7 2026-09-15 08:49:40 2026-09-15 09:49:40 2026-09-17 09:22:14 2 days 0 hours Opened Ravinder singh ,URRDA ,204672A 0.80 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Washout, Sinking, Retaining Wall Damage - 79810
15 3 2026-08-11 07:41:58 2026-08-11 08:41:58 2026-08-15 12:32:42 4 days 4 hours Opened Ravinder singh ,URRDA ,204672A 0.25 2.00 Slip/ Landslide, Washout, Retaining Wall Damage - 63865
16 2 2026-10-06 13:26:38 2026-10-06 14:26:38 2026-10-08 10:16:36 1 days 20 hours Opened Ravinder singh ,URRDA ,204672A 0.50 8.00 Slip/ Landslide, Scupper/ Culvert Damage, Sinking, Retaining Wall Damage - 84510
Total: 6.92 136.75

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic