हाटकल्याणी से स्वाड़ मोटर मार्ग (ID: 8966) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-07-07 07:56:43 2026-07-07 15:56:00 2026-07-07 15:00:39 7 hours 3 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 2.00 Slip/ Landslide road close - 46077
2 6 2026-07-08 08:09:43 2026-07-08 15:09:00 2026-07-08 14:37:12 6 hours 27 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 2.00 Slip/ Landslide road close 30.084725000000 79.607750000000 46379
3 7 2026-07-07 07:59:26 2026-07-07 15:59:00 2026-07-07 15:00:50 7 hours 1 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 1.00 Slip/ Landslide road close 30.062900000000 79.579678000000 46079
4 7 2026-07-08 08:10:56 2026-07-08 15:10:56 2026-07-08 14:37:54 6 hours 26 mins Opened Pradeep Kumar ,URRDA ,400011231 0.10 2.00 Slip/ Landslide road close - 46380
5 7 2026-07-19 09:58:20 2026-07-19 13:58:00 2026-07-19 14:55:26 4 hours 57 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 2.00 Slip/ Landslide Road close 30.083226000000 79.610307000000 52077
6 2 2026-07-31 08:02:45 2026-07-31 15:02:00 2026-07-31 17:14:05 9 hours 11 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide Road close 30.073189000000 79.591119000000 58724
7 3 2026-08-08 04:22:22 2026-08-08 15:22:00 2026-08-08 16:23:50 12 hours 1 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide Road close 30.073400000000 79.591059000000 62903
8 8 2026-08-10 08:08:19 2026-08-10 13:08:00 2026-08-10 11:33:48 3 hours 25 mins Opened Pradeep Kumar ,URRDA ,400011231 0.20 3.00 Slip/ Landslide Road close 30.081538000000 79.612877000000 63514
9 8 2026-08-17 07:25:07 2026-08-17 15:25:00 2026-08-18 21:44:06 1 days 14 hours Opened Pradeep Kumar ,URRDA ,400011231 0.50 5.00 Slip/ Landslide Road close 30.073315000000 79.590974000000 65987
10 8 2026-08-19 08:17:45 2026-08-19 14:17:00 2026-08-20 18:38:38 1 days 10 hours Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 30.055867600000 79.580537000000 67240
11 8 2026-08-22 08:27:03 2026-08-22 14:27:00 2026-08-22 17:19:38 8 hours 52 mins Opened Pradeep Kumar ,URRDA ,400011231 0.30 3.00 Slip/ Landslide Road close 30.082715000000 79.608841000000 68791
12 8 2026-08-24 06:52:54 2026-08-25 14:52:00 2026-08-27 14:21:20 3 days 7 hours Opened Pradeep Kumar ,URRDA ,400011231 1.00 10.00 Slip/ Landslide Road close 30.015770000000 79.612962000000 69439
13 8 2026-08-29 08:48:34 2026-08-29 14:48:00 2026-08-31 16:59:44 2 days 8 hours Opened Pradeep Kumar ,URRDA ,400011231 1.00 6.00 Slip/ Landslide Road close 30.054139000000 79.577376000000 70794
14 8 2026-09-07 09:20:42 2026-09-07 16:20:00 2026-09-07 17:03:20 7 hours 42 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road close 30.081852000000 79.612394600000 76438
15 8 2026-09-08 14:00:21 2026-09-10 01:00:00 2026-09-10 21:07:44 2 days 7 hours Opened Pradeep Kumar ,URRDA ,400011231 2.00 20.00 Slip/ Landslide, Fludding Road close 30.081638000000 79.613008000000 77349
16 8 2026-09-11 12:28:49 2026-09-12 19:28:00 2026-09-12 12:06:55 23 hours 38 mins Opened Pradeep Kumar ,URRDA ,400011231 0.50 5.00 Slip/ Landslide Road close 30.081345000000 79.612998000000 78524
17 8 2026-09-26 10:39:44 2026-09-26 16:39:00 2026-09-26 18:26:24 7 hours 46 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road close 30.084577000000 79.607673000000 81916
18 8 2026-10-03 09:38:17 2026-10-03 18:38:00 2026-10-04 05:35:13 19 hours 56 mins Opened Pradeep Kumar ,URRDA ,400011231 0.40 4.00 Slip/ Landslide Road Partly Close 30.069060000000 79.591021000000 84232
Total: 8.00 82.00

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic