बन्दरतोली मवाणगांव बरसारी मोटर मार्ग (ID: 9015) , PMGSY , Rudraprayag

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-06-20 09:01:02 2026-06-20 15:01:00 2026-06-20 15:46:37 6 hours 45 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.08 0.50 Slip/ Landslide यातायात को सुचारु रुप से चलाने के लिए जे0सी0बी0 मशीन कार्यरत है। 30.353340000000 78.966438000000 43526
2 3 2026-07-08 10:31:23 2026-07-08 16:31:00 2026-07-08 14:12:24 3 hours 41 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.30 Slip/ Landslide मार्ग यातायात हेतु खुला है। 30.364272000000 78.943225000000 46545
3 3 2026-07-15 10:35:25 2026-07-15 14:35:00 2026-07-15 15:32:36 4 hours 57 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.50 2.00 Slip/ Landslide 30.361393000000 78.961227000000 50981
4 3 2026-08-16 05:58:58 2026-08-16 15:58:00 2026-08-16 15:52:55 9 hours 53 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.365662000000 78.941207000000 65616
5 3 2026-09-14 06:04:29 2026-09-14 15:04:29 2026-09-14 16:41:48 10 hours 37 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 79417
6 4 2026-07-08 10:33:59 2026-07-08 16:33:00 2026-07-08 14:12:33 3 hours 38 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.30 Slip/ Landslide मार्ग यातायात हेतु खुला है। 30.365222000000 78.937935000000 46547
7 2 2026-08-07 06:08:08 2026-08-07 15:08:00 2026-08-07 15:10:16 9 hours 2 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.356767000000 78.965082000000 62261
8 5 2026-09-14 06:05:01 2026-09-14 16:05:01 2026-09-14 16:42:06 10 hours 37 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 79419
Total: 1.18 7.10

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic