कुण्जेठी से ब्यूंखी मोटर मार्ग (ID: 9020) , PMGSY , Rudraprayag

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 1 2026-06-26 08:43:16 2026-06-27 15:00:00 2026-06-29 14:19:11 3 days 5 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.15 Slip/ Landslide मार्ग यातायात हेतु खुला है। - 43780
2 1 2026-08-02 06:15:03 2026-08-02 15:15:00 2026-08-02 15:30:49 9 hours 15 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 2.00 Slip/ Landslide 30.543822000000 78.073156000000 59568
3 1 2026-08-09 06:24:41 2026-08-25 15:25:00 2026-08-25 16:32:15 16 days 10 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.30 10.00 Slip/ Landslide, Washout, Sinking, Retaining Wall Damage 30.548523000000 79.088220000000 63344
4 1 2026-09-08 06:41:33 2026-09-08 13:41:33 2026-09-08 15:35:07 8 hours 53 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 77053
5 1 2026-09-16 05:59:54 2026-09-18 14:59:00 2026-09-18 15:08:15 2 days 9 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 80185
6 1 2026-09-28 06:26:02 2026-09-28 14:26:02 2026-09-28 15:48:29 9 hours 22 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 82911
7 3 2026-06-26 08:59:34 2026-06-27 15:20:00 2026-06-29 14:19:27 3 days 5 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.15 Slip/ Landslide मार्ग यातायात हेतु खुला है। - 43786
8 3 2026-07-03 07:25:46 2026-07-03 16:25:46 2026-07-03 15:34:37 8 hours 8 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.50 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है। - 44974
9 3 2026-07-10 07:19:11 2026-07-10 15:19:00 2026-07-10 15:27:06 8 hours 7 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.20 1.00 Slip/ Landslide मार्ग यातायात हेतु खुला है। - 47917
10 3 2026-07-24 06:27:35 2026-07-24 15:27:00 2026-07-24 15:31:23 9 hours 3 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.50 Slip/ Landslide 30.553233000000 79.066801000000 55260
11 3 2026-08-09 06:25:38 2026-08-25 15:25:00 2026-08-25 16:32:27 16 days 10 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.30 10.00 Slip/ Landslide, Washout, Sinking, Retaining Wall Damage 30.548174000000 79.088499000000 63345
12 3 2026-09-28 06:26:31 2026-09-28 15:26:31 2026-09-28 15:48:36 9 hours 22 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 82913
13 4 2026-06-26 09:02:11 2026-06-27 15:40:00 2026-06-29 14:19:41 3 days 5 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.15 Slip/ Landslide मार्ग यातायात हेतु खुला है। - 43787
14 4 2026-07-06 07:21:40 2026-07-06 15:21:00 2026-07-06 16:14:43 8 hours 53 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.50 Slip/ Landslide मार्ग यातायात हेतु खुला है - 45783
15 5 2026-06-26 09:03:04 2026-06-27 16:00:00 2026-06-29 14:19:52 3 days 5 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.15 Slip/ Landslide मार्ग यातायात हेतु खुला है। - 43788
16 6 2026-08-09 06:26:39 2026-08-25 17:26:00 2026-08-25 16:32:41 16 days 10 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.30 10.00 Slip/ Landslide, Washout, Sinking, Retaining Wall Damage 30.553324000000 79.104228000000 63346
17 2 2026-09-16 06:00:50 2026-09-18 15:00:50 2026-09-18 15:08:28 2 days 9 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 80186
18 2 2026-09-20 06:14:07 2026-09-21 14:14:00 2026-09-21 15:14:29 1 days 9 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.548494700000 79.087855700000 80857
19 2 2026-09-22 06:37:01 2026-09-22 14:37:00 2026-09-22 15:23:04 8 hours 46 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.564836100000 79.090551200000 81284
20 2 2026-09-23 06:40:44 2026-09-23 14:40:44 2026-09-23 14:20:27 7 hours 39 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 81420
21 2 2026-09-24 06:32:08 2026-09-25 14:32:00 2026-09-24 16:16:33 9 hours 44 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.20 1.00 Slip/ Landslide - 81539
Total: 2.90 44.10

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic