नोंगाँव बुकंडी मोटर मार्ग (ID: 9080) , PMGSY , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 16 2026-07-02 08:28:47 2026-07-04 08:28:00 2026-07-04 12:08:04 2 days 3 hours Opened Vipin Saini ,URRDA ,DITPK4749A 0.03 5.00 Slip/ Landslide ROAD OPEN FOR TRAFFIC - 44594
2 16 2026-08-04 10:52:42 2026-08-04 18:52:00 2026-08-04 16:53:08 6 hours 0 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.30 0.00 Slip/ Landslide Road close 30.003235000000 78.325372000000 60510
3 16 2026-08-09 14:58:39 2026-08-10 11:58:00 2026-08-10 12:49:12 21 hours 50 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.40 3.00 Slip/ Landslide, Retaining Wall Damage Road close traffic 30.000655000000 78.326267000000 63397
4 16 2026-08-21 11:30:02 2026-08-21 18:30:00 2026-08-21 20:39:35 9 hours 9 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.40 10.00 Slip/ Landslide Road closed for traffic 30.001264000000 78.340341000000 68527
5 16 2026-08-31 10:12:58 2026-09-01 10:12:00 2026-09-01 06:26:57 20 hours 13 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.40 10.00 Slip/ Landslide Road is closed due to slip/landslide 30.001900000000 78.342823000000 71541
6 18 2026-07-12 12:18:23 2026-07-13 12:18:00 2026-07-19 12:09:32 6 days 23 hours Opened Vipin Saini ,URRDA ,DITPK4749A 0.30 0.00 Slip/ Landslide Havey rain - 50041
7 18 2026-08-04 16:33:37 2026-08-05 13:33:00 2026-08-05 13:15:57 20 hours 42 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.30 5.00 Slip/ Landslide ROAD CLOSE 29.989165000000 78.332482000000 60749
8 18 2026-08-27 10:18:40 2026-08-28 10:18:00 2026-08-28 11:45:00 1 days 1 hours Opened Vipin Saini ,URRDA ,DITPK4749A 1.00 10.00 Slip/ Landslide Road is closed due to slip/landslide 29.998495000000 78.337629000000 70510
9 18 2026-09-04 08:52:48 2026-09-04 17:52:00 2026-09-04 17:16:59 8 hours 24 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.30 40.00 Slip/ Landslide Road close for traffic 29.998674000000 78.326172000000 74590
10 18 2026-09-10 16:16:17 2026-09-11 12:16:00 2026-09-11 10:27:19 18 hours 11 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.30 0.00 Slip/ Landslide Road close for traffic 29.998425000000 78.337415000000 78224
11 19 2026-08-03 16:06:47 2026-08-04 11:06:00 2026-08-04 10:40:18 18 hours 33 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.30 10.00 Slip/ Landslide, Retaining Wall Damage Road close 30.000928000000 78.326662000000 60218
12 19 2026-08-04 16:35:50 2026-08-05 13:35:00 2026-08-05 13:16:12 20 hours 40 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.30 5.00 Slip/ Landslide ROAD CLOSE 30.000655000000 78.326267000000 60750
13 19 2026-08-31 10:16:31 2026-09-01 10:16:00 2026-09-01 06:27:23 20 hours 10 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.40 10.00 Slip/ Landslide Road is closed due to slip/landslide 30.002733000000 78.343037000000 71544
14 20 2026-08-31 10:21:43 2026-09-01 10:21:00 2026-09-01 06:27:53 20 hours 6 mins Opened Vipin Saini ,URRDA ,DITPK4749A 0.40 10.00 Slip/ Landslide Road is closed due to slip/landslide 30.002017000000 78.342993000000 71546
Total: 5.13 118.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic