हनोल से चातरा मार्ग (ID: 9130) , PMGSY , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 1 2026-07-13 07:32:54 2026-07-13 14:32:00 2026-07-13 18:03:22 10 hours 30 mins Opened Anita Bhandari ,URRDA ,5700700267 0.08 0.15 Slip/ Landslide road is closed due to rain cuts on road and drain is closed water overflow on surface jcb still working probably opened by 3:00 PM. - 50156
2 1 2026-07-17 08:20:14 2026-07-17 17:20:14 2026-07-17 18:53:02 10 hours 32 mins Opened Anita Bhandari ,URRDA ,5700700267 0.20 0.30 Slip/ Landslide, Retaining Wall Damage Road closed due to land slide probably opened by 5:00 pm - 51430
3 1 2026-09-11 11:52:01 2026-09-11 16:52:00 2026-09-11 18:00:56 6 hours 8 mins Opened Anita Bhandari ,URRDA ,5700700267 0.08 0.16 Slip/ Landslide probably opened by 5:00 pm. - 78479
4 1 2026-09-12 06:36:43 2026-09-12 16:36:43 2026-09-12 19:19:55 12 hours 43 mins Opened Anita Bhandari ,URRDA ,5700700267 0.20 0.30 Slip/ Landslide Road opende probably 5:00 pm - 78668
5 1 2026-09-13 06:59:53 2026-09-13 16:59:53 2026-09-13 17:30:03 10 hours 30 mins Opened Anita Bhandari ,URRDA ,5700700267 0.10 0.15 Slip/ Landslide Road opened probably 5pm - 79080
6 3 2026-07-13 07:33:51 2026-07-13 14:33:51 2026-07-13 18:03:33 10 hours 29 mins Opened Anita Bhandari ,URRDA ,5700700267 0.07 0.15 Slip/ Landslide road is closed due to rain cuts on road and drain is closed water overflow on surface jcb still working probably opened by 3:00 PM. - 50157
7 3 2026-07-14 07:54:49 2026-07-14 15:54:00 2026-07-14 16:31:32 8 hours 36 mins Opened Anita Bhandari ,URRDA ,5700700267 0.10 0.20 Slip/ Landslide road closed due to land slide probably opened by 4 pm - 50497
8 3 2026-09-11 11:52:36 2026-09-11 16:52:36 2026-09-11 18:01:05 6 hours 8 mins Opened Anita Bhandari ,URRDA ,5700700267 0.08 0.16 Slip/ Landslide probably opened by 5 pm - 78480
9 2 2026-07-14 07:10:03 2026-07-14 16:10:00 2026-07-14 16:30:22 9 hours 20 mins Opened Anita Bhandari ,URRDA ,5700700267 0.10 0.20 Slip/ Landslide Road closed due to landslide, probably opened by 4:00pm - 50501
10 2 2026-07-17 07:26:07 2026-07-17 17:26:07 2026-07-17 18:53:20 11 hours 27 mins Opened Anita Bhandari ,URRDA ,5700700267 0.15 0.20 Slip/ Landslide Road closed due to land slide probably opened by 5:00 pm - 51436
11 2 2026-09-12 06:38:08 2026-09-12 16:38:08 2026-09-12 19:20:10 12 hours 42 mins Opened Anita Bhandari ,URRDA ,5700700267 0.20 0.30 Slip/ Landslide Road opened probably 5:00 pm - 78669
12 2 2026-09-13 07:00:55 2026-09-13 17:00:55 2026-09-13 17:30:23 10 hours 29 mins Opened Anita Bhandari ,URRDA ,5700700267 0.10 0.15 Slip/ Landslide Road opened probably 5 pm - 79081
Total: 1.46 2.42

Current Road KM Closures (as on 19 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic