चकराता लाखामण्डल से खबऊ मोटर मार्ग (ID: 9144) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 16 2025-06-29 07:53:35 2025-06-29 15:53:35 2025-06-29 17:21:53 9 hours 28 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 10.00 Slip/ Landslide 1 jcb deployed - 3264
2 16 2025-08-26 08:16:45 2025-08-26 15:16:45 2025-08-26 18:29:29 10 hours 12 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide 01 no. JCB deployed. - 28020
3 15 2025-06-29 07:53:35 2025-06-29 15:53:35 2025-06-29 17:21:24 9 hours 27 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 10.00 Slip/ Landslide 1 jcb deployed - 3263
4 17 2025-06-29 07:53:35 2025-06-29 15:53:35 2025-06-29 17:21:36 9 hours 28 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 10.00 Slip/ Landslide 1 jcb deployed - 3265
5 17 2025-08-06 10:38:17 2025-08-06 15:38:17 2025-08-06 22:41:08 12 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deplolyed - 16936
6 17 2025-08-26 08:16:45 2025-08-26 15:16:45 2025-08-26 18:29:42 10 hours 12 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide 01 no. JCB deployed. - 28021
7 18 2025-08-06 10:38:17 2025-08-06 15:38:17 2025-08-06 22:41:38 12 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deplolyed - 16937
8 18 2025-08-26 08:16:45 2025-08-26 15:16:45 2025-08-26 18:30:02 10 hours 13 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide 01 no. JCB deployed. - 28022
9 27 2025-08-06 10:40:21 2025-08-06 15:40:21 2025-08-06 22:42:05 12 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-17,18 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-27,28 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16942
10 28 2025-08-06 10:40:21 2025-08-06 15:40:21 2025-08-06 22:42:32 12 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-17,18 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-27,28 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16943
11 13 2025-08-07 10:12:49 2025-08-07 15:12:49 2025-08-07 15:26:22 5 hours 13 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 1 JCB Deployed - 17878
12 14 2025-08-07 10:12:49 2025-08-07 15:12:49 2025-08-07 15:26:37 5 hours 13 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 1 JCB Deployed - 17879
13 7 2025-08-15 08:04:26 2025-08-15 16:04:26 2025-08-15 19:32:43 11 hours 28 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 01 no. JCB Deployed. - 22297
14 8 2025-08-15 08:04:26 2025-08-15 16:04:26 2025-08-15 19:32:57 11 hours 28 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 01 no. JCB Deployed. - 22298
15 8 2025-08-25 07:44:06 2025-08-25 15:44:06 2025-08-25 18:42:26 10 hours 58 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 01 no. JCB deployed. - 27662
16 3 2025-08-25 07:41:33 2025-08-25 15:41:33 2025-08-25 18:41:55 11 hours 0 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide 01 no. JCB deployed. - 27660
17 4 2025-08-25 07:41:33 2025-08-25 15:41:33 2025-08-25 18:42:13 11 hours 0 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide 01 no. JCB deployed. - 27661
18 2 2025-08-25 07:41:33 2025-08-25 15:41:33 2025-08-25 18:41:42 11 hours 0 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide 01 no. JCB deployed. - 27659
19 9 2025-08-25 07:44:06 2025-08-25 15:44:06 2025-08-25 18:42:48 10 hours 58 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 01 no. JCB deployed. - 27663
20 24 2025-08-27 10:58:16 2025-08-27 15:58:16 2025-08-27 17:04:41 6 hours 6 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.09 Slip/ Landslide 01 no. JCB deployed. - 28307
21 25 2025-08-27 10:58:16 2025-08-27 15:58:16 2025-08-27 17:04:47 6 hours 6 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.09 Slip/ Landslide 01 no. JCB deployed. - 28308
Total: 0.83 31.64

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic