| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2026-09-01 11:46:35 | 2026-09-01 17:46:35 | 2026-09-01 19:25:13 | 7 hours 38 mins | Opened | Pankaj Upreti ,URRDA ,ADJPU0814G | 0.10 | 10.00 | Slip/ Landslide | Slip | - | 72504 | |||||
| 2 | 5 | 2026-09-08 05:58:16 | 2026-09-08 13:58:16 | 2026-09-08 16:27:27 | 10 hours 29 mins | Opened | Pankaj Upreti ,URRDA ,ADJPU0814G | 0.10 | 5.00 | Slip/ Landslide | Slip | - | 77080 | |||||
| 3 | 4 | 2026-09-27 06:38:54 | 2026-09-27 13:38:54 | 2026-09-27 17:53:18 | 11 hours 14 mins | Opened | Pankaj Upreti ,URRDA ,ADJPU0814G | 0.15 | 15.00 | Slip/ Landslide | Slip | - | 82087 | |||||
| Total: | 0.35 | 30.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic