गंगोलीहाट पव्वाधार चैरपाल मोटर मार्ग से गानुरा मोटर मार्ग (ID: 9187) , PMGSY , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-06-24 01:15:56 2026-06-24 21:15:56 2026-06-24 13:14:17 11 hours 58 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 9.00 Slip/ Landslide - 43621
2 5 2026-06-29 10:14:02 2026-06-29 16:14:02 2026-06-29 14:58:37 4 hours 44 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.25 2.00 Slip/ Landslide - 44022
3 5 2026-07-21 09:51:12 2026-07-22 09:51:12 2026-07-21 12:56:37 3 hours 5 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 0.10 Slip/ Landslide - 53370
4 5 2026-07-22 08:44:58 2026-07-27 14:44:00 2026-07-27 14:14:30 5 days 5 hours Opened Pankaj Upreti ,URRDA ,ADJPU0814G 1.50 25.00 Slip/ Landslide, Scupper/ Culvert Damage, Washout, Retaining Wall Damage Road washout in 25 mt length. 29.637293000000 80.022241200000 54154
5 5 2026-08-05 08:56:53 2026-08-05 16:56:53 2026-08-06 05:59:50 21 hours 2 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 5.00 Slip/ Landslide, Retaining Wall Damage - 60978
6 5 2026-09-02 08:14:08 2026-09-02 16:14:00 2026-09-02 17:57:15 9 hours 43 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 5.00 Slip/ Landslide, Scupper/ Culvert Damage 29.637398000000 80.022603000000 73043
7 5 2026-09-27 13:09:45 2026-09-27 22:09:45 2026-09-27 17:22:51 4 hours 13 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 2.00 Slip/ Landslide - 82408
8 3 2026-07-22 08:43:52 2026-07-22 13:43:00 2026-07-23 11:27:21 1 days 2 hours Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 6.00 Slip/ Landslide, Retaining Wall Damage - 54151
9 3 2026-09-27 13:08:48 2026-09-27 22:08:48 2026-09-27 17:22:34 4 hours 13 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 1.00 Slip/ Landslide - 82406
10 9 2026-08-05 08:57:49 2026-08-05 17:57:49 2026-08-06 06:00:47 21 hours 2 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 1.00 Slip/ Landslide - 60979
11 6 2026-10-10 07:53:35 2026-10-10 16:53:00 2026-10-10 14:38:58 6 hours 45 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.06 5.00 Slip/ Landslide 29.637256000000 80.022422000000 84883
Total: 3.01 61.10

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic