सेराघाट से बुसैल मोटर मार्गं (ID: 9193) , PMGSY , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-07-21 07:54:34 2026-07-21 17:54:00 2026-07-21 15:01:56 7 hours 7 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 0.50 Slip/ Landslide - 53212
2 5 2026-07-23 08:23:52 2026-07-23 12:23:52 2026-07-23 12:41:11 4 hours 17 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 0.50 Slip/ Landslide - 54718
3 5 2026-08-03 08:14:18 2026-08-03 14:14:18 2026-08-03 14:04:11 5 hours 49 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 2.00 Slip/ Landslide - 59984
4 5 2026-08-04 07:50:02 2026-08-04 14:50:02 2026-08-04 14:58:30 7 hours 8 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.50 10.00 Slip/ Landslide, Retaining Wall Damage - 60319
5 5 2026-08-05 07:19:46 2026-08-05 12:19:46 2026-08-05 11:14:58 3 hours 55 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 0.50 Slip/ Landslide - 60886
6 5 2026-08-10 07:22:10 2026-08-10 13:22:10 2026-08-10 14:10:48 6 hours 48 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 10.00 Slip/ Landslide - 63493
7 5 2026-09-17 08:49:35 2026-09-17 15:49:35 2026-09-17 17:34:24 8 hours 44 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 15.00 Slip/ Landslide - 80373
8 5 2026-09-27 13:08:07 2026-09-28 17:08:00 2026-09-28 17:12:48 1 days 4 hours Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 15.00 Slip/ Landslide - 82404
9 5 2026-10-05 10:20:48 2026-10-05 15:20:48 2026-10-05 17:14:03 6 hours 53 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 5.00 Slip/ Landslide - 84406
10 5 2026-10-07 07:59:29 2026-10-07 15:59:29 2026-10-08 06:21:46 22 hours 22 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 10.00 Slip/ Landslide - 84580
11 4 2026-08-31 08:05:53 2026-08-31 13:05:53 2026-08-31 13:24:26 5 hours 18 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 20.00 Slip/ Landslide, Retaining Wall Damage - 71405
12 4 2026-09-01 07:52:24 2026-09-02 12:50:00 2026-09-02 13:02:08 1 days 5 hours Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 10.00 Slip/ Landslide - 71849
13 4 2026-09-07 08:00:57 2026-09-08 16:04:00 2026-09-08 19:32:56 1 days 11 hours Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.15 10.00 Slip/ Landslide - 76279
Total: 2.05 108.50

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic