जोलगिमुंसुरी बिंगानी से जराजीवली मोटर रोड (ID: 9214) , PMGSY , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-06-23 08:35:54 2026-06-23 14:35:00 2026-06-25 07:32:05 1 days 22 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 0.18 2.00 Slip/ Landslide NA - 43602
2 5 2026-07-04 10:43:21 2026-07-04 17:43:00 2026-07-04 16:23:33 5 hours 40 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.08 0.00 Slip/ Landslide slip and dressing - 45300
3 11 2026-06-23 09:07:58 2026-06-25 18:07:00 2026-06-25 17:44:48 2 days 8 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 0.12 0.00 Scupper/ Culvert Damage Drain Cleaning and Road dressing Work in progress 29.595678000000 79.656709000000 43601
4 17 2026-07-01 06:59:12 2026-07-01 08:59:00 2026-07-01 10:00:05 3 hours 0 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.10 5.00 Slip/ Landslide slip - 44290
5 17 2026-07-11 11:32:31 2026-08-01 11:00:00 2026-08-01 18:20:42 21 days 6 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 15.00 50.00 Washout It is submitted that the Bangapani–Jarajibli Motor Road (Length – 19.80 Km) under PMGSY is severely affected due to heavy rainfall, active landslides and continuous rockfall. The connectivity of villages Jarajibli, Banni and adjoining areas having a population of more than 1000 has been disrupted from the main road network. At Km 16, approximately 40 metre length of road has been washed out, and at Km 7–8, approximately 30 metre length of road has also been damaged/washout. Apart from these locations, the road is also obstructed at other places. The road has PC surface; however, due to continuous damage and frequent rockfall, restoration work through normal back cutting and small machinery is not feasible. It is further submitted that departmental/hired machinery has already been deployed at site and continuous efforts are being made for opening of the road. The road up to Km 15 has been opened for light vehicles only, and the status is being reported regularly. However, due to the active slide zone at Km 16, continuous shooting stones and difficult geological conditions, restoration of the affected stretch is not possible with the presently deployed JCB and small machinery. In view of the prevailing emergency situation, deployment of a heavy Poklane/Chain Excavator Machine has become necessary. Although operation of chain excavator may cause damage to the existing PC surface, restoration of connectivity for affected villagers and facilitating rescue/relief operations has become unavoidable. Considering the emergency situation and public interest, it is requested to kindly accord permission for deployment of Poklane/Chain Excavator Machine and execution of restoration work on priority basis. The detailed estimate of the work executed shall be submitted shortly for necessary approval and further action. The expenditure involved in deployment of heavy machinery is likely to be approximately ₹20.00 lakh (including GST). 29.925065000000 80.350217000000 50265
6 1 2026-07-08 08:00:34 2026-07-08 13:00:00 2026-07-08 15:00:27 6 hours 59 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.08 0.00 Slip/ Landslide slip - 46430
7 1 2026-07-14 08:27:27 2026-07-16 18:27:00 2026-07-20 14:01:39 6 days 5 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 0.15 0.20 Slip/ Landslide pocklain machine reached at site - 50754
8 16 2026-07-10 12:46:25 2026-07-10 15:46:00 2026-07-10 14:00:43 1 hours 14 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.04 0.00 Slip/ Landslide slip - 48557
9 16 2026-07-10 16:53:43 2026-07-16 14:53:00 2026-07-20 13:12:48 9 days 20 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 0.09 0.00 Slip/ Landslide slip 29.925281000000 80.349783000000 48560
10 16 2026-07-20 14:17:36 2026-07-30 20:17:00 2026-08-01 18:20:16 12 days 4 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 10.00 20.00 Slip/ Landslide आज दिनांक 28.07.2026 को उक्त कार्यस्थल का स्थलीय निरीक्षण किया गया। निरीक्षण के दौरान पाया गया कि पोकलेन मशीन द्वारा मार्ग बहाली का कार्य निरंतर प्रगति पर है। तथापि, हिल साइड पर स्थित Fractured Rock से लगातार पत्थर गिरने (Continuous Rock Fall) के कारण मार्ग बहाली कार्य में कठिनाइयाँ उत्पन्न हो रही हैं। इसके बावजूद उपलब्ध संसाधनों के साथ अत्यधिक सावधानीपूर्वक कार्य निरंतर कराया जा रहा है। - 52844
11 16 2026-08-17 10:42:15 2026-08-17 19:42:00 2026-08-17 12:25:35 1 hours 43 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.10 0.00 Slip/ Landslide Fallen tree on Road - 66303
12 4 2026-07-13 11:17:43 2026-07-16 16:17:00 2026-07-20 13:57:30 7 days 2 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 0.10 10.00 Washout ROAD WIDTH RESTRICTED, CAVITY FORMED ON VALLEY SIDE 29.933791000000 80.329062000000 50255
13 2 2026-07-14 15:24:50 2026-07-16 21:24:00 2026-07-20 14:02:00 5 days 22 hours Opened Baldev Arya ,URRDA ,BGTPA5271R 0.10 0.10 Slip/ Landslide - 50783
14 6 2026-08-11 09:28:02 2026-08-11 15:28:00 2026-08-11 21:37:57 12 hours 9 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.20 0.00 Slip/ Landslide Slip and boulder, dressing require - 64054
15 9 2026-08-15 07:17:26 2026-08-15 09:17:00 2026-08-15 09:20:09 2 hours 2 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.08 0.00 Slip/ Landslide Slip, Tree fallen on road - 65246
16 8 2026-08-18 08:15:47 2026-08-18 10:15:00 2026-08-18 10:25:11 2 hours 9 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.04 0.00 Slip/ Landslide Slip, rock fall, fallen tree - 66448
17 3 2026-09-14 08:58:50 2026-09-14 15:58:00 2026-09-14 14:00:52 5 hours 2 mins Opened Baldev Arya ,URRDA ,BGTPA5271R 0.10 0.00 Slip/ Landslide Slip and boulder - 79632
Total: 26.56 87.30

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic