तल्ला भैंसकोट से बजेता मोटर मार्ग (ID: 9236) , PMGSY , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-07-09 08:28:32 2026-07-09 16:28:32 2026-07-09 17:07:22 8 hours 38 mins Opened Naveen Rana ,URRDA ,204665 0.10 3.00 Slip/ Landslide, Washout, Retaining Wall Damage - 47240
2 3 2026-08-17 09:15:25 2026-08-17 16:15:00 2026-08-17 16:36:57 7 hours 21 mins Opened Naveen Rana ,URRDA ,204665 0.25 2.00 Slip/ Landslide, Retaining Wall Damage - 66112
3 3 2026-08-19 10:20:07 2026-08-19 16:20:07 2026-08-20 14:31:24 1 days 4 hours Opened Naveen Rana ,URRDA ,204665 0.22 2.00 Slip/ Landslide, Retaining Wall Damage - 67446
4 5 2026-08-03 09:46:03 2026-08-03 16:46:00 2026-08-03 16:51:33 7 hours 5 mins Opened Naveen Rana ,URRDA ,204665 0.22 2.00 Slip/ Landslide, Retaining Wall Damage - 60155
5 5 2026-08-20 09:33:09 2026-08-20 15:33:00 2026-08-20 15:40:25 6 hours 7 mins Opened Naveen Rana ,URRDA ,204665 0.28 3.00 Slip/ Landslide - 68075
6 5 2026-08-24 09:51:40 2026-08-24 16:51:40 2026-08-24 17:53:13 8 hours 1 mins Opened Naveen Rana ,URRDA ,204665 0.33 3.00 Slip/ Landslide - 69707
7 5 2026-08-26 09:06:41 2026-08-26 16:06:41 2026-08-26 16:23:41 7 hours 17 mins Opened Naveen Rana ,URRDA ,204665 0.40 4.00 Slip/ Landslide, Retaining Wall Damage - 70335
8 5 2026-08-27 10:27:28 2026-08-27 14:27:28 2026-08-27 15:35:00 5 hours 7 mins Opened Naveen Rana ,URRDA ,204665 0.36 3.50 Slip/ Landslide, Retaining Wall Damage - 70517
9 5 2026-08-29 08:04:23 2026-08-29 14:04:23 2026-08-29 14:16:59 6 hours 12 mins Opened Naveen Rana ,URRDA ,204665 0.36 4.00 Slip/ Landslide, Retaining Wall Damage - 70839
10 5 2026-08-31 10:15:04 2026-08-31 16:15:04 2026-08-31 16:38:58 6 hours 23 mins Opened Naveen Rana ,URRDA ,204665 0.38 4.00 Slip/ Landslide, Retaining Wall Damage - 71504
11 5 2026-09-01 09:57:52 2026-09-01 15:57:52 2026-09-01 15:58:19 6 hours 0 mins Opened Naveen Rana ,URRDA ,204665 0.32 3.00 Slip/ Landslide, Retaining Wall Damage - 72529
12 5 2026-09-02 09:35:14 2026-09-02 15:35:00 2026-09-02 16:11:10 6 hours 35 mins Opened Naveen Rana ,URRDA ,204665 0.22 1.50 Slip/ Landslide, Retaining Wall Damage - 73335
13 5 2026-09-03 08:47:27 2026-09-03 15:47:00 2026-09-03 16:03:51 7 hours 16 mins Opened Naveen Rana ,URRDA ,204665 0.25 2.50 Slip/ Landslide, Retaining Wall Damage - 74095
14 5 2026-09-05 08:20:14 2026-09-05 16:20:14 2026-09-05 15:54:22 7 hours 34 mins Opened Naveen Rana ,URRDA ,204665 0.32 3.00 Slip/ Landslide, Retaining Wall Damage - 75257
15 5 2026-09-07 08:07:55 2026-09-07 16:07:55 2026-09-07 15:56:02 7 hours 48 mins Opened Naveen Rana ,URRDA ,204665 0.33 3.00 Slip/ Landslide, Retaining Wall Damage - 76498
16 5 2026-09-08 09:04:55 2026-09-08 16:04:55 2026-09-08 16:09:32 7 hours 4 mins Opened Naveen Rana ,URRDA ,204665 0.22 2.00 Slip/ Landslide, Retaining Wall Damage - 77196
17 5 2026-09-09 08:21:02 2026-09-09 16:21:02 2026-09-09 16:01:20 7 hours 40 mins Opened Naveen Rana ,URRDA ,204665 0.28 3.00 Slip/ Landslide, Retaining Wall Damage - 77699
18 5 2026-09-11 09:12:20 2026-09-11 16:12:00 2026-09-11 16:03:08 6 hours 50 mins Opened Naveen Rana ,URRDA ,204665 0.28 3.00 Slip/ Landslide - 78446
19 5 2026-09-13 09:35:16 2026-09-13 14:35:16 2026-09-13 14:27:41 4 hours 52 mins Opened Naveen Rana ,URRDA ,204665 0.32 3.00 Slip/ Landslide, Retaining Wall Damage - 79199
20 5 2026-09-15 08:08:44 2026-09-15 16:08:44 2026-09-15 15:35:48 7 hours 27 mins Opened Naveen Rana ,URRDA ,204665 0.24 2.50 Slip/ Landslide, Retaining Wall Damage - 79861
21 5 2026-09-27 08:59:42 2026-09-27 13:59:42 2026-09-27 14:25:30 5 hours 25 mins Opened Naveen Rana ,URRDA ,204665 0.15 1.50 Slip/ Landslide - 82305
22 4 2026-08-12 07:36:53 2026-08-12 15:36:00 2026-08-12 16:13:18 8 hours 36 mins Opened Naveen Rana ,URRDA ,204665 0.20 2.00 Slip/ Landslide - 64371
23 4 2026-08-13 09:08:11 2026-08-13 16:02:00 2026-08-13 16:04:51 6 hours 56 mins Opened Naveen Rana ,URRDA ,204665 0.22 2.00 Slip/ Landslide - 64627
24 4 2026-08-15 09:12:03 2026-08-15 16:12:00 2026-08-15 16:21:01 7 hours 8 mins Opened Naveen Rana ,URRDA ,204665 0.18 2.00 Slip/ Landslide, Retaining Wall Damage - 65311
25 4 2026-08-21 09:44:08 2026-08-21 16:44:08 2026-08-21 16:45:23 7 hours 1 mins Opened Naveen Rana ,URRDA ,204665 0.33 3.00 Slip/ Landslide, Retaining Wall Damage - 68583
26 2 2026-08-18 09:04:22 2026-08-18 15:04:22 2026-08-18 15:05:30 6 hours 1 mins Opened Naveen Rana ,URRDA ,204665 0.23 2.00 Slip/ Landslide, Retaining Wall Damage - 66712
27 2 2026-10-06 09:02:30 2026-10-06 15:30:00 2026-10-06 15:10:06 6 hours 7 mins Opened Naveen Rana ,URRDA ,204665 0.18 2.00 Slip/ Landslide, Retaining Wall Damage - 84505
28 6 2026-08-22 09:01:27 2026-08-22 15:01:00 2026-08-22 15:26:40 6 hours 25 mins Opened Naveen Rana ,URRDA ,204665 0.35 3.50 Slip/ Landslide, Retaining Wall Damage - 68876
29 6 2026-08-25 10:39:11 2026-08-25 16:39:11 2026-08-25 17:47:08 7 hours 7 mins Opened Naveen Rana ,URRDA ,204665 0.37 4.00 Slip/ Landslide, Retaining Wall Damage - 69992
30 6 2026-08-28 09:08:37 2026-08-28 14:08:37 2026-08-28 15:45:30 6 hours 36 mins Opened Naveen Rana ,URRDA ,204665 0.42 4.00 Slip/ Landslide, Retaining Wall Damage - 70717
31 6 2026-08-30 07:47:38 2026-08-30 16:47:38 2026-08-30 18:37:52 10 hours 50 mins Opened Naveen Rana ,URRDA ,204665 0.44 4.00 Slip/ Landslide, Retaining Wall Damage - 71177
32 6 2026-09-04 09:32:31 2026-09-04 15:32:31 2026-09-04 16:07:07 6 hours 34 mins Opened Naveen Rana ,URRDA ,204665 0.20 2.00 Slip/ Landslide, Retaining Wall Damage - 74733
33 6 2026-09-12 08:16:50 2026-09-12 17:16:00 2026-09-12 16:10:49 7 hours 53 mins Opened Naveen Rana ,URRDA ,204665 0.25 2.50 Slip/ Landslide, Retaining Wall Damage - 78837
34 7 2026-09-06 08:12:11 2026-09-06 16:12:00 2026-09-06 15:55:52 7 hours 43 mins Opened Naveen Rana ,URRDA ,204665 0.20 2.00 Slip/ Landslide, Retaining Wall Damage - 75687
Total: 9.40 93.50

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic