टनकपुर तवाघाट मोटर मार्ग से सिंगदा मोटर मार्ग (ID: 9285) , PMGSY , Champawat

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 7 2026-06-24 11:27:14 2026-06-24 13:27:14 2026-06-24 13:36:27 2 hours 9 mins Opened devesh kumar ,URRDA ,22610313M00007 0.10 5.00 Scupper/ Culvert Damage scupper damaged 29.501611000000 80.120420000000 43645
2 1 2026-09-02 11:19:55 2026-09-02 12:25:00 2026-09-02 12:25:53 1 hours 5 mins Opened devesh kumar ,URRDA ,22610313M00007 0.60 1.50 Slip/ Landslide 29.505579000000 80.107573000000 73236
3 1 2026-09-03 11:15:50 2026-09-04 10:00:00 2026-09-04 10:30:26 23 hours 14 mins Opened devesh kumar ,URRDA ,22610313M00007 0.90 3.00 Slip/ Landslide 29.499361000000 80.096925000000 74065
4 1 2026-09-04 11:08:25 2026-09-04 19:30:00 2026-09-04 18:30:52 7 hours 22 mins Opened devesh kumar ,URRDA ,22610313M00007 0.85 2.50 Slip/ Landslide 29.499692000000 80.096916000000 74671
5 1 2026-09-05 10:19:36 2026-09-05 13:20:00 2026-09-05 13:20:49 3 hours 1 mins Opened devesh kumar ,URRDA ,22610313M00007 0.65 1.00 Slip/ Landslide 29.499333000000 80.096942000000 75290
6 1 2026-09-06 10:54:56 2026-09-06 11:45:00 2026-09-06 11:45:11 50 mins 15 secs Opened devesh kumar ,URRDA ,22610313M00007 0.55 1.50 Slip/ Landslide 29.499736000000 80.096839000000 75784
7 1 2026-09-08 10:29:27 2026-09-08 13:15:00 2026-09-08 13:16:00 2 hours 46 mins Opened devesh kumar ,URRDA ,22610313M00007 0.70 3.00 Slip/ Landslide 29.499258000000 80.096927000000 77214
8 1 2026-09-10 12:45:27 2026-09-10 16:45:00 2026-09-10 16:45:01 3 hours 59 mins Opened devesh kumar ,URRDA ,22610313M00007 0.65 1.50 Slip/ Landslide 29.501570000000 80.097037000000 78208
9 1 2026-09-19 12:35:51 2026-09-19 14:35:51 2026-09-19 14:46:30 2 hours 10 mins Opened devesh kumar ,URRDA ,22610313M00007 0.75 2.50 Slip/ Landslide 29.501533000000 80.097028000000 80788
10 1 2026-09-23 09:35:07 2026-09-23 11:35:07 2026-09-23 12:46:31 3 hours 11 mins Opened devesh kumar ,URRDA ,22610313M00007 0.65 2.45 Slip/ Landslide - 81444
11 1 2026-09-24 09:00:35 2026-09-24 12:00:00 2026-09-24 12:10:05 3 hours 9 mins Opened devesh kumar ,URRDA ,22610313M00007 0.80 3.50 Slip/ Landslide 29.501698000000 80.096854000000 81582
12 1 2026-09-26 10:30:13 2026-09-26 11:30:13 2026-09-26 12:27:06 1 hours 56 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 2.00 Slip/ Landslide - 81853
13 1 2026-09-28 11:26:37 2026-09-28 12:26:37 2026-09-28 14:33:16 3 hours 6 mins Opened devesh kumar ,URRDA ,22610313M00007 0.45 3.00 Slip/ Landslide 29.499471000000 80.096890000000 82980
14 1 2026-10-08 10:15:37 2026-10-08 15:15:37 2026-10-08 15:46:03 5 hours 30 mins Opened devesh kumar ,URRDA ,22610313M00007 0.30 1.50 Slip/ Landslide - 84717
15 6 2026-09-20 09:43:21 2026-09-20 11:43:21 2026-09-20 11:43:45 2 hours 0 mins Opened devesh kumar ,URRDA ,22610313M00007 0.55 2.50 Slip/ Landslide - 80922
16 2 2026-09-22 09:07:50 2026-09-22 11:07:00 2026-09-22 12:50:16 3 hours 42 mins Opened devesh kumar ,URRDA ,22610313M00007 0.75 2.75 Slip/ Landslide 29.503590000000 80.102051000000 81314
17 9 2026-09-29 11:13:50 2026-09-29 13:13:50 2026-09-29 13:43:47 2 hours 29 mins Opened devesh kumar ,URRDA ,22610313M00007 0.20 1.00 Slip/ Landslide - 83481
Total: 9.95 40.20

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic