| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2025-07-27 09:48:58 | 2025-07-27 11:00:00 | 2025-07-27 10:07:12 | 18 mins 14 secs | Opened | Kamal Kishor ,JE T ,42270313M01566 | 0.20 | 0.20 | Slip/ Landslide | 1jcb | - | 13261 | |||||
| 2 | 2 | 2025-09-17 13:07:02 | 2025-09-17 17:07:02 | 2025-09-17 16:54:36 | 3 hours 47 mins | Opened | Kamal Kishor ,JE T ,42270313M01566 | 0.10 | 0.10 | Slip/ Landslide | 1jcb | - | 38664 | |||||
| 3 | 1 | 2025-09-17 13:07:02 | 2025-09-17 17:07:02 | 2025-09-17 16:54:26 | 3 hours 47 mins | Opened | Kamal Kishor ,JE T ,42270313M01566 | 0.10 | 0.10 | Slip/ Landslide | 1jcb | - | 38663 | |||||
| Total: | 0.40 | 0.40 | ||||||||||||||||
| KM | Tentative Opening Date | Status | 
|---|
is opened for Traffic