देघाट से चिन्तोली मोटर मार्ग (ID: 9345) , PMGSY , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-07-10 12:42:08 2026-07-10 14:42:08 2026-07-10 14:48:21 2 hours 6 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 1.50 Slip/ Landslide slips - 48284
2 6 2026-07-12 10:42:00 2026-07-12 18:42:00 2026-07-12 20:07:05 9 hours 25 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.10 1.50 Slip/ Landslide, Scupper/ Culvert Damage due to damage of scupper and mudy soil - 49995
3 6 2026-07-31 13:35:03 2026-07-31 20:35:00 2026-07-31 17:33:15 3 hours 58 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.10 0.10 Slip/ Landslide Slips - 58959
4 6 2026-08-06 11:19:58 2026-08-06 17:19:00 2026-08-06 17:02:30 5 hours 42 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 0.50 Slip/ Landslide Slips - 61674
5 6 2026-08-08 07:33:59 2026-08-08 14:33:59 2026-08-08 18:03:44 10 hours 29 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 0.50 Slip/ Landslide Due to muddy soil and slip - 62874
6 6 2026-09-15 07:41:07 2026-09-15 13:41:07 2026-09-15 11:06:36 3 hours 25 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 1.50 Slip/ Landslide Road closed km-6 due to muddy soil and slips - 79790
7 7 2026-07-17 12:45:24 2026-07-17 15:45:24 2026-07-17 15:54:55 3 hours 9 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 0.25 Slip/ Landslide slip partially close - 51570
8 7 2026-07-18 11:20:07 2026-07-18 16:20:00 2026-07-18 17:50:47 6 hours 30 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 0.25 Slip/ Landslide due to bolder partially close 29.951389000000 79.250210000000 51847
9 18 2026-07-20 08:59:18 2026-07-20 17:59:18 2026-07-20 16:40:53 7 hours 41 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 1.50 Washout causeway washout and slip - 52617
10 19 2026-08-04 08:08:24 2026-08-04 16:08:24 2026-08-04 17:45:51 9 hours 37 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 3.50 Washout Due to heavy rain causeway washout - 60337
11 19 2026-08-19 07:06:02 2026-08-19 14:06:00 2026-08-19 16:48:25 9 hours 42 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 0.30 Slip/ Landslide Road closed km-18,19 - 67221
12 19 2026-08-20 07:26:08 2026-08-20 13:26:00 2026-08-20 17:10:46 9 hours 44 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 0.15 Slip/ Landslide Road closed km-17,19 - 67774
13 19 2026-08-23 07:04:30 2026-08-23 13:04:30 2026-08-23 14:56:06 7 hours 51 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 0.15 Slip/ Landslide - 69106
14 19 2026-09-02 08:02:07 2026-09-02 14:02:07 2026-09-02 13:33:10 5 hours 31 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.15 1.50 Slip/ Landslide Km -19 due to damage causeway and slips - 73021
15 17 2026-08-26 10:19:30 2026-08-26 16:19:30 2026-08-26 15:58:14 5 hours 38 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.05 0.05 Scupper/ Culvert Damage Due to damage of scupper - 70228
Total: 2.05 13.25

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic