सेराघाट से कुॅन्ज किमोला मोटर मार्ग (ID: 9368) , PMGSY , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 8 2026-07-09 08:16:08 2026-07-09 17:16:08 2026-07-09 17:42:33 9 hours 26 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.15 Slip/ Landslide Road closed 29.677747000000 79.946875000000 46881
2 8 2026-08-06 08:47:10 2026-08-06 15:47:10 2026-08-06 17:25:30 8 hours 38 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 61518
3 14 2026-07-09 08:18:16 2026-07-09 17:18:16 2026-07-09 17:42:00 9 hours 23 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.15 Slip/ Landslide Road closed 29.677749000000 79.946877000000 46886
4 14 2026-08-03 08:47:44 2026-08-03 15:47:44 2026-08-03 16:29:23 7 hours 41 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 59971
5 14 2026-09-07 09:57:40 2026-09-07 17:57:00 2026-09-10 06:45:08 2 days 20 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 76485
6 14 2026-09-13 09:16:48 2026-09-13 17:16:48 2026-09-13 17:17:28 8 hours 0 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 79173
7 14 2026-09-16 07:35:26 2026-09-16 16:35:26 2026-09-16 18:25:23 10 hours 49 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide - 80081
8 14 2026-09-19 12:11:05 2026-09-19 17:11:05 2026-09-19 17:17:05 5 hours 6 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide - 80792
9 9 2026-07-11 16:02:58 2026-07-11 17:02:58 2026-07-11 17:16:15 1 hours 13 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.05 0.00 Slip/ Landslide - 49250
10 9 2026-07-12 10:16:39 2026-07-12 16:16:39 2026-07-12 14:21:10 4 hours 4 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.14 0.14 Slip/ Landslide Road closed - 49703
11 9 2026-07-20 15:57:18 2026-07-20 18:57:18 2026-07-20 19:37:15 3 hours 39 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 53031
12 9 2026-07-21 07:27:48 2026-07-21 15:27:00 2026-07-21 16:02:58 8 hours 35 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.09 0.00 Slip/ Landslide Road closed - 53291
13 9 2026-07-22 08:16:43 2026-07-22 15:16:43 2026-07-22 18:40:54 10 hours 24 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 54104
14 9 2026-08-04 08:08:48 2026-08-04 17:08:48 2026-08-04 17:50:53 9 hours 42 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide Road closed - 60478
15 9 2026-08-08 06:55:34 2026-08-08 14:55:34 2026-08-11 07:23:28 3 days 0 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.07 0.00 Slip/ Landslide - 62852
16 9 2026-08-25 08:37:59 2026-08-25 15:37:59 2026-08-25 15:27:29 6 hours 49 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 69802
17 9 2026-08-30 08:13:04 2026-08-30 16:13:04 2026-08-30 16:47:08 8 hours 34 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 71043
18 9 2026-09-23 08:10:05 2026-09-23 16:10:05 2026-09-23 18:17:14 10 hours 7 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 81435
19 13 2026-07-11 16:04:13 2026-07-11 17:04:13 2026-07-11 17:15:45 1 hours 11 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.04 0.00 Slip/ Landslide - 49255
20 13 2026-08-06 08:48:27 2026-08-06 15:48:27 2026-08-06 16:55:58 8 hours 7 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 61520
21 13 2026-08-16 09:16:17 2026-08-16 16:16:17 2026-08-16 17:29:00 8 hours 12 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 65654
22 13 2026-09-01 10:04:37 2026-09-01 17:04:37 2026-09-01 18:17:41 8 hours 13 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 72005
23 13 2026-09-05 17:23:19 2026-09-07 19:23:19 2026-09-06 19:08:37 1 days 1 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 2.00 0.00 Slip/ Landslide, Sinking, Fludding Road closed - 75909
24 13 2026-09-07 09:56:18 2026-09-07 17:56:00 2026-09-10 06:44:27 2 days 20 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 76481
25 13 2026-09-13 09:15:24 2026-09-13 16:15:24 2026-09-13 17:16:41 8 hours 1 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 79171
26 13 2026-09-30 11:14:57 2026-09-30 18:14:57 2026-10-02 06:35:25 1 days 19 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 83800
27 13 2026-10-08 10:28:41 2026-10-08 18:28:41 2026-10-08 20:11:46 9 hours 43 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.13 0.00 Slip/ Landslide - 84699
28 12 2026-07-12 09:17:50 2026-07-12 16:17:50 2026-07-12 14:21:31 5 hours 3 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.14 0.14 Slip/ Landslide Road closed - 49705
29 12 2026-07-20 15:00:52 2026-07-20 19:00:52 2026-07-20 19:36:34 4 hours 35 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 53032
30 12 2026-08-14 15:32:41 2026-08-14 19:32:41 2026-08-14 17:40:34 2 hours 7 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.05 0.00 Slip/ Landslide Road closed - 65019
31 12 2026-09-01 10:03:03 2026-09-01 17:03:03 2026-09-01 18:29:18 8 hours 26 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide Road closed - 72003
32 12 2026-09-25 11:29:07 2026-09-25 18:29:07 2026-09-25 19:17:29 7 hours 48 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 81722
33 12 2026-09-27 08:43:20 2026-09-27 18:43:20 2026-09-29 06:33:59 1 days 21 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.05 0.00 Slip/ Landslide - 82220
34 12 2026-09-30 11:14:32 2026-09-30 18:14:32 2026-10-02 06:35:24 1 days 19 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 83799
35 12 2026-10-08 10:28:09 2026-10-08 18:28:09 2026-10-08 20:11:28 9 hours 43 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide - 84698
36 12 2026-10-10 06:06:41 2026-10-10 18:06:41 2026-10-10 20:30:50 14 hours 24 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 84909
37 7 2026-07-14 10:55:04 2026-07-14 15:55:00 2026-07-14 18:20:10 7 hours 25 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.14 10.00 Slip/ Landslide, Sinking, Retaining Wall Damage Road closed - 50572
38 7 2026-07-21 07:26:17 2026-07-21 15:29:00 2026-07-21 16:01:14 8 hours 34 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.09 0.00 Slip/ Landslide Road closed - 53288
39 7 2026-07-22 08:14:37 2026-07-22 15:14:37 2026-07-22 18:40:34 10 hours 25 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 54101
40 7 2026-08-03 08:44:36 2026-08-03 15:44:36 2026-08-03 16:12:11 7 hours 27 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 59968
41 7 2026-08-08 06:54:41 2026-08-08 14:54:41 2026-08-11 00:22:14 2 days 17 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide - 62851
42 7 2026-09-11 09:30:11 2026-09-11 18:30:00 2026-09-13 17:16:11 2 days 7 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.30 0.00 Slip/ Landslide - 78397
43 4 2026-08-01 10:37:33 2026-08-01 14:37:33 2026-08-03 16:27:45 2 days 5 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide - 59279
44 4 2026-08-14 15:31:25 2026-08-14 19:31:25 2026-08-14 17:36:05 2 hours 4 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.05 0.00 Slip/ Landslide Road closed - 65018
45 4 2026-09-01 10:01:55 2026-09-01 17:01:55 2026-09-01 18:30:03 8 hours 28 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide Road closed - 72002
46 4 2026-09-02 07:15:16 2026-09-02 14:15:16 2026-09-05 23:32:18 3 days 16 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 72956
47 4 2026-09-16 07:34:57 2026-09-16 16:34:57 2026-09-16 18:25:08 10 hours 50 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide - 80080
48 4 2026-09-23 08:08:32 2026-09-23 16:08:32 2026-09-23 18:16:58 10 hours 8 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 81434
49 4 2026-09-27 08:42:00 2026-09-27 18:42:00 2026-09-29 06:35:09 1 days 21 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 82216
50 4 2026-09-30 11:14:12 2026-09-30 18:14:12 2026-10-02 06:35:23 1 days 19 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 83798
51 10 2026-08-03 08:46:39 2026-08-03 15:46:39 2026-08-03 16:18:46 7 hours 32 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 59969
52 10 2026-09-27 08:42:45 2026-09-27 18:42:45 2026-09-29 06:33:35 1 days 21 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.05 0.00 Slip/ Landslide - 82218
53 21 2026-08-03 08:49:15 2026-08-03 15:49:15 2026-08-03 16:39:45 7 hours 50 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 59972
54 3 2026-08-06 08:45:39 2026-08-06 15:45:39 2026-08-06 17:15:10 8 hours 29 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 61514
55 3 2026-08-21 10:56:05 2026-08-21 16:56:05 2026-08-21 17:43:27 6 hours 47 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 68451
56 3 2026-08-30 08:10:54 2026-08-30 16:10:00 2026-08-30 16:56:42 8 hours 45 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 71042
57 3 2026-08-31 08:16:39 2026-08-31 15:16:00 2026-08-31 15:32:09 7 hours 15 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.09 0.00 Slip/ Landslide Road closed - 71412
58 3 2026-09-01 15:57:44 2026-09-01 17:57:44 2026-09-01 18:34:41 2 hours 36 mins Opened Rahul Bhandari ,URRDA ,EKBPB9149A 0.10 1.00 Slip/ Landslide Road closed km -3 due to slips boulder - 72527
59 3 2026-09-04 07:05:38 2026-09-05 18:05:00 2026-09-06 19:08:11 2 days 12 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 2.00 0.00 Slip/ Landslide, Sinking, Fludding Road closed - 74455
60 3 2026-09-19 12:10:33 2026-09-19 17:10:33 2026-09-19 17:18:42 5 hours 8 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide - 80791
61 3 2026-09-23 08:07:11 2026-09-23 16:07:11 2026-09-23 18:16:43 10 hours 9 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 81433
62 3 2026-09-27 08:41:08 2026-09-27 18:41:08 2026-09-29 06:33:09 1 days 21 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 82215
63 3 2026-09-30 11:13:14 2026-09-30 18:13:14 2026-10-02 06:35:23 1 days 19 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 83796
64 11 2026-08-11 09:25:11 2026-08-11 16:25:11 2026-08-11 17:18:49 7 hours 53 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 63958
65 11 2026-09-25 11:28:31 2026-09-25 18:28:31 2026-09-25 19:17:07 7 hours 48 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 81721
66 15 2026-08-11 09:26:25 2026-08-11 16:26:25 2026-08-11 16:49:15 7 hours 22 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.06 0.00 Slip/ Landslide Road closed - 63960
67 15 2026-08-19 07:06:03 2026-08-19 16:06:03 2026-08-19 16:17:45 9 hours 11 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.09 0.00 Slip/ Landslide Road closed - 67222
68 15 2026-08-21 10:57:38 2026-08-21 16:57:38 2026-08-21 17:24:08 6 hours 26 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 68452
69 15 2026-09-01 10:06:15 2026-09-01 17:06:15 2026-09-01 18:15:57 8 hours 9 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 72008
70 15 2026-10-10 06:07:09 2026-10-10 18:07:09 2026-10-10 20:30:51 14 hours 23 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 84910
71 5 2026-08-18 14:27:53 2026-08-18 19:27:53 2026-08-18 19:27:38 4 hours 59 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide Road closed - 66840
72 5 2026-08-19 07:04:19 2026-08-19 16:04:19 2026-08-19 16:37:20 9 hours 33 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.09 0.00 Slip/ Landslide Road closed - 67219
73 5 2026-08-25 08:36:59 2026-08-25 15:36:59 2026-08-25 15:56:20 7 hours 19 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 69801
74 5 2026-09-02 07:15:50 2026-09-02 14:15:50 2026-09-05 23:31:45 3 days 16 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 72957
75 16 2026-08-31 08:17:55 2026-08-31 15:17:00 2026-08-31 15:52:26 7 hours 34 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.14 0.00 Slip/ Landslide Road closed - 71413
76 16 2026-09-21 09:31:52 2026-09-21 15:31:52 2026-09-21 16:46:24 7 hours 14 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 81049
77 16 2026-10-10 06:08:06 2026-10-10 18:08:06 2026-10-10 20:30:51 14 hours 22 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 84911
78 20 2026-09-07 09:58:37 2026-09-07 17:58:00 2026-09-10 16:50:46 3 days 6 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 76486
79 20 2026-09-16 07:35:50 2026-09-16 16:35:50 2026-09-16 18:24:40 10 hours 48 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 80082
Total: 11.92 11.58

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic