टाट्रिक (जकोली) तोली तल्ली मोटर मार्ग (ID: 9387) , PMGSY , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 9 2026-07-09 09:12:28 2026-07-09 16:12:28 2026-07-09 16:28:09 7 hours 15 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.12 Slip/ Landslide Road closed 29.588718000000 79.720871000000 47031
2 9 2026-09-07 10:20:08 2026-09-07 18:20:08 2026-09-07 19:31:52 9 hours 11 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide Road closed - 76557
3 9 2026-09-08 09:46:01 2026-09-08 18:46:01 2026-09-08 16:02:42 6 hours 16 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.18 0.00 Slip/ Landslide - 77178
4 9 2026-09-28 10:44:13 2026-09-28 17:44:13 2026-09-28 16:11:44 5 hours 27 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide - 82944
5 9 2026-09-29 11:53:36 2026-09-29 17:53:36 2026-09-29 14:43:52 2 hours 50 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide - 83473
6 9 2026-09-30 10:09:28 2026-09-30 17:09:28 2026-09-30 20:52:08 10 hours 42 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 83760
7 9 2026-10-07 17:02:51 2026-10-08 06:02:51 2026-10-08 21:53:08 1 days 4 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 84624
8 9 2026-10-09 10:10:32 2026-10-09 18:10:00 2026-10-09 19:35:07 9 hours 24 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.20 0.00 Slip/ Landslide - 84782
9 9 2026-10-10 06:21:43 2026-10-10 15:21:00 2026-10-10 20:30:23 14 hours 8 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide - 84864
10 10 2026-09-06 09:24:48 2026-09-06 16:24:48 2026-09-06 16:06:49 6 hours 42 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.20 5.00 Slip/ Landslide Road closed - 75910
11 10 2026-09-08 09:47:51 2026-09-08 18:47:51 2026-09-08 15:57:56 6 hours 10 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 77180
12 10 2026-09-28 10:45:00 2026-09-28 18:45:00 2026-09-28 16:11:45 5 hours 26 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide - 82947
13 10 2026-10-07 17:04:18 2026-10-08 06:04:18 2026-10-08 21:53:44 1 days 4 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.16 0.00 Slip/ Landslide Road closed - 84625
14 10 2026-10-09 10:11:52 2026-10-09 18:11:00 2026-10-09 19:33:31 9 hours 21 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.13 0.00 Slip/ Landslide - 84783
15 10 2026-10-10 06:22:10 2026-10-10 16:22:00 2026-10-10 20:30:24 14 hours 8 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide Road closed - 84865
16 2 2026-09-07 10:18:26 2026-09-07 18:18:26 2026-09-07 19:21:39 9 hours 3 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide Road closed - 76555
Total: 2.32 5.12

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic