चमतोला से नयालधूरा मोटर मार्ग (ID: 9401) , PMGSY , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-07-13 10:56:52 2026-07-13 15:56:52 2026-07-13 16:52:03 5 hours 55 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.14 0.14 Slip/ Landslide Road closed - 50238
2 3 2026-09-02 15:44:31 2026-09-02 19:44:31 2026-09-02 21:14:17 5 hours 29 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 73546
3 3 2026-09-28 13:22:22 2026-09-28 17:22:22 2026-09-29 14:13:55 1 days 0 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 83073
4 4 2026-07-13 10:58:47 2026-07-13 15:58:47 2026-07-13 16:51:20 5 hours 52 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.14 0.14 Slip/ Landslide Road closed - 50240
5 4 2026-09-28 13:22:48 2026-09-28 18:22:48 2026-09-29 14:14:00 1 days 0 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 83074
6 4 2026-10-09 13:04:28 2026-10-09 19:04:28 2026-10-09 18:38:37 5 hours 34 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 84795
7 6 2026-07-13 13:59:30 2026-07-13 16:59:30 2026-07-13 16:49:37 2 hours 50 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.12 0.00 Slip/ Landslide Road closed - 50314
8 6 2026-08-30 11:56:15 2026-08-30 17:56:15 2026-08-30 17:57:47 6 hours 1 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 71113
9 6 2026-09-02 15:45:09 2026-09-02 19:45:09 2026-09-02 21:14:33 5 hours 29 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 73547
10 6 2026-09-03 06:33:44 2026-09-03 16:33:00 2026-09-03 14:21:32 7 hours 47 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.09 28.00 Slip/ Landslide, Scupper/ Culvert Damage, Sinking, Retaining Wall Damage Road closed - 73839
11 6 2026-10-04 10:07:25 2026-10-04 18:07:25 2026-10-04 22:06:37 11 hours 59 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 84341
12 5 2026-07-15 07:22:09 2026-07-15 14:22:09 2026-07-15 16:41:04 9 hours 18 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 30.00 Slip/ Landslide Road closed - 50869
13 5 2026-08-30 11:52:21 2026-08-30 17:52:21 2026-08-30 17:58:32 6 hours 6 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 71110
14 5 2026-09-03 06:32:59 2026-09-03 17:32:00 2026-09-03 14:21:20 7 hours 48 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.09 27.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage Road closed - 73838
15 5 2026-09-08 10:13:51 2026-09-08 17:13:51 2026-09-08 17:30:36 7 hours 16 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.15 0.00 Slip/ Landslide Road closed - 77159
16 5 2026-09-28 13:26:16 2026-09-28 18:26:16 2026-09-29 14:14:10 1 days 0 hours Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide - 83078
17 5 2026-10-04 10:06:43 2026-10-04 18:06:43 2026-10-04 22:06:37 11 hours 59 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 0.00 Slip/ Landslide - 84340
18 7 2026-07-15 07:23:20 2026-07-15 14:23:20 2026-07-15 16:40:21 9 hours 17 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 30.00 Slip/ Landslide Road closed - 50870
19 7 2026-08-30 11:57:54 2026-08-30 17:57:54 2026-08-30 18:04:13 6 hours 6 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.08 0.00 Slip/ Landslide Road closed - 71114
20 7 2026-09-02 15:46:24 2026-09-02 19:46:24 2026-09-02 21:14:53 5 hours 28 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.05 0.00 Slip/ Landslide - 73548
21 7 2026-09-03 06:34:28 2026-09-03 17:34:00 2026-09-03 14:21:44 7 hours 47 mins Opened Harish Singh Bisht ,URRDA ,BCVPB4062K 0.10 30.00 Slip/ Landslide, Scupper/ Culvert Damage, Washout, Sinking, Retaining Wall Damage Road closed - 73841
Total: 2.15 145.28

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic