ताड़ीखेत से ऊनी मोटर मार्ग। (ID: 9447) , PMGSY , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2026-07-02 09:59:06 2026-07-02 14:59:00 2026-07-02 16:34:20 6 hours 35 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.08 0.00 Slip/ Landslide 29.600612700000 79.412267900000 44694
2 4 2026-07-09 06:30:56 2026-07-09 15:30:56 2026-07-09 17:00:31 10 hours 29 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.05 0.00 Slip/ Landslide 29.600595000000 79.412306000000 46755
3 4 2026-07-31 08:52:47 2026-07-31 16:52:00 2026-07-31 17:05:43 8 hours 12 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.05 3.00 Slip/ Landslide, Retaining Wall Damage 29.596228000000 79.304919000000 58867
4 4 2026-08-19 08:10:17 2026-08-19 17:10:00 2026-08-19 16:01:16 7 hours 50 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.08 5.00 Slip/ Landslide, Retaining Wall Damage 29.600704000000 79.412407000000 67227
5 4 2026-08-21 09:24:03 2026-08-21 17:24:00 2026-08-21 16:39:29 7 hours 15 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.10 0.00 Slip/ Landslide 29.600916000000 79.413108000000 68392
6 4 2026-09-03 08:28:33 2026-09-03 18:28:00 2026-09-03 17:37:18 9 hours 8 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.15 1.50 Slip/ Landslide, Retaining Wall Damage Road closed due to heavy slip 29.600639000000 79.412369000000 73928
7 4 2026-09-06 11:02:08 2026-09-08 19:02:00 2026-09-09 17:08:42 3 days 6 hours Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.30 20.00 Slip/ Landslide, Retaining Wall Damage मोटर मार्ग में लगातार भूस्खलन हो रहा है। 29.600917000000 79.413192000000 75791
8 4 2026-09-13 08:30:59 2026-09-13 09:30:00 2026-09-14 05:11:52 20 hours 40 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.17 0.00 Slip/ Landslide 29.600823000000 79.412727000000 79133
9 4 2026-09-27 06:48:32 2026-09-28 16:48:00 2026-09-28 17:55:43 1 days 11 hours Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.10 5.00 Slip/ Landslide, Retaining Wall Damage 29.600662000000 79.412354000000 82039
10 4 2026-10-08 09:43:57 2026-10-08 16:43:00 2026-10-08 21:16:14 11 hours 32 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.18 0.00 Slip/ Landslide 29.600640000000 79.412382000000 84671
11 5 2026-07-02 10:02:14 2026-07-02 16:02:00 2026-07-02 16:37:46 6 hours 35 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.06 0.00 Slip/ Landslide 29.601097900000 79.418794500000 44699
12 9 2026-07-02 10:03:50 2026-07-02 16:03:00 2026-07-03 11:43:56 1 days 1 hours Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.06 0.00 Slip/ Landslide 29.595085900000 79.416556500000 44700
13 9 2026-07-09 06:39:04 2026-07-09 17:39:04 2026-07-09 17:04:05 10 hours 25 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.12 0.00 Slip/ Landslide 29.594940000000 79.415953000000 46764
14 9 2026-07-31 08:54:15 2026-07-31 16:54:00 2026-07-31 17:11:11 8 hours 16 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.05 7.00 Slip/ Landslide, Retaining Wall Damage 29.600507000000 79.413614000000 58869
15 9 2026-08-19 08:12:10 2026-08-19 17:12:00 2026-08-19 16:11:40 7 hours 59 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.08 10.00 Slip/ Landslide, Retaining Wall Damage 29.595122000000 79.416685000000 67230
16 9 2026-08-20 08:14:55 2026-08-20 17:14:00 2026-08-20 16:00:46 7 hours 45 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.12 0.00 Slip/ Landslide 29.595076000000 79.416490000000 67808
17 9 2026-09-01 09:34:42 2026-09-01 18:34:00 2026-09-01 18:18:35 8 hours 43 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.09 7.50 Slip/ Landslide, Retaining Wall Damage 29.595014000000 79.416313000000 71987
18 9 2026-09-10 08:22:00 2026-09-10 18:22:00 2026-09-10 16:02:54 7 hours 40 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.15 10.00 Slip/ Landslide, Retaining Wall Damage 29.595159000000 79.416733000000 78015
19 9 2026-10-10 09:45:28 2026-10-10 16:45:00 2026-10-10 16:54:42 7 hours 9 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.15 0.00 Slip/ Landslide 29.595055000000 79.416392000000 84897
20 9 2026-10-13 08:34:08 2026-10-13 16:34:08 2026-10-13 17:36:47 9 hours 2 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.15 0.00 Slip/ Landslide 29.595023000000 79.416456000000 85077
21 7 2026-07-09 06:33:53 2026-07-09 16:33:53 2026-07-09 17:02:54 10 hours 29 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.07 0.00 Slip/ Landslide 29.593109410815 79.422517942545 46757
22 7 2026-07-31 08:53:37 2026-07-31 16:53:00 2026-07-31 17:05:59 8 hours 12 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.05 10.00 Slip/ Landslide, Retaining Wall Damage 29.596228000000 79.304919000000 58868
23 7 2026-08-22 08:18:54 2026-08-22 16:18:00 2026-08-22 18:02:00 9 hours 43 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.15 0.00 Slip/ Landslide 29.596747000000 79.419959000000 68783
24 7 2026-08-26 08:50:09 2026-08-26 16:50:09 2026-08-26 16:33:34 7 hours 43 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.16 1.00 Slip/ Landslide, Retaining Wall Damage 29.596737000000 79.419903000000 70190
25 7 2026-09-01 09:33:29 2026-09-01 17:33:00 2026-09-01 18:18:22 8 hours 44 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.09 7.50 Slip/ Landslide, Retaining Wall Damage 29.596728000000 79.419887000000 71983
26 7 2026-09-17 10:40:06 2026-09-17 17:40:00 2026-09-17 21:11:15 10 hours 31 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.17 1.00 Slip/ Landslide, Retaining Wall Damage 29.596703000000 79.419946000000 80396
27 7 2026-09-27 06:50:30 2026-09-28 17:50:00 2026-09-28 17:56:36 1 days 11 hours Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.08 5.00 Slip/ Landslide, Retaining Wall Damage 29.596726000000 79.419897000000 82047
28 7 2026-09-29 09:41:17 2026-09-29 18:41:00 2026-09-29 16:07:04 6 hours 25 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.18 0.00 Slip/ Landslide 29.596790000000 79.419866000000 83448
29 7 2026-10-09 09:37:25 2026-10-09 15:37:00 2026-10-09 17:17:01 7 hours 39 mins Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.15 0.00 Slip/ Landslide 29.596713000000 79.419844000000 84779
30 3 2026-09-06 09:46:45 2026-09-06 12:46:00 2026-09-06 10:39:22 52 mins 37 secs Opened Bhaskar Pandey ,URRDA ,BOKPP7505L 0.08 1.50 Slip/ Landslide, Retaining Wall Damage 29.606536000000 79.412440000000 75722
Total: 3.47 95.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic