| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2026-09-02 14:07:50 | 2026-09-02 19:07:50 | 2026-09-02 19:12:00 | 5 hours 4 mins | Opened | Deepak Singh Samant ,URRDA ,36009791572 | 0.15 | 0.50 | Slip/ Landslide | - | 73471 | ||||||
| 2 | 4 | 2026-09-07 14:04:13 | 2026-09-07 19:04:13 | 2026-09-07 19:05:11 | 5 hours 0 mins | Opened | Deepak Singh Samant ,URRDA ,36009791572 | 0.29 | 1.00 | Slip/ Landslide | Road close | - | 76916 | |||||
| 3 | 1 | 2026-09-29 12:01:14 | 2026-09-29 19:01:14 | 2026-10-02 07:19:48 | 2 days 19 hours | Opened | Deepak Singh Samant ,URRDA ,36009791572 | 0.29 | 0.50 | Slip/ Landslide | - | 83475 | ||||||
| Total: | 0.73 | 2.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic