गल्लागाॅव से अम्बेडकर ग्राम तड़ीगाॅव, बेड़ाओड़, डूगराओड़, बसौटी होते हुए देवलीमाफी मोटर मार्ग (ID: 9508) , PMGSY , Champawat

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-06-30 16:27:32 2026-06-30 18:27:00 2026-06-30 20:54:55 4 hours 27 mins Opened devesh kumar ,URRDA ,22610313M00007 0.10 1.50 Slip/ Landslide - 44227
2 5 2026-06-30 16:33:19 2026-06-30 18:33:19 2026-07-01 06:55:49 14 hours 22 mins Opened devesh kumar ,URRDA ,22610313M00007 0.10 1.50 Slip/ Landslide - 44228
3 5 2026-08-14 16:58:00 2026-08-14 19:04:00 2026-08-14 19:15:33 2 hours 17 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 2.50 Slip/ Landslide 29.437282000000 80.043673000000 65062
4 5 2026-09-02 08:46:54 2026-09-02 11:30:00 2026-09-02 11:31:10 2 hours 44 mins Opened devesh kumar ,URRDA ,22610313M00007 0.75 2.45 Slip/ Landslide, Fludding 29.437318000000 80.043674000000 73136
5 5 2026-09-05 15:21:21 2026-09-05 15:55:00 2026-09-05 15:55:04 33 mins 43 secs Opened devesh kumar ,URRDA ,22610313M00007 0.70 1.50 Slip/ Landslide 29.437263000000 80.043707000000 75342
6 5 2026-09-06 11:32:07 2026-09-06 11:55:00 2026-09-06 11:55:05 22 mins 58 secs Opened devesh kumar ,URRDA ,22610313M00007 0.60 1.00 Slip/ Landslide 29.437856000000 80.044580000000 75811
7 5 2026-09-06 15:18:56 2026-09-06 17:18:00 2026-09-06 17:19:38 2 hours 0 mins Opened devesh kumar ,URRDA ,22610313M00007 0.75 1.25 Slip/ Landslide 29.437425000000 80.043860000000 76113
8 5 2026-09-07 11:46:22 2026-09-07 12:30:00 2026-09-07 12:30:38 44 mins 16 secs Opened devesh kumar ,URRDA ,22610313M00007 0.50 0.95 Slip/ Landslide 29.437626000000 80.042370000000 76531
9 4 2026-09-03 08:10:03 2026-09-03 10:30:00 2026-09-03 10:30:16 2 hours 20 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 1.00 Slip/ Landslide 29.437892000000 80.044383000000 73915
10 9 2026-09-03 10:59:20 2026-09-03 12:00:00 2026-09-03 12:01:05 1 hours 1 mins Opened devesh kumar ,URRDA ,22610313M00007 0.60 1.00 Slip/ Landslide 29.432842000000 80.037949000000 74050
11 9 2026-09-08 10:39:07 2026-09-08 13:26:00 2026-09-08 12:28:15 1 hours 49 mins Opened devesh kumar ,URRDA ,22610313M00007 0.40 0.95 Slip/ Landslide 29.433037000000 80.036703000000 77220
12 13 2026-09-07 15:36:44 2026-09-07 16:00:00 2026-09-07 16:00:14 23 mins 30 secs Opened devesh kumar ,URRDA ,22610313M00007 0.40 1.00 Slip/ Landslide 29.412107000000 80.043887000000 76747
13 12 2026-09-08 10:26:27 2026-09-08 13:28:00 2026-09-08 13:28:14 3 hours 1 mins Opened devesh kumar ,URRDA ,22610313M00007 0.55 1.55 Slip/ Landslide - 77208
14 6 2026-09-27 09:30:12 2026-09-27 11:30:00 2026-09-27 13:55:26 4 hours 25 mins Opened devesh kumar ,URRDA ,22610313M00007 0.60 3.50 Slip/ Landslide - 82203
Total: 7.05 21.65

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic