# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2025-07-22 07:35:34 | 2025-07-22 10:35:34 | 2025-07-22 09:50:01 | 2 hours 14 mins | Opened | Deepak singh koranga ,AE 2024 ,42270213M01479 | 0.30 | 0.00 | Slip/ Landslide | - | 11633 | ||||||
2 | 3 | 2025-07-25 10:40:22 | 2025-07-25 13:40:22 | 2025-07-25 16:48:35 | 6 hours 8 mins | Opened | Deepak singh koranga ,AE 2024 ,42270213M01479 | 0.40 | 0.00 | Slip/ Landslide | - | 12563 | ||||||
3 | 3 | 2025-08-07 07:25:22 | 2025-08-07 10:25:22 | 2025-08-07 12:20:01 | 4 hours 54 mins | Opened | Deepak singh koranga ,AE 2024 ,42270213M01479 | 0.15 | 0.50 | Slip/ Landslide | - | 17557 | ||||||
Total: | 0.85 | 0.50 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic