# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2025-06-12 12:17:36 | 2025-06-13 13:17:36 | 2025-06-13 19:44:05 | 1 days 7 hours | Opened | Mr Gyanendra Kumar ,Assistant Engineer Civil ,570064298 | 0.10 | 15.00 | Slip/ Landslide | - | ||||||
2 | 3 | 2025-06-26 10:31:35 | 2025-06-26 18:31:35 | 2025-06-27 14:49:33 | 1 days 4 hours | Opened | Mr Gyanendra Kumar ,Assistant Engineer Civil ,570064298 | 0.05 | 0.05 | Slip/ Landslide | - | ||||||
3 | 4 | 2025-06-26 10:31:35 | 2025-06-26 18:31:35 | 2025-06-27 14:49:59 | 1 days 4 hours | Opened | Mr Gyanendra Kumar ,Assistant Engineer Civil ,570064298 | 0.05 | 0.05 | Slip/ Landslide | - | ||||||
Total: | 0.20 | 15.10 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic