| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2026-01-23 19:27:39 | 2026-01-24 13:27:39 | 2026-01-24 13:19:05 | 17 hours 51 mins | Opened | Durgesh Rawat ,JE ,42270313M00274 | 0.20 | 0.00 | Due to Snow | - | 41555 | ||||||
| 2 | 1 | 2026-02-02 05:54:22 | 2026-02-02 16:54:22 | 2026-02-02 13:43:24 | 7 hours 49 mins | Opened | Durgesh Rawat ,JE ,42270313M00274 | 0.15 | 0.00 | Due to Snow | - | 42833 | ||||||
| 3 | 1 | 2026-02-03 05:43:02 | 2026-02-03 14:43:02 | 2026-02-03 10:53:58 | 5 hours 10 mins | Opened | Durgesh Rawat ,JE ,42270313M00274 | 0.20 | 0.00 | Due to Snow | - | 42844 | ||||||
| Total: | 0.55 | 0.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic