गौचर डमडमा मोटर मार्ग (ID: 9577) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 12 2026-06-26 10:16:14 2026-06-26 16:16:00 2026-06-26 19:44:01 9 hours 27 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 2.00 Slip/ Landslide मलवा एव बोल्डर से मार्ग अवरुद्ध हैं - 43808
2 12 2026-09-02 07:24:50 2026-09-02 16:24:50 2026-09-02 16:31:07 9 hours 6 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 72972
3 12 2026-09-27 07:53:18 2026-09-27 14:53:18 2026-09-27 17:12:23 9 hours 19 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 82050
4 10 2026-07-12 08:15:59 2026-07-12 14:15:59 2026-07-12 15:44:03 7 hours 28 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु आंशिक रूप से अवरूद्ध है - 49634
5 11 2026-07-30 07:37:38 2026-07-30 14:37:00 2026-07-30 16:08:47 8 hours 31 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है 30.243142000000 79.095702000000 58147
6 11 2026-08-06 10:26:08 2026-08-06 16:26:00 2026-08-06 17:52:59 7 hours 26 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 61610
7 11 2026-08-10 07:23:50 2026-08-10 16:23:50 2026-08-10 16:10:59 8 hours 47 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 63494
8 13 2026-08-07 07:43:20 2026-08-07 14:43:20 2026-08-07 16:39:17 8 hours 55 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 62207
9 13 2026-08-11 07:44:44 2026-08-11 15:44:44 2026-08-11 18:36:29 10 hours 51 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 63871
10 13 2026-08-16 08:53:05 2026-08-16 18:53:05 2026-08-16 18:32:38 9 hours 39 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 50.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 65798
11 13 2026-08-18 10:41:15 2026-08-18 15:41:15 2026-08-18 17:51:26 7 hours 10 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 30.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 66598
12 13 2026-08-22 07:51:20 2026-08-22 14:51:20 2026-08-22 17:53:37 10 hours 2 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 68770
13 13 2026-08-23 07:52:43 2026-08-23 14:52:43 2026-08-23 17:27:01 9 hours 34 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 69129
Total: 3.80 118.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic