बसौली पोखरी नाईढौल मोटर मार्ग (ID: 9590) , निर्माण खण्ड अल्मोडा , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2025-08-05 17:40:42 2025-08-05 19:40:42 2025-08-05 19:19:57 1 hours 39 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.02 0.15 Slip/ Landslide Road closed - 15902
2 6 2025-08-14 10:49:04 2025-08-14 12:49:04 2025-08-14 16:09:05 5 hours 20 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.02 0.30 Slip/ Landslide Road closed due to slip - 21684
3 14 2025-08-07 09:18:14 2025-08-07 19:18:14 2025-08-07 19:16:05 9 hours 57 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.02 0.20 Slip/ Landslide, Sinking Road partially closed - 18149
4 14 2025-08-24 06:33:58 2025-08-24 12:33:58 2025-08-25 13:38:13 1 days 7 hours Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.03 2.50 Slip/ Landslide, Retaining Wall Damage Road closed due to slip and r Wall damaged - 27035
5 14 2025-08-25 13:44:30 2025-08-25 14:44:30 2025-08-25 17:07:57 3 hours 23 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.03 25.00 Retaining Wall Damage R wall damaged - 27591
6 4 2025-08-09 07:18:09 2025-08-09 09:18:09 2025-08-09 07:50:10 32 mins 1 secs Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.03 0.20 Slip/ Landslide Road closed due to slip - 18790
7 4 2025-08-11 13:41:46 2025-08-11 15:41:46 2025-08-11 17:19:29 3 hours 37 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.02 0.20 Slip/ Landslide Road closed due to slip - 19863
8 5 2025-08-17 07:22:27 2025-08-17 13:22:27 2025-08-17 13:55:25 6 hours 32 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.03 0.50 Slip/ Landslide Road closed due to fall of tree - 23097
9 12 2025-08-19 06:03:20 2025-08-19 11:03:20 2025-08-19 10:35:41 4 hours 32 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.03 0.30 Slip/ Landslide Road closed due to fall of tree and slip - 24515
10 8 2025-08-25 13:41:19 2025-08-25 13:41:19 2025-08-25 14:03:52 22 mins 33 secs Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.03 2.00 Retaining Wall Damage R wall damaged - 27581
11 10 2025-08-25 13:42:28 2025-08-25 14:42:28 2025-08-25 14:04:01 21 mins 33 secs Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.02 2.00 Retaining Wall Damage R wall damaged - 27582
12 11 2025-08-25 13:43:17 2025-08-25 14:43:17 2025-08-25 14:04:19 21 mins 2 secs Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.02 2.00 Retaining Wall Damage R wall damaged - 27583
13 15 2025-08-25 13:47:46 2025-08-25 14:47:00 2025-08-25 17:08:07 3 hours 20 mins Opened Suresh Chandra Podiyal ,Assistant Engineer Civil ,750011170 0.03 5.00 Retaining Wall Damage R wall damaged - 27599
Total: 0.33 40.35

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic