सेमी मासों मोटर मार्ग (ID: 9715) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 20 2025-06-29 04:01:21 2025-06-29 16:01:21 2025-06-30 12:45:29 1 days 8 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide - 3183
2 20 2025-08-18 06:20:44 2025-08-18 15:20:00 2025-08-18 14:29:04 8 hours 8 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Slip/ Landslide 30.312994000000 79.297804000000 23748
3 20 2025-09-02 14:22:45 2025-09-02 16:22:00 2025-09-02 14:55:25 32 mins 40 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 6.25 Retaining Wall Damage R/W Damage at Chainage 19.450and 19.575. 30.315493000000 79.297998000000 32380
4 19 2025-08-21 07:34:01 2025-08-21 16:34:00 2025-08-21 17:40:04 10 hours 6 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide 30.312994000000 79.297804000000 25609
5 19 2025-08-24 08:01:38 2025-08-24 16:01:00 2025-08-24 16:52:38 8 hours 51 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.314430000000 79.298690000000 27184
6 19 2025-08-31 06:02:01 2025-08-31 15:02:00 2025-08-31 11:56:56 5 hours 54 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.13 0.13 Slip/ Landslide 30.309206000000 79.294923000000 30197
Total: 0.60 7.25

Current Road KM Closures (as on 30 Sep 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic