Royalty Document Report
Agreement No: 08/PD/PMU/ADB/PWD/2013 dated 11 Dec 2014
Improvement/ Strengthening of Roads in District Dehradun. Contract Package no.- 17 Phase- III
For Bill No 2
Contractor: M/s Mathiyan Construction Pvt. Ltd.
Summary Report
# | Material Name | Total Nos. | Duplicate Nos. | Net Nos. | Total Qty. | Duplicate Qty. | Net Qty. |
---|---|---|---|---|---|---|---|
1 | Grit | 13 | 0 | 13 | 137.2 | 0 | 137.2 |
2 | Sand | 7 | 0 | 7 | 62.2 | 0 | 62.2 |
3 | Dust | 4 | 1 | 3 | 30.5 | 7.5 | 23 |
Detail Report
# | Material | Weight | Unit | Form J No. | Date of Purchase | Remark |
---|---|---|---|---|---|---|
1 | Dust | 7.50 | Ton | IJ11334031190 | ||
2 | Dust | 7.50 | Ton | IJ22287020560 | Duplicate | |
3 | Dust | 8.00 | Ton | IJ11334031266 | ||
4 | Dust | 7.50 | Ton | IJ11334031213 | ||
1 | Sand | 6.00 | Ton | IJ11334031327 | ||
2 | Sand | 6.00 | Ton | IJ11334031326 | ||
3 | Sand | 12.00 | Ton | IJ22287022837 | ||
4 | Sand | 11.80 | Ton | IJ22287022725 | ||
5 | Sand | 12.90 | Ton | IJ22287022806 | ||
6 | Sand | 7.50 | Ton | IJ22287022233 | ||
7 | Sand | 6.00 | Ton | IJ11334031301 | ||
1 | Grit | 7.20 | Ton | IJ11334031236 | ||
2 | Grit | 12.40 | Ton | IJ00422240244 | ||
3 | Grit | 12.20 | Ton | IJ00422239914 | ||
4 | Grit | 9.70 | Ton | IJ00422240750 | ||
5 | Grit | 12.20 | Ton | IJ00422239103 | ||
6 | Grit | 8.20 | Ton | IJ11334030801 | ||
7 | Grit | 11.90 | Ton | IJ22287022532 | ||
8 | Grit | 11.54 | Ton | IJ11334030937 | ||
9 | Grit | 11.86 | Ton | IJ11334030914 | ||
10 | Grit | 7.80 | Ton | IJ11334031191 | ||
11 | Grit | 11.80 | Ton | IJ22287022858 | ||
12 | Grit | 8.20 | Ton | IJ11334031211 | ||
13 | Grit | 12.20 | Ton | IJ00422240742 | ||
1 | Invalid QR Code:02618074 | Not Included in Summary Report | ||||
2 | Invalid QR Code:02703129 | Not Included in Summary Report | ||||
3 | Invalid QR Code:03232727 | Not Included in Summary Report | ||||
4 | Invalid QR Code:06121712 | Not Included in Summary Report | ||||
5 | Invalid QR Code:11739405 | Not Included in Summary Report | ||||
6 | Invalid QR Code:13013318 | Not Included in Summary Report | ||||
7 | Invalid QR Code:14634871 | Not Included in Summary Report | ||||
8 | Invalid QR Code:16049260 | Not Included in Summary Report | ||||
9 | Invalid QR Code:17992941 | Not Included in Summary Report | ||||
10 | Invalid QR Code:19721743 | Not Included in Summary Report | ||||
11 | Invalid QR Code:21266638 | Not Included in Summary Report | ||||
12 | Invalid QR Code:74658268 | Not Included in Summary Report | ||||
13 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ00422 | Not Included in Summary Report | ||||
14 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ00422 | Not Included in Summary Report | ||||
15 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ00422 | Not Included in Summary Report | ||||
16 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
17 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
18 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
19 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
20 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
21 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
22 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
23 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
24 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
25 | Invalid QR Code:https://dgmappl.uk.gov.in/VerifyRavanna?no=IJ11334 | Not Included in Summary Report | ||||
26 | QR Code Has Url | IJ00422243930 | Not Included in Summary Report | |||
27 | QR Code Has Url | IJ00422244364 | Not Included in Summary Report | |||
28 | QR Code Has Url | IJ00422245141 | Not Included in Summary Report | |||
29 | QR Code Has Url | IJ00422248783 | Duplicate Not Included in Summary Report | |||
30 | QR Code Has Url | IJ00422248783 | Duplicate Not Included in Summary Report | |||
31 | QR Code Has Url | IJ00422248783 | Not Included in Summary Report | |||
32 | QR Code Has Url | IJ11334031360 | Not Included in Summary Report | |||
33 | QR Code Has Url | IJ11334031365 | Not Included in Summary Report | |||
34 | QR Code Has Url | IJ11334031366 | Not Included in Summary Report | |||
35 | QR Code Has Url | IJ11334031385 | Not Included in Summary Report | |||
36 | QR Code Has Url | IJ11334031394 | Not Included in Summary Report | |||
37 | QR Code Has Url | IJ11334031395 | Not Included in Summary Report | |||
38 | QR Code Has Url | IJ11334031396 | Not Included in Summary Report | |||
39 | QR Code Has Url | IJ11334031397 | Duplicate Not Included in Summary Report | |||
40 | QR Code Has Url | IJ11334031397 | Not Included in Summary Report | |||
41 | QR Code Has Url | IJ11334031408 | Not Included in Summary Report | |||
42 | QR Code Has Url | IJ11334031417 | Not Included in Summary Report | |||
43 | QR Code Has Url | IJ11334031419 | Not Included in Summary Report | |||
44 | QR Code Has Url | IJ11334031422 | Not Included in Summary Report | |||
45 | QR Code Has Url | IJ11334031449 | Not Included in Summary Report | |||
46 | QR Code Has Url | IJ11334031455 | Not Included in Summary Report | |||
47 | QR Code Has Url | IJ11334031456 | Not Included in Summary Report | |||
48 | QR Code Has Url | IJ11334031463 | Not Included in Summary Report | |||
49 | QR Code Has Url | IJ11334031481 | Not Included in Summary Report | |||
50 | QR Code Has Url | IJ11334031519 | Not Included in Summary Report | |||
51 | QR Code Has Url | IJ11334031539 | Not Included in Summary Report | |||
52 | QR Code Has Url | IJ11334031562 | Not Included in Summary Report | |||
53 | QR Code Has Url | IJ11334031563 | Not Included in Summary Report | |||
54 | QR Code Has Url | IJ11334031587 | Not Included in Summary Report | |||
55 | QR Code Has Url | IJ11334031588 | Not Included in Summary Report | |||
56 | QR Code Has Url | IJ11334031619 | Not Included in Summary Report | |||
57 | QR Code Has Url | IJ11334031629 | Not Included in Summary Report | |||
58 | QR Code Has Url | IJ11334031675 | Not Included in Summary Report | |||
59 | QR Code Has Url | IJ11334031676 | Duplicate Not Included in Summary Report | |||
60 | QR Code Has Url | IJ11334031676 | Not Included in Summary Report | |||
61 | QR Code Has Url | IJ11334031677 | Not Included in Summary Report | |||
62 | QR Code Has Url | IJ11334031705 | Not Included in Summary Report | |||
63 | QR Code Has Url | IJ11334031713 | Not Included in Summary Report | |||
64 | QR Code Has Url | IJ11334031720 | Not Included in Summary Report | |||
65 | QR Code Has Url | IJ11334031721 | Not Included in Summary Report | |||
66 | QR Code Has Url | IJ11334031722 | Not Included in Summary Report | |||
67 | QR Code Has Url | IJ11334031754 | Duplicate Not Included in Summary Report | |||
68 | QR Code Has Url | IJ11334031754 | Not Included in Summary Report | |||
69 | QR Code Has Url | IJ11334031758 | Not Included in Summary Report | |||
70 | QR Code Has Url | IJ11334031760 | Not Included in Summary Report | |||
71 | QR Code Has Url | IJ11334031761 | Not Included in Summary Report | |||
72 | QR Code Has Url | IJ11334031762 | Not Included in Summary Report | |||
73 | QR Code Has Url | IJ11334031763 | Not Included in Summary Report | |||
74 | QR Code Has Url | IJ11334031767 | Not Included in Summary Report | |||
75 | QR Code Has Url | IJ11334031791 | Not Included in Summary Report | |||
76 | QR Code Has Url | IJ11334031792 | Duplicate Not Included in Summary Report | |||
77 | QR Code Has Url | IJ11334031792 | Not Included in Summary Report | |||
78 | QR Code Has Url | IJ11334031803 | Not Included in Summary Report | |||
79 | QR Code Has Url | IJ11334031804 | Not Included in Summary Report | |||
80 | QR Code Has Url | IJ11334031812 | Not Included in Summary Report | |||
81 | QR Code Has Url | IJ11334031813 | Not Included in Summary Report | |||
82 | QR Code Has Url | IJ11334031814 | Not Included in Summary Report | |||
83 | QR Code Has Url | IJ11334031815 | Not Included in Summary Report | |||
84 | QR Code Has Url | IJ11334031829 | Not Included in Summary Report | |||
85 | QR Code Has Url | IJ11334031830 | Not Included in Summary Report | |||
86 | QR Code Has Url | IJ11334031831 | Not Included in Summary Report | |||
87 | QR Code Has Url | IJ11334031834 | Not Included in Summary Report | |||
88 | QR Code Has Url | IJ11334031877 | Not Included in Summary Report | |||
89 | QR Code Has Url | IJ11334031879 | Not Included in Summary Report | |||
90 | QR Code Has Url | IJ11334031886 | Not Included in Summary Report | |||
91 | QR Code Has Url | IJ11334031888 | Not Included in Summary Report | |||
92 | QR Code Has Url | IJ11334031889 | Not Included in Summary Report | |||
93 | QR Code Has Url | IJ11334031890 | Not Included in Summary Report | |||
94 | QR Code Has Url | IJ11334031891 | Not Included in Summary Report | |||
95 | QR Code Has Url | IJ11334031892 | Not Included in Summary Report | |||
96 | QR Code Has Url | IJ11334031904 | Not Included in Summary Report | |||
97 | QR Code Has Url | IJ11334031912 | Not Included in Summary Report | |||
98 | QR Code Has Url | IJ11334031915 | Not Included in Summary Report | |||
99 | QR Code Has Url | IJ11334031941 | Not Included in Summary Report | |||
100 | QR Code Has Url | IJ11334031950 | Not Included in Summary Report | |||
101 | QR Code Has Url | IJ11334031975 | Not Included in Summary Report | |||
102 | QR Code Has Url | IJ11334031977 | Not Included in Summary Report | |||
103 | QR Code Has Url | IJ11334032055 | Not Included in Summary Report | |||
104 | QR Code Has Url | IJ11334032059 | Not Included in Summary Report | |||
105 | QR Code Has Url | IJ11334032060 | Not Included in Summary Report | |||
106 | QR Code Has Url | IJ11334032120 | Not Included in Summary Report | |||
107 | QR Code Has Url | IJ11334032140 | Not Included in Summary Report | |||
108 | QR Code Has Url | IJ11334032161 | Not Included in Summary Report | |||
109 | QR Code Has Url | IJ11334032166 | Not Included in Summary Report | |||
110 | QR Code Has Url | IJ11334032199 | Not Included in Summary Report | |||
111 | QR Code Has Url | IJ11334032200 | Not Included in Summary Report | |||
112 | QR Code Has Url | IJ11334032337 | Not Included in Summary Report | |||
113 | QR Code Has Url | IJ11334032342 | Not Included in Summary Report | |||
114 | QR Code Has Url | IJ11334032343 | Not Included in Summary Report | |||
115 | QR Code Has Url | IJ11334032374 | Not Included in Summary Report | |||
116 | QR Code Has Url | IJ11334032392 | Not Included in Summary Report | |||
117 | QR Code Has Url | IJ22287023344 | Not Included in Summary Report | |||
118 | QR Code Has Url | IJ22287023357 | Not Included in Summary Report | |||
119 | QR Code Has Url | IJ22287023428 | Not Included in Summary Report | |||
120 | QR Code Has Url | IJ22287023636 | Not Included in Summary Report | |||
121 | QR Code Has Url | IJ22287023827 | Not Included in Summary Report | |||
122 | QR Code Has Url | IJ22287023828 | Not Included in Summary Report | |||
123 | QR Code Has Url | IJ22287023846 | Not Included in Summary Report | |||
124 | QR Code Has Url | IJ22287023854 | Not Included in Summary Report | |||
125 | QR Code Has Url | IJ22287023866 | Not Included in Summary Report | |||
126 | QR Code Has Url | IJ22287023874 | Not Included in Summary Report | |||
127 | QR Code Has Url | IJ22287023881 | Not Included in Summary Report | |||
128 | QR Code Has Url | IJ22287023882 | Not Included in Summary Report | |||
129 | QR Code Has Url | IJ22287023904 | Not Included in Summary Report | |||
130 | QR Code Has Url | IJ22287023905 | Not Included in Summary Report | |||
131 | QR Code Has Url | IJ22287023957 | Not Included in Summary Report | |||
132 | QR Code Has Url | IJ22287023958 | Not Included in Summary Report | |||
133 | QR Code Has Url | IJ22287023986 | Not Included in Summary Report | |||
134 | QR Code Has Url | IJ22287024011 | Not Included in Summary Report | |||
135 | QR Code Has Url | IJ22287024033 | Not Included in Summary Report | |||
136 | QR Code Has Url | IJ22287024046 | Not Included in Summary Report | |||
137 | QR Code Has Url | IJ22287024051 | Not Included in Summary Report | |||
138 | QR Code Has Url | IJ22287024084 | Not Included in Summary Report | |||
139 | QR Code Has Url | IJ22287024105 | Not Included in Summary Report | |||
140 | QR Code Has Url | IJ22287024109 | Not Included in Summary Report | |||
141 | QR Code Has Url | IJ22287024128 | Not Included in Summary Report | |||
142 | QR Code Has Url | IJ22287024136 | Not Included in Summary Report | |||
143 | QR Code Has Url | IJ22287024174 | Not Included in Summary Report | |||
144 | QR Code Has Url | IJ22287024206 | Not Included in Summary Report | |||
145 | QR Code Has Url | IJ22287024208 | Not Included in Summary Report | |||
146 | QR Code Has Url | IJ22287024224 | Not Included in Summary Report | |||
147 | QR Code Has Url | IJ22287024229 | Not Included in Summary Report | |||
148 | QR Code Has Url | IJ22287024232 | Not Included in Summary Report | |||
149 | QR Code Has Url | IJ22287024252 | Not Included in Summary Report | |||
150 | QR Code Has Url | IJ22287024253 | Not Included in Summary Report | |||
151 | QR Code Has Url | IJ22287024269 | Not Included in Summary Report | |||
152 | QR Code Has Url | IJ22287024275 | Not Included in Summary Report |
For QR Code Has Url, You May Verify Records from https://dgmappl.uk.gov.in/VerifyRavanna.aspx?no=[Form No]