Road Network Dashboard
9208 Total Roads 47210 KM Length

All values in the table denote lengths in KM

NH 2033 25 KM Roads SH 5729 105 KM Roads MDR 3586 160 KM Roads ODR 2078 389 KM Roads VR 19323 8006 KM Roads LVR 282 158 KM Roads BR 2943 342 KM Roads BT 392 19 KM Roads NUC 16 4 KM Roads
PWD 2033 5729 3586 2078 19323 282 2943 392 16
Other Department 1562 144 227 497 8220 83 95 0 0
Total Network Length 3595 5873 3813 2575 27544 365 3038 392 16
Surface Type 2072 5783 3783 2374 20131 305 2894 392 0
Paved 2071 5726 3649 2230 14117 95 21 0 0
up to WBM 0 7 9 5 274 0 0 0 0
Earthen 1 50 125 139 5740 210 2873 392 0
Lane Configuration* 2071 5726 3648 2230 14117 95 21 0 0
Multi Lane 212 87 18 32 6 0 0 0 0
Double Lane 503 464 229 155 157 0 0 0 0
Intermediate Lane 411 756 291 237 420 0 0 0 0
Single Lane 945 4050 2864 1556 8691 10 0 0 0
Below Single Lane 0 369 246 250 4843 85 21 0 0

* Lane Configuration is only for Paved Roads