CD Tharali [16 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Up to Last Month | Nov | Dec | Jan | Feb | Mar | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 213.96 | 172 | 0 | 0 | 30 | 48 | 27.5 | 51 | 29 | 0 | 25.05 | 27.2 | 59.59 | 30.25 | 26 | 15.55 | 197.14 | 172 | 87 | 41.62 | 0 | 0 | 0 | 0 | 0 | 238.76 | 172 | 72 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 120.33 | 147 | 0 | 0 | 0 | 3.91 | 4.2 | 0.03 | 2 | 0.24 | 18 | 11.56 | 69 | 34.63 | 23.5 | 24.06 | 116.7 | 74.43 | 64 | 26.2 | 2.23 | 22.38 | 9.45 | 44 | 0 | 218.73 | 76.66 | 35 |
5 | एस0सी0एस0पी0 योजना SCSP | 181.56 | 105.78 | 0 | 0 | 0 | 2.19 | 10 | 36.15 | 22 | 0 | 26 | 0.05 | 26 | 56.22 | 21.56 | 11.17 | 105.56 | 105.78 | 100 | 20.5 | 0 | 12 | 15.3 | 28.2 | 0 | 181.56 | 105.78 | 58 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 44.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13.9 | 26.55 | 4.82 | 0 | 11.23 | 36.55 | 29.95 | 82 | 7.63 | 2.66 | 6.82 | 5.12 | 5.12 | 0 | 61.24 | 32.61 | 53 |
10 | SRMD SRMD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 0 | 25 | 0 | 0 | |
40 | सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण 30 | 0.00 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0.17 | 0 | 0.17 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
42 | क्रोनिक स्लिप जोन Cronic Slip Zone | 0.00 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.3 | 1 | 0 | 7.3 | 0 | 0 | |
Total | 515.85 | 477.41 | 0 | 0 | 30 | 54.1 | 41.7 | 87.18 | 53 | 0.24 | 80.21 | 52.71 | 181.31 | 125.92 | 71.23 | 62.01 | 457.45 | 382.16 | 84 | 95.95 | 4.89 | 57.2 | 38.17 | 85.32 | 0 | 734.09 | 387.05 | 53 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना |
0.00
0.00 |
0.00 |
30.00
30.00 |
48.00 |
27.50
9.50 |
51.00 |
29.00
-12.50 |
0.00 |
25.05
12.55 |
27.20 |
38.50
23.85 |
30.25 |
26.00
19.60 |
15.55 |
21.91
25.96 |
0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 213.96 | 172 |
2 | चालू निर्माण कार्य-राज्य सैक्टर |
0.00
0.00 |
0.00 |
5.00
5.00 |
3.91 |
14.20
15.29 |
0.03 |
12.00
27.26 |
0.24 |
18.00
45.02 |
11.56 |
15.22
48.68 |
34.63 |
12.50
26.55 |
24.06 |
15.20
17.69 |
2.23 | 14.38 | 0.00 | 6.45 | 0.00 | 3.88 | 0.00 | 3.50 | 0.00 | 120.33 | 76.66 |
3 | एस0सी0एस0पी0 योजना |
0.00
0.00 |
0.00 |
0.00
0.00 |
2.19 |
10.00
7.81 |
36.15 |
22.00
-6.34 |
0.00 |
16.00
9.66 |
0.05 |
16.00
25.61 |
56.22 |
21.56
-9.05 |
11.17 |
20.50
0.28 |
0.00 | 22.00 | 0.00 | 20.50 | 0.00 | 17.00 | 0.00 | 16.00 | 0.00 | 181.56 | 105.78 |
TOTAL |
0.00
0.00 |
0 |
35.00
35.00 |
54.1 |
51.70
32.60 |
87.18 |
63.00
8.42 |
0.24 |
59.05
67.23 |
52.71 |
69.72
84.24 |
125.92 |
60.06
18.38 |
62.01 |
57.61
13.98 |
4.89 | 52.38 | 0 | 26.95 | 0 | 20.88 | 0 | 19.50 | 0 | 515.85 | 387.05 |