Yozana-wise Summary

Total : 255,724.70

Detail Work Wise

Name Yozana Work Code Cost Balance at start of FY 2024-2025 Demand Expenditure Updated At
CD Srinagar State Sector (Gen.) 69W335 79.78 47.79 40.00 17.46 2024-07-15 16:57:46
CD Srinagar State Sector (Gen.) 69W227 94.02 29.12 5.00 1.02 2024-07-15 16:26:21
CD Srinagar State Sector (Gen.) 69W289 1579.8 393.71 25.00 0.00 2024-07-15 16:24:39
CD Srinagar State Sector (Gen.) 69W363 3.53 2.32 2.32 0.00 2024-07-15 16:23:48
CD Srinagar State Sector (Gen.) 69W357 27.73 27.73 3.00 0.00 2024-07-15 16:22:55
CD Srinagar State Sector (Gen.) 69W280 21.71 21.71 5.00 0.00 2024-07-15 16:22:13
CD Srinagar State Sector (Gen.) 69W240 52.26 49.53 5.00 0.03 2024-07-15 16:21:23
CD Srinagar State Sector (Gen.) 69W187 117.9 116.08 10.00 0.00 2024-07-15 16:20:06
CD Srinagar State Sector (Gen.) 69W94 88.2 30.10 30.10 0.10 2024-07-15 16:19:07
CD Srinagar State Sector (Gen.) 69W364 121.44 118.56 100.00 0.00 2024-07-15 16:17:49
CD Srinagar State Sector (Gen.) 69W302 125.68 98.50 50.00 0.22 2024-07-15 16:11:37
CD Srinagar State Sector (Gen.) 69W301 41.69 8.12 8.12 8.09 2024-07-15 16:09:54
CD Srinagar State Sector (Gen.) 69W275 21.27 0.44 0.44 0.00 2024-07-15 16:08:47
CD Srinagar State Sector (Gen.) 69W316 69.15 6.35 6.35 0.00 2024-07-15 16:08:06
CD Srinagar State Sector (Gen.) 69W91 37.8 6.72 6.72 0.16 2024-07-15 16:07:06
CD Srinagar State Sector (Gen.) 69W356 4.5 4.45 4.45 0.05 2024-07-15 16:05:42
CD Srinagar State Sector (Gen.) 69W318 26.62 2.38 1.60 0.05 2024-07-15 16:04:45
CD Srinagar State Sector (Gen.) 69W292 98.84 98.34 30.40 0.00 2024-07-15 16:03:21
CD Srinagar State Sector (Gen.) 69W279 14 3.69 3.69 2.97 2024-07-15 16:02:16
CD Srinagar State Sector (Gen.) 69W262 29.14 28.09 20.00 0.00 2024-07-15 15:56:20
CD Srinagar State Sector (Gen.) 69W237 37.19 37.12 20.00 0.00 2024-07-15 15:55:06
CD Srinagar State Sector (Gen.) 69W95 126 52.87 15.00 2.16 2024-07-15 15:53:40
CD Srinagar State Sector (Gen.) 69W337 53.01 46.96 40.00 0.00 2024-07-15 15:50:47
CD Srinagar State Sector (Gen.) 69W160 195.62 87.69 50.00 0.00 2024-07-15 15:49:46
CD Srinagar State Sector (Gen.) 69W338 43.09 24.38 20.00 0.00 2024-07-15 15:47:27
CD Srinagar State Sector (Gen.) 69W293 140.9 27.94 27.95 0.41 2024-07-15 15:45:10
CD Srinagar State Sector (Gen.) 69W288 43.58 43.58 5.00 0.00 2024-07-15 15:43:31
CD Srinagar State Sector (Gen.) 69W278 79.77 79.77 5.00 0.00 2024-07-15 15:42:50
CD Srinagar State Sector (Gen.) 69W125 48.71 42.11 5.00 0.00 2024-07-15 15:36:38
NH Div Lohaghat NHO 133W15 7089 7,089.00 2300.01 0.00 2024-07-15 14:25:08
NH Div Lohaghat unknown 133W14 19222.48 18,004.45 8000.00 0.00 2024-07-15 13:36:44
NH Div Lohaghat Annual Repair 133W11 1169.69 765.21 356.98 0.00 2024-07-15 13:34:30
PIU Thuligad Deposit Work 139W3 30808 9,430.43 4051.00 17.41 2024-07-15 13:32:58
NH Div Lohaghat NHO 133W13 5653 5,653.00 1900.00 1,228.00 2024-07-15 13:27:26
NH Div Lohaghat NHO 133W12 3475 3,475.00 1300.00 606.00 2024-07-15 13:07:42
CD Baijro State Sector (Gen.) 72W516 196.75 196.65 196.75 20.93 2024-07-15 11:15:15
TD Kirtinagar NABARD 28 47W533 498.41 60.70 23.32 31.70 2024-07-15 09:26:48
TD Kirtinagar NABARD 28 47W531 111.41 31.72 23.36 9.05 2024-07-15 09:22:52
TD Kirtinagar NABARD 27 47W439 103.17 18.93 11.19 9.84 2024-07-15 09:17:05
TD Kirtinagar NABARD 29 47W544 51.24 10.40 6.56 0.04 2024-07-15 09:06:48
TD Chakrata Road Safety 52W554 189.47 189.47 189.47 0.00 2024-07-14 23:34:40
TD Chakrata Road Safety 52W553 280.28 280.28 280.28 0.00 2024-07-14 23:23:50
TD Chakrata Road Safety 52W551 440.96 440.96 440.96 0.00 2024-07-14 23:17:47
TD Chakrata Road Safety 52W549 384.22 384.22 384.22 0.00 2024-07-14 23:09:01
TD Chakrata Road Safety 52W548 341.15 341.15 341.15 0.00 2024-07-14 23:05:53
TD Chakrata Road Safety 52W547 312.04 312.04 312.04 0.00 2024-07-14 22:50:34
TD Chakrata Road Safety 52W540 482.36 482.36 482.36 0.00 2024-07-14 22:41:40
TD Chakrata Road Safety 52W541 480.43 480.43 480.43 0.00 2024-07-14 22:27:25
TD Chakrata Road Safety 52W539 149.21 149.21 149.21 0.00 2024-07-14 22:23:59
TD Chakrata Road Safety 52W550 183.96 183.96 183.96 0.00 2024-07-14 22:13:05
TD Chakrata Road Safety 52W546 234.02 234.02 234.02 0.00 2024-07-14 22:09:10
TD Chakrata Road Safety 52W545 155.63 155.63 155.63 0.00 2024-07-14 22:05:37
TD Chakrata Road Safety 52W543 442.78 442.78 442.78 0.00 2024-07-14 21:59:01
NH Div Barkot NHO 62W10 5303 4,882.97 1697.97 1,697.96 2024-07-14 14:24:35
TD Rishikesh NABARD 29 53W1638 106.96 66.17 58.80 41.37 2024-07-14 14:04:59
TD Rishikesh NABARD 27 53W1485 1041.67 242.83 172.10 34.30 2024-07-14 14:02:39
TD Rishikesh NABARD 29 53W1650 250.14 143.85 126.00 20.18 2024-07-14 13:58:50
CD Ramnagar State Sector (Gen.) 11W592 192.21 107.43 107.43 0.83 2024-07-14 13:41:38
CD Ramnagar State Sector (Gen.) 11W591 8.5 5.80 5.80 0.00 2024-07-14 13:40:39
CD Ramnagar State Sector (Gen.) 11W573 33.68 11.96 20.42 0.00 2024-07-14 13:39:44
CD Ramnagar State Sector (Gen.) 11W589 28.46 24.04 23.20 0.00 2024-07-14 13:38:51
CD Ramnagar State Sector (Gen.) 11W588 45.06 35.14 33.80 0.55 2024-07-14 13:23:30
CD Ramnagar State Sector (Gen.) 11W587 90.15 31.43 28.90 0.00 2024-07-14 13:22:00
PD Rudraprayag NABARD 29 39W930 322.34 205.26 205.26 0.00 2024-07-14 13:00:38
PD Rudraprayag NABARD 29 39W833 165.22 22.31 22.31 2.42 2024-07-14 12:56:38
PD Rudraprayag NABARD 29 39W773 341.17 90.81 90.83 39.30 2024-07-14 12:54:23
PD Rudraprayag NABARD 27 39W752 179.98 1.83 1.84 0.00 2024-07-14 12:49:07
PD Rudraprayag SCP SS 39W104 358 59.85 5.00 0.00 2024-07-14 12:46:56
PD Rudraprayag State Sector (Gen.) 39W1024 216.56 187.37 187.00 57.77 2024-07-14 12:44:55
PD Rudraprayag State Sector (Gen.) 39W1026 222.78 144.11 144.00 38.51 2024-07-14 12:42:51
PD Rudraprayag State Sector (Gen.) 39W1027 274.26 168.69 168.00 16.81 2024-07-14 12:38:58
PD Rudraprayag State Sector (Gen.) 39W776 331.78 27.51 27.00 0.25 2024-07-14 12:37:57
PD Rudraprayag State Sector (Gen.) 39W1073 82.46 82.36 80.00 0.00 2024-07-14 12:36:45
PD Rudraprayag State Sector (Gen.) 39W40 67.2 42.32 40.00 4.73 2024-07-14 12:34:00
PD Rudraprayag State Sector (Gen.) 39W929 117.16 33.66 30.00 25.79 2024-07-14 12:32:24
PD Rudraprayag State Sector (Gen.) 39W832 97.51 6.66 6.00 0.00 2024-07-14 12:30:42
PD Rudraprayag State Sector (Gen.) 39W829 29.41 11.20 11.00 2.01 2024-07-14 12:30:13
PD Rudraprayag State Sector (Gen.) 39W734 215.71 150.53 150.00 0.02 2024-07-14 12:29:33
PD Rudraprayag State Sector (Gen.) 39W70 110.25 53.75 30.00 0.00 2024-07-14 12:28:16
PD Rudraprayag State Sector (Gen.) 39W67 110.25 9.43 9.00 0.08 2024-07-14 12:27:02
CD Ramnagar State Sector (Gen.) 11W579 44.86 10.07 8.80 0.00 2024-07-14 12:19:42
CD Ramnagar State Sector (Gen.) 11W578 50.3 14.90 13.48 0.18 2024-07-14 12:17:50
CD Ramnagar State Sector (Gen.) 11W577 42.07 25.64 34.45 0.00 2024-07-14 12:16:37
PD Rudraprayag State Sector (Gen.) 39W1025 217.42 185.92 185.00 17.68 2024-07-14 12:15:53
CD Ramnagar State Sector (Gen.) 11W574 59.89 23.40 21.70 0.00 2024-07-14 12:13:59
CD Ramnagar State Sector (Gen.) 11W582 0.8 0.71 0.71 0.00 2024-07-14 11:58:28
CD Ramnagar State Sector (Gen.) 11W583 0.64 0.56 0.56 0.00 2024-07-14 11:57:54
CD Ramnagar State Sector (Gen.) 11W618 36.34 36.34 36.34 0.00 2024-07-14 11:18:29
CD Ramnagar State Sector (Gen.) 11W617 37.28 37.28 37.28 0.00 2024-07-14 11:14:07
CD Ramnagar State Sector (Gen.) 11W616 27.64 27.64 27.64 0.00 2024-07-14 11:01:25
CD Ramnagar State Sector (Gen.) 11W590 37.44 22.06 21.00 0.28 2024-07-14 10:57:16
CD Ramnagar State Sector (Gen.) 11W529 59.48 25.32 23.60 0.00 2024-07-14 10:53:59
CD Ramnagar State Sector (Gen.) 11W586 44.14 33.91 33.91 29.17 2024-07-14 10:49:40
CD Ramnagar State Sector (Gen.) 11W563 54.34 13.42 12.00 10.01 2024-07-14 10:43:02
CD Ramnagar State Sector (Gen.) 11W568 9 8.94 8.94 0.00 2024-07-14 10:39:03
CD Ramnagar State Sector (Gen.) 11W611 38.93 9.79 10.29 8.46 2024-07-14 10:35:58
CD Ramnagar State Sector (Gen.) 11W515 9.36 1.05 1.05 0.00 2024-07-14 10:18:42
CD Ramnagar State Sector (Gen.) 11W584 33.47 14.06 14.06 0.00 2024-07-14 10:13:48
CD Ramnagar State Sector (Gen.) 11W585 37.8 16.65 16.65 0.00 2024-07-14 10:07:04
TD Rishikesh State Sector (Gen.) 53W1665 130.25 129.38 120.00 0.40 2024-07-14 02:03:42
TD Rishikesh State Sector (Gen.) 53W1633 694.87 585.36 300.00 143.99 2024-07-14 01:49:53
TD Rishikesh State Sector (Gen.) 53W1656 748.32 542.82 542.82 201.11 2024-07-14 01:48:09
TD Rishikesh State Sector (Gen.) 53W1700 12.18 12.18 12.00 0.07 2024-07-14 01:46:58
TD Rishikesh State Sector (Gen.) 53W1519 161.75 8.83 8.80 13.08 2024-07-14 01:45:32
TD Rishikesh CRIF 53W1408 1961.1 109.00 50.00 0.00 2024-07-14 01:30:41
TD Rishikesh CRIF 53W1551 7753 1,908.94 1908.93 526.20 2024-07-14 01:29:45
TD Rishikesh State Sector (Gen.) 53W1559 4.35 0.10 0.10 0.00 2024-07-14 01:28:40
TD Rishikesh State Sector (Gen.) 53W1547 6.88 5.17 5.17 0.00 2024-07-14 01:28:10
TD Rishikesh State Sector (Gen.) 53W1688 112.74 112.74 100.00 15.27 2024-07-14 01:26:07
TD Rishikesh State Sector (Gen.) 53W1686 256.11 255.96 150.00 2.60 2024-07-14 01:25:14
TD Rishikesh State Sector (Gen.) 53W1666 111.11 111.11 110.00 0.00 2024-07-14 01:23:48
TD Rishikesh State Sector (Gen.) 53W1664 247.67 197.40 190.00 3.36 2024-07-14 01:22:18
TD Rishikesh State Sector (Gen.) 53W1663 206.41 206.41 200.00 37.74 2024-07-14 01:21:30
TD Rishikesh State Sector (Gen.) 53W1655 184.84 184.84 184.00 0.00 2024-07-14 01:19:43
TD Rishikesh State Sector (Gen.) 53W1651 76.32 40.37 40.00 21.28 2024-07-14 01:17:08
TD Rishikesh State Sector (Gen.) 53W1634 398.13 171.98 170.00 74.72 2024-07-14 01:16:17
TD Rishikesh State Sector (Gen.) 53W1687 241.38 21.02 21.00 0.00 2024-07-14 01:11:13
TD Rishikesh State Sector (Gen.) 53W1635 97.99 51.24 51.00 3.35 2024-07-14 01:09:40
TD Rishikesh State Sector (Gen.) 53W1654 46.47 25.12 25.10 0.64 2024-07-14 01:04:24
TD Rishikesh State Sector (Gen.) 53W1653 44.15 11.09 11.00 5.11 2024-07-14 01:03:12
TD Rishikesh State Sector (Gen.) 53W1628 56.31 55.96 55.90 29.86 2024-07-14 00:47:06
TD Rishikesh State Sector (Gen.) 53W1558 125.54 100.40 100.00 0.00 2024-07-14 00:46:21
TD Rishikesh State Sector (Gen.) 53W1552 161.78 15.59 15.50 19.69 2024-07-14 00:44:49
TD Rishikesh State Sector (Gen.) 53W1536 92.82 55.31 55.00 0.00 2024-07-14 00:30:23
TD Rishikesh State Sector (Gen.) 53W1533 91.34 61.52 61.00 0.00 2024-07-14 00:28:15
TD Rishikesh State Sector (Gen.) 53W1531 45.49 28.92 28.90 0.00 2024-07-14 00:26:59
TD Rishikesh State Sector (Gen.) 53W1528 35.89 23.07 23.00 0.00 2024-07-14 00:25:46
TD Rishikesh State Sector (Gen.) 53W1527 85.16 25.50 25.50 0.00 2024-07-14 00:24:45
TD Rishikesh State Sector (Gen.) 53W1523 135.92 4.95 4.95 0.00 2024-07-14 00:23:35
TD Rishikesh State Sector (Gen.) 53W1500 132.71 15.92 15.92 8.20 2024-07-14 00:22:19
TD Rishikesh State Sector (Gen.) 53W1698 157.18 157.18 100.00 0.00 2024-07-14 00:19:01
TD Rishikesh State Sector (Gen.) 53W1692 122.94 122.94 120.00 25.63 2024-07-14 00:17:44
TD Rishikesh State Sector (Gen.) 53W1646 0.4 0.40 0.40 0.00 2024-07-14 00:13:51
TD Rishikesh State Sector (Gen.) 53W1629 682.07 259.92 259.92 25.33 2024-07-14 00:12:57
TD Rishikesh State Sector (Gen.) 53W1404 1.6 1.60 0.50 0.00 2024-07-14 00:07:16
TD Rishikesh State Sector (Gen.) 53W1645 113.66 9.94 9.94 0.00 2024-07-14 00:05:46
TD Rishikesh State Sector (Gen.) 53W1644 118.82 65.60 65.60 0.00 2024-07-14 00:05:18
TD Rishikesh State Sector (Gen.) 53W1631 229.94 110.40 110.40 41.00 2024-07-14 00:04:26
TD Rishikesh State Sector (Gen.) 53W1630 307.16 74.47 74.47 74.67 2024-07-14 00:03:27
TD Rishikesh State Sector (Gen.) 53W1383 29.04 26.49 26.00 0.00 2024-07-14 00:02:39
TD Rishikesh State Sector (Gen.) 53W1211 51.12 48.18 48.00 0.00 2024-07-14 00:01:00
TD Rishikesh State Sector (Gen.) 53W823 69.54 15.35 15.35 0.00 2024-07-13 23:59:45
TD Chakrata TSP SS 52W163 4.35 3.34 3.34 0.00 2024-07-13 21:40:12
TD Chakrata State Sector (Gen.) 52W388 23.38 21.66 21.66 0.00 2024-07-13 21:36:30
TD Chakrata State Sector (Gen.) 52W567 104.38 104.38 90.00 0.00 2024-07-13 21:28:21
TD Chakrata State Sector (Gen.) 52W557 104.38 104.38 90.00 0.00 2024-07-13 21:24:31
CD Ukhimath State Sector (Gen.) 40W450 86.04 65.37 13.69 2.28 2024-07-13 21:13:27
CD Ukhimath State Sector (Gen.) 40W425 106.81 9.01 9.01 0.00 2024-07-13 21:09:47
CD Ukhimath State Sector (Gen.) 40W397 239.51 14.62 14.62 0.00 2024-07-13 21:07:19
CD Ukhimath State Sector (Gen.) 40W395 97.84 10.59 10.59 0.00 2024-07-13 21:06:01
CD Ukhimath State Sector (Gen.) 40W12 223.34 14.56 14.56 0.02 2024-07-13 21:04:39
PD Gopeshwar State Sector (Gen.) 8W93 98.6 89.17 73.62 0.00 2024-07-13 21:00:21
PD Gopeshwar State Sector (Gen.) 8W506 79.92 79.92 79.92 79.92 2024-07-13 20:59:23
PD Gopeshwar State Sector (Gen.) 8W466 389.99 389.89 117.48 0.00 2024-07-13 20:58:45
PD Gopeshwar State Sector (Gen.) 8W438 146.91 146.81 100.00 48.91 2024-07-13 20:57:20
CD Ukhimath State Sector (Gen.) 40W21 36.75 11.46 8.00 0.00 2024-07-13 20:55:44
PD Gopeshwar State Sector (Gen.) 8W437 279.78 279.68 150.00 0.32 2024-07-13 20:55:42
TD Chakrata TSP SS 52W560 161.26 156.52 95.00 0.00 2024-07-13 20:55:07
PD Gopeshwar State Sector (Gen.) 8W436 148.55 118.80 118.80 53.05 2024-07-13 20:54:38
PD Gopeshwar State Sector (Gen.) 8W435 45.77 45.77 45.77 19.51 2024-07-13 20:52:54
PD Gopeshwar State Sector (Gen.) 8W394 22.5 22.34 3.00 0.00 2024-07-13 20:51:51
PD Gopeshwar State Sector (Gen.) 8W393 80.83 42.40 30.00 0.45 2024-07-13 20:51:16
CD Ukhimath State Sector (Gen.) 40W487 9.3 2.75 2.75 0.00 2024-07-13 20:50:46
PD Gopeshwar State Sector (Gen.) 8W392 55.99 24.29 24.00 0.54 2024-07-13 20:50:29
CD Ukhimath State Sector (Gen.) 40W486 21.87 10.82 10.82 0.00 2024-07-13 20:50:03
PD Gopeshwar State Sector (Gen.) 8W391 235.38 92.84 80.00 0.00 2024-07-13 20:49:37
PD Gopeshwar State Sector (Gen.) 8W390 3 2.05 0.50 0.00 2024-07-13 20:48:48
CD Ukhimath State Sector (Gen.) 40W485 19.02 5.48 5.48 0.00 2024-07-13 20:48:40
PD Gopeshwar State Sector (Gen.) 8W383 1.5 1.34 0.50 0.00 2024-07-13 20:48:19
PD Gopeshwar State Sector (Gen.) 8W374 4.5 3.99 1.00 0.00 2024-07-13 20:47:40
PD Gopeshwar State Sector (Gen.) 8W370 26.33 0.47 0.47 0.00 2024-07-13 20:47:13
CD Ukhimath State Sector (Gen.) 40W492 79.29 36.28 24.00 2.52 2024-07-13 20:46:57
PD Gopeshwar State Sector (Gen.) 8W366 3.38 2.93 1.00 0.00 2024-07-13 20:46:29
CD Ukhimath State Sector (Gen.) 40W7 14.4 14.40 11.40 0.00 2024-07-13 20:46:02
PD Gopeshwar State Sector (Gen.) 8W364 77.68 11.75 11.75 0.00 2024-07-13 20:45:53
PD Gopeshwar State Sector (Gen.) 8W363 46.68 2.97 2.97 0.00 2024-07-13 20:45:03
PD Gopeshwar State Sector (Gen.) 8W300 128.83 -1.76 10.00 0.00 2024-07-13 20:44:24
PD Gopeshwar State Sector (Gen.) 8W299 124.63 24.81 24.81 0.00 2024-07-13 20:43:36
PD Gopeshwar State Sector (Gen.) 8W297 94.18 21.70 21.70 0.00 2024-07-13 20:42:47
CD Ukhimath State Sector (Gen.) 40W449 84.19 27.16 14.29 0.00 2024-07-13 20:41:37
PD Gopeshwar State Sector (Gen.) 8W282 141.22 7.55 4.50 2.50 2024-07-13 20:41:24
PD Gopeshwar State Sector (Gen.) 8W26 359.8 359.67 5.00 0.00 2024-07-13 20:40:37
PD Gopeshwar State Sector (Gen.) 8W225 50.32 3.19 3.19 0.00 2024-07-13 20:40:13
PD Gopeshwar State Sector (Gen.) 8W224 103.16 102.09 5.00 0.00 2024-07-13 20:39:43
PD Gopeshwar State Sector (Gen.) 8W216 126 72.49 20.00 0.14 2024-07-13 20:38:36
CD Guptkashi State Sector (Gen.) 127W143 6.6 6.60 6.60 0.00 2024-07-13 20:37:43
PD Gopeshwar State Sector (Gen.) 8W199 50.4 29.42 24.92 0.00 2024-07-13 20:37:14
CD Guptkashi State Sector (Gen.) 127W141 22.68 22.68 22.68 0.00 2024-07-13 20:37:05
PD Gopeshwar State Sector (Gen.) 8W19 35.16 34.74 0.50 0.00 2024-07-13 20:36:21
CD Ukhimath State Sector (Gen.) 40W551 24.25 24.15 3.00 0.00 2024-07-13 20:35:54
PD Gopeshwar State Sector (Gen.) 8W189 184.52 184.14 6.50 0.00 2024-07-13 20:35:50
PD Gopeshwar State Sector (Gen.) 8W176 100.8 3.87 3.00 0.00 2024-07-13 20:34:54
CD Guptkashi State Sector (Gen.) 127W142 29.13 29.13 29.13 18.94 2024-07-13 20:34:50
PD Gopeshwar State Sector (Gen.) 8W173 16.88 10.07 9.96 0.00 2024-07-13 20:34:04
CD Ukhimath State Sector (Gen.) 40W491 7.5 2.02 1.02 0.00 2024-07-13 20:33:59
PD Gopeshwar State Sector (Gen.) 8W170 37.8 27.05 25.00 0.00 2024-07-13 20:33:36
TD Chakrata TSP SS 52W261 26.6 25.20 25.20 0.00 2024-07-13 20:33:12
CD Ukhimath State Sector (Gen.) 40W490 20.7 20.70 2.00 0.00 2024-07-13 20:32:59
PD Gopeshwar State Sector (Gen.) 8W168 44.33 4.86 0.63 0.00 2024-07-13 20:32:29
CD Ukhimath State Sector (Gen.) 40W454 7.5 4.84 2.48 0.05 2024-07-13 20:32:11
CD Ukhimath State Sector (Gen.) 40W453 6 5.93 1.19 0.00 2024-07-13 20:31:19
CD Guptkashi State Sector (Gen.) 127W146 6.55 6.55 6.55 0.00 2024-07-13 20:31:12
PD Gopeshwar State Sector (Gen.) 8W161 106.38 74.75 15.00 0.00 2024-07-13 20:31:03
PD Gopeshwar State Sector (Gen.) 8W160 84.24 57.10 35.00 0.00 2024-07-13 20:30:25
CD Ukhimath State Sector (Gen.) 40W424 32.77 32.67 3.00 0.00 2024-07-13 20:30:19
CD Guptkashi State Sector (Gen.) 127W145 27.95 27.95 21.28 18.28 2024-07-13 20:30:03
PD Gopeshwar State Sector (Gen.) 8W129 136 20.74 20.74 0.00 2024-07-13 20:29:34
CD Ukhimath State Sector (Gen.) 40W412 45.85 44.99 1.00 0.00 2024-07-13 20:29:25
PD Gopeshwar State Sector (Gen.) 8W104 148.94 14.18 14.00 0.00 2024-07-13 20:28:45
CD Guptkashi State Sector (Gen.) 127W144 10.24 10.24 10.24 0.00 2024-07-13 20:28:43
CD Ukhimath State Sector (Gen.) 40W411 19.57 18.58 2.00 0.00 2024-07-13 20:28:07
PD Gopeshwar State Sector (Gen.) 8W100 96.06 26.98 15.00 0.00 2024-07-13 20:27:56
CD Ukhimath State Sector (Gen.) 40W332 34.8 32.51 2.00 0.07 2024-07-13 20:27:22
CD Ukhimath State Sector (Gen.) 40W331 18.12 17.94 4.00 0.00 2024-07-13 20:26:26
PD Gopeshwar State Sector (Gen.) 8W429 22.2 3.06 3.06 0.00 2024-07-13 20:26:01
PD Gopeshwar State Sector (Gen.) 8W389 13.08 11.26 8.26 0.00 2024-07-13 20:24:53
PD Gopeshwar State Sector (Gen.) 8W388 7.59 7.59 5.15 0.00 2024-07-13 20:24:10
CD Ukhimath State Sector (Gen.) 40W300 17.84 17.71 7.00 10.00 2024-07-13 20:24:02
PD Gopeshwar State Sector (Gen.) 8W387 9.54 6.94 5.75 0.00 2024-07-13 20:23:39
PD Gopeshwar State Sector (Gen.) 8W386 12.74 8.58 8.58 0.00 2024-07-13 20:23:09
PD Gopeshwar State Sector (Gen.) 8W385 10.92 6.34 10.73 0.00 2024-07-13 20:22:33
CD Guptkashi State Sector (Gen.) 127W140 12.57 12.57 12.57 0.00 2024-07-13 20:22:26
CD Ukhimath State Sector (Gen.) 40W298 18.16 17.84 0.50 0.00 2024-07-13 20:22:21
PD Gopeshwar State Sector (Gen.) 8W384 5.4 0.56 0.75 0.00 2024-07-13 20:21:53
PD Gopeshwar State Sector (Gen.) 8W372 12.48 8.64 8.64 0.00 2024-07-13 20:21:18
CD Ukhimath State Sector (Gen.) 40W256 13.29 10.08 3.00 0.00 2024-07-13 20:20:59
PD Gopeshwar State Sector (Gen.) 8W285 25.8 15.36 10.50 0.00 2024-07-13 20:20:01
CD Ukhimath State Sector (Gen.) 40W124 50.4 43.06 5.00 2.56 2024-07-13 20:19:41
CD Guptkashi State Sector (Gen.) 127W137 13.61 13.61 13.61 0.00 2024-07-13 20:19:05
CD Ukhimath State Sector (Gen.) 40W102 25.2 4.11 1.75 0.00 2024-07-13 20:18:52
CD Guptkashi State Sector (Gen.) 127W138 9.87 9.87 9.87 0.00 2024-07-13 20:18:14
CD Ukhimath State Sector (Gen.) 40W103 18.9 5.85 1.85 0.00 2024-07-13 20:17:54
CD Ukhimath State Sector (Gen.) 40W231 102.62 45.58 6.00 0.05 2024-07-13 20:16:59
PD Gopeshwar TSP SS 8W16 92.81 38.88 38.88 0.00 2024-07-13 20:15:57
PD Gopeshwar TSP SS 8W10 1094.25 267.97 86.67 0.00 2024-07-13 20:14:33
PD Gopeshwar SCP SS 8W30 813.7 233.02 10.00 0.00 2024-07-13 20:11:28
PD Gopeshwar SCP SS 8W21 162.48 110.43 15.00 0.00 2024-07-13 20:10:11
PD Gopeshwar NABARD 26 8W112 283.77 19.72 10.00 0.00 2024-07-13 20:05:07
PD Gopeshwar NABARD 26 8W111 373.87 17.05 5.00 0.00 2024-07-13 20:01:45
PD Gopeshwar NABARD 26 8W39 217.95 16.17 5.44 0.00 2024-07-13 19:59:57
PD Gopeshwar NABARD 28 8W302 132.15 18.64 6.99 1.37 2024-07-13 19:58:37
PD Gopeshwar NABARD 28 8W301 248.05 12.36 1.87 0.00 2024-07-13 19:57:35
CD Haldwani Road Safety 22W1445 123.15 85.73 85.00 0.00 2024-07-13 19:56:17
PD Gopeshwar NABARD 28 8W298 421.78 157.23 131.58 0.33 2024-07-13 19:55:41
PD Gopeshwar NABARD 28 8W295 205.37 31.68 18.35 0.00 2024-07-13 19:54:19
CD Guptkashi State Sector (Gen.) 127W60 550.29 550.29 367.23 33.18 2024-07-13 19:48:04
TD Chakrata State Sector (Gen.) 52W522 143.24 143.14 135.00 21.68 2024-07-13 19:47:47
CD Haldwani State Sector (Gen.) 22W1380 17.88 10.00 8.00 9.88 2024-07-13 19:09:17
CD Dugadda State Sector (Gen.) 71W733 106.21 62.32 60.00 0.00 2024-07-13 18:56:23
CD Dugadda State Sector (Gen.) 71W874 80.34 78.88 70.00 26.12 2024-07-13 18:51:22
CD Dugadda State Sector (Gen.) 71W930 150.49 121.94 100.00 64.13 2024-07-13 18:50:25
CD Dugadda State Sector (Gen.) 71W927 240.89 194.68 150.00 56.23 2024-07-13 18:48:39
CD Haldwani Road Safety 22W1369 96.82 9.22 9.22 0.00 2024-07-13 18:37:42
CD Gairsain State Sector (Gen.) 126W206 142.2 142.10 50.00 0.00 2024-07-13 18:37:20
CD Gairsain State Sector (Gen.) 126W121 60 9.73 7.73 5.89 2024-07-13 18:36:12
CD Gairsain State Sector (Gen.) 126W158 99.53 4.08 2.08 0.00 2024-07-13 18:35:36
CD Gairsain State Sector (Gen.) 126W19 217.34 10.68 2.68 0.00 2024-07-13 18:35:03
CD Gairsain State Sector (Gen.) 126W191 91.65 84.53 45.00 23.96 2024-07-13 18:33:51
CD Gairsain State Sector (Gen.) 126W190 96.23 86.19 65.00 23.86 2024-07-13 18:33:05
CD Gairsain State Sector (Gen.) 126W91 309.91 253.24 5.00 0.00 2024-07-13 18:32:08
CD Almora CRIF 2W497 591.42 77.42 52.00 38.02 2024-07-13 18:31:06
CD Gairsain State Sector (Gen.) 126W189 92.96 61.54 55.00 47.66 2024-07-13 18:30:16
CD Gairsain State Sector (Gen.) 126W154 63.93 24.87 24.29 2.78 2024-07-13 18:29:27
CD Gairsain State Sector (Gen.) 126W155 81.01 4.11 2.11 0.00 2024-07-13 18:28:50
CD Gairsain State Sector (Gen.) 126W98 126.74 4.81 3.81 2.64 2024-07-13 18:28:07
CD Gairsain State Sector (Gen.) 126W97 187.15 26.00 6.92 0.00 2024-07-13 18:27:28
