Yozana-wise Summary

Total : 266,408.90

Detail Work Wise

Name Yozana Work Code Cost Balance at start of FY 2024-2025 Demand Expenditure Updated At
PD Bageshwar State Sector (Gen.) 5W860 212.56 76.83 48.35 48.35 2024-12-23 15:48:33
PD Bageshwar State Sector (Gen.) 5W790 28.22 24.62 1.20 1.14 2024-12-23 15:25:28
PD Bageshwar State Sector (Gen.) 5W612 121.34 74.12 2.00 1.15 2024-12-23 14:47:46
PD Bageshwar State Sector (Gen.) 5W38 285.7 129.49 10.00 0.00 2024-12-23 13:41:40
PD Dehradun State Sector (Gen.) 51W1098 77.44 28.45 28.44 12.82 2024-12-23 11:55:15
PD Dehradun State Sector (Gen.) 51W1169 312.61 113.62 113.61 100.93 2024-12-23 11:51:04
PD Dehradun State Sector (Gen.) 51W1262 58.23 58.13 57.78 26.79 2024-12-23 11:48:45
CD Askote State Sector (Gen.) 17W276 184.62 1.13 1.13 0.00 2024-12-22 15:25:15
CD Askote State Sector (Gen.) 17W201 956.56 32.77 28.18 28.18 2024-12-22 14:57:07
CD Askote State Sector (Gen.) 17W387 47.15 0.10 0.10 0.00 2024-12-22 14:34:34
CD Askote State Sector (Gen.) 17W282 191.81 0.10 0.10 0.00 2024-12-22 14:25:18
PD Nainital State Sector (Gen.) 9W385 91.61 6.26 1.03 10.30 2024-12-22 10:14:59
PD Bageshwar State Sector (Gen.) 5W856 67.78 28.89 25.00 5.32 2024-12-21 17:45:49
PD Bageshwar State Sector (Gen.) 5W625 63.4 21.89 10.00 0.00 2024-12-21 17:42:36
PD Bageshwar State Sector (Gen.) 5W218 441 146.37 92.49 77.78 2024-12-21 17:42:04
PD Bageshwar State Sector (Gen.) 5W31 305.26 106.00 33.60 0.00 2024-12-21 17:41:27
PD Bageshwar State Sector (Gen.) 5W751 15.1 7.12 6.00 0.00 2024-12-21 17:39:35
PD Bageshwar State Sector (Gen.) 5W586 212.1 210.59 30.00 0.00 2024-12-21 17:38:25
PD Bageshwar State Sector (Gen.) 5W529 28.64 28.14 10.00 0.00 2024-12-21 17:37:54
PD Bageshwar State Sector (Gen.) 5W526 17.8 2.10 3.00 0.00 2024-12-21 17:37:16
PD Bageshwar State Sector (Gen.) 5W523 148.5 53.16 10.00 0.97 2024-12-21 17:36:42
PD Bageshwar State Sector (Gen.) 5W521 94.05 55.26 4.00 9.37 2024-12-21 17:36:22
PD Bageshwar State Sector (Gen.) 5W464 56.97 40.50 10.00 0.00 2024-12-21 17:36:00
PD Bageshwar State Sector (Gen.) 5W515 94.75 92.26 5.00 0.00 2024-12-21 17:35:25
PD Bageshwar State Sector (Gen.) 5W234 50.4 12.01 8.00 0.00 2024-12-21 17:34:51
PD Bageshwar State Sector (Gen.) 5W278 63 62.05 35.00 0.92 2024-12-21 17:32:43
PD Bageshwar State Sector (Gen.) 5W277 25.2 22.03 3.00 0.00 2024-12-21 17:32:08
PD Bageshwar State Sector (Gen.) 5W275 12.6 11.23 10.00 0.00 2024-12-21 17:31:38
PD Bageshwar SCP SS 5W903 239.37 68.32 64.91 56.86 2024-12-21 17:30:58
PD Bageshwar SCP SS 5W1019 199.06 199.06 60.00 0.00 2024-12-21 17:28:24
TD Thatyur State Sector (Gen.) 49W639 0.45 0.45 0.45 0.00 2024-12-21 13:08:36
CD Kapkot State Sector (Gen.) 6W896 94.73 94.73 94.73 16.77 2024-12-21 11:11:28
PD Bageshwar State Sector (Gen.) 5W1018 442.08 442.08 200.00 0.00 2024-12-20 13:58:54
PD Bageshwar State Sector (Gen.) 5W1017 192.3 192.30 130.00 0.73 2024-12-20 13:58:27
PD Dehradun State Sector (Gen.) 51W1279 46.21 46.11 46.11 0.00 2024-12-20 13:36:32
PD Dehradun State Sector (Gen.) 51W1316 583.65 583.65 50.00 0.00 2024-12-20 12:30:09
PD Dehradun State Sector (Gen.) 51W1315 55.95 55.95 55.00 18.50 2024-12-20 12:29:23
PD Dehradun State Sector (Gen.) 51W1314 294.85 294.85 290.00 0.00 2024-12-20 12:28:36
PD Dehradun State Sector (Gen.) 51W1313 60.34 60.34 55.00 0.00 2024-12-20 12:28:09
PD Dehradun State Sector (Gen.) 51W1278 36.38 36.28 36.28 0.00 2024-12-20 12:25:13
PD Dehradun State Sector (Gen.) 51W1277 103.74 103.64 91.76 0.13 2024-12-20 12:20:54
PD Dehradun State Sector (Gen.) 51W1261 32.89 32.79 32.79 24.68 2024-12-20 12:19:21
PD Dehradun State Sector (Gen.) 51W1259 156.73 156.63 152.78 95.87 2024-12-20 12:13:21
PD Dehradun State Sector (Gen.) 51W1216 234.66 145.13 133.84 98.60 2024-12-20 12:11:33
PD Dehradun State Sector (Gen.) 51W1208 143.07 127.70 127.69 105.71 2024-12-20 12:10:53
PD Dehradun State Sector (Gen.) 51W1204 520.5 312.84 198.49 2.64 2024-12-20 12:09:28
PD Dehradun State Sector (Gen.) 51W1193 364.72 225.08 218.63 168.64 2024-12-20 12:08:38
PD Dehradun State Sector (Gen.) 51W1187 60.83 60.73 60.03 0.03 2024-12-20 12:08:06
PD Dehradun State Sector (Gen.) 51W1173 332.79 203.38 203.38 155.34 2024-12-20 12:06:46
PD Dehradun State Sector (Gen.) 51W1224 315.19 25.80 25.80 0.13 2024-12-20 12:03:44
PD Dehradun State Sector (Gen.) 51W1220 276.3 2.80 2.80 3.97 2024-12-20 12:03:04
PD Dehradun State Sector (Gen.) 51W1213 152.01 20.92 20.92 1.26 2024-12-20 12:02:39
PD Dehradun State Sector (Gen.) 51W1212 101.58 3.38 3.38 3.86 2024-12-20 12:02:05
PD Dehradun State Sector (Gen.) 51W1163 136.49 19.23 19.23 19.21 2024-12-20 11:59:31
PD Dehradun State Sector (Gen.) 51W1168 38.67 1.35 1.35 0.15 2024-12-20 11:58:43
PD Dehradun State Sector (Gen.) 51W1117 58.65 0.40 0.40 0.26 2024-12-20 11:56:57
PD Dehradun State Sector (Gen.) 51W998 460.43 19.32 19.32 18.64 2024-12-20 11:55:08
PD Dehradun State Sector (Gen.) 51W799 172.07 53.91 53.91 11.04 2024-12-20 11:54:38
PD Dehradun State Sector (Gen.) 51W2 97.3 83.32 45.00 35.07 2024-12-20 11:53:16
PD Dehradun State Sector (Gen.) 51W1276 12 11.90 2.00 0.00 2024-12-20 11:50:46
PD Dehradun State Sector (Gen.) 51W1172 5.38 5.28 2.11 2.11 2024-12-20 11:49:33
PD Dehradun State Sector (Gen.) 51W1171 3.96 3.86 2.04 1.59 2024-12-20 11:47:39
PD Dehradun State Sector (Gen.) 51W1161 15.6 15.60 13.90 4.41 2024-12-20 11:45:24
PD Dehradun State Sector (Gen.) 51W994 5.6 5.60 2.00 0.00 2024-12-20 11:44:10
PD Dehradun State Sector (Gen.) 51W530 16.31 12.07 6.69 2.69 2024-12-20 11:43:06
PD Dehradun State Sector (Gen.) 51W1199 12.45 12.45 7.40 3.90 2024-12-20 11:40:59
PD Dehradun State Sector (Gen.) 51W1162 6 5.50 3.08 3.08 2024-12-20 11:39:14
PD Dehradun State Sector (Gen.) 51W1110 282 277.32 1.20 1.20 2024-12-20 11:38:07
PD Dehradun NABARD 30 51W1214 312.46 312.36 220.00 92.68 2024-12-20 11:35:22
PD Dehradun NABARD 30 51W1217 279.54 278.92 278.92 229.46 2024-12-20 11:32:27
PD Dehradun NABARD 28 51W1097 522.06 169.02 139.19 130.25 2024-12-20 11:15:04
PD Dehradun SCP SS 51W788 436.86 8.03 8.03 0.98 2024-12-20 11:07:49
PD Dehradun SCP SS 51W172 663.06 187.14 185.84 81.55 2024-12-20 11:07:00
PD Didihaat Road Safety 16W664 111.63 24.89 24.89 16.58 2024-12-19 12:15:41
PD Didihaat PMGSY One Time Maintenance 16W655 216.2 160.73 142.72 100.84 2024-12-19 12:07:32
PD Didihaat PMGSY One Time Maintenance 16W654 186.62 138.39 15.05 0.04 2024-12-19 12:05:13
PD Didihaat PMGSY One Time Maintenance 16W626 254.85 173.27 31.65 31.65 2024-12-19 12:04:25
PD Didihaat PMGSY One Time Maintenance 16W628 125.39 125.31 17.52 7.81 2024-12-19 12:02:33
PD New Tehri State Sector (Gen.) 43W999 7.5 7.50 3.25 0.00 2024-12-18 22:25:59
TD Bhawali State Sector (Gen.) 12W487 68.63 31.37 29.40 17.11 2024-12-17 16:46:00
TD Bhawali State Sector (Gen.) 12W405 182.64 71.10 15.27 10.68 2024-12-17 16:34:40
TD Bhawali SCP SS 12W401 363.1 123.13 123.00 0.00 2024-12-17 16:19:20
TD Bhawali State Sector (Gen.) 12W447 106.25 62.23 62.23 9.65 2024-12-17 16:13:14
PD Pauri Annual Repair 67W787 8.1 8.10 8.10 0.00 2024-12-17 13:55:03
PD Pauri Annual Repair 67W786 83.4 83.40 83.40 0.00 2024-12-17 13:53:37
CD Barkot SCP SS 34W68 350.43 155.12 100.00 54.42 2024-12-16 18:32:39
CD Barkot NABARD 29 34W1001 468.59 309.59 238.46 73.92 2024-12-16 18:22:10
CD Barkot State Sector (Gen.) 34W969 73.5 70.80 3.48 1.42 2024-12-16 18:09:24
CD Barkot State Sector (Gen.) 34W739 57.9 53.60 3.12 1.45 2024-12-16 18:07:14
CD Barkot State Sector (Gen.) 34W861 45.69 43.39 2.97 0.52 2024-12-16 18:02:54
CD Barkot State Sector (Gen.) 34W914 29.26 29.26 2.50 0.00 2024-12-16 17:57:05
CD Barkot State Sector (Gen.) 34W915 77.64 75.55 3.46 0.00 2024-12-16 17:55:31
CD Barkot State Sector (Gen.) 34W461 43.5 32.74 5.00 0.00 2024-12-16 17:51:02
CD Barkot State Sector (Gen.) 34W726 35.98 33.64 8.77 1.47 2024-12-16 17:42:22
CD Barkot State Sector (Gen.) 34W725 35.84 20.59 23.11 0.00 2024-12-16 17:40:22
PD Bhatwari State Sector (Gen.) 31W867 265.25 265.25 45.98 38.19 2024-12-16 11:19:44
CD Uttarkashi State Sector (Gen.) 32W1302 183.49 179.71 80.24 1.51 2024-12-15 14:52:06
CD Kapkot SRMD 6W859 8.14 8.14 1.06 0.00 2024-12-14 13:45:02
CD Kapkot NABARD 30 6W801 214.58 133.34 104.92 104.92 2024-12-14 13:33:35
CD Kapkot State Sector (Gen.) 6W567 328.21 247.67 105.60 50.54 2024-12-14 13:15:46
CD Kapkot SCP SS 6W126 211.68 83.50 40.00 9.65 2024-12-14 12:50:07
CD Kapkot SCP SS 6W381 455.75 158.90 65.00 34.66 2024-12-14 12:34:10
CD Kapkot SCP SS 6W123 287.7 148.06 51.00 36.16 2024-12-14 12:32:44
CD Kapkot State Sector (Gen.) 6W704 9.8 6.83 1.00 0.00 2024-12-14 12:24:02
CD Kapkot State Sector (Gen.) 6W734 131.19 76.61 23.00 2.67 2024-12-14 12:20:49
CD Kapkot NABARD 29 6W741 281.5 208.19 173.63 107.89 2024-12-14 12:10:32
PD Pauri NABARD 30 67W744 145.77 145.67 25.00 101.69 2024-12-13 11:12:26
PD Pauri NABARD 30 67W745 244.31 243.96 174.00 65.87 2024-12-13 11:11:36
CD Nainital State Sector (Gen.) 10W294 345.5 75.46 75.46 67.48 2024-12-11 13:40:17
CD Nainital State Sector (Gen.) 10W343 90.24 9.76 9.00 7.15 2024-12-11 13:39:42
CD Nainital SCP SS 10W48 106.8 102.94 60.00 12.39 2024-12-11 13:19:33
CD Nainital SCP SS 10W51 35.6 7.60 7.60 0.00 2024-12-11 13:18:00
CD Nainital NABARD 26 10W293 237.8 2.67 1.00 0.00 2024-12-11 13:17:01
CD Nainital NABARD 29 10W346 99.05 8.76 0.60 0.00 2024-12-11 13:15:53
CD Nainital NABARD 27 10W327 94.72 7.75 1.00 0.00 2024-12-11 13:15:18
CD Nainital NABARD 26 10W292 253 71.21 1.00 0.00 2024-12-11 13:14:42
CD Nainital NABARD 26 10W14 600.98 72.84 8.00 0.00 2024-12-11 13:14:00
CD Nainital NABARD 30 10W372 251.65 251.55 189.00 188.15 2024-12-11 13:13:15
CD Nainital NABARD 30 10W359 166.43 145.54 143.10 128.09 2024-12-11 13:12:19
CD Nainital State Sector (Gen.) 10W261 58 52.49 10.00 0.00 2024-12-11 13:09:26
CD Nainital State Sector (Gen.) 10W227 32 30.51 5.00 1.55 2024-12-11 13:08:10
CD Nainital State Sector (Gen.) 10W266 43.5 39.78 22.50 17.31 2024-12-11 13:01:13
CD Nainital State Sector (Gen.) 10W24 264.75 42.75 25.00 18.09 2024-12-11 12:59:21
CD Nainital State Sector (Gen.) 10W20 89 18.64 18.64 10.80 2024-12-11 12:58:32
CD Nainital State Sector (Gen.) 10W376 154.77 154.67 140.76 46.85 2024-12-11 12:57:46
CD Nainital State Sector (Gen.) 10W30 105 32.91 32.91 7.68 2024-12-11 12:56:01
CD Nainital State Sector (Gen.) 10W7 71.2 20.88 20.88 0.00 2024-12-11 12:55:19
CD Nainital State Sector (Gen.) 10W26 175 60.41 5.43 3.93 2024-12-11 11:33:17
CD Nainital State Sector (Gen.) 10W378 18.38 18.38 5.00 0.11 2024-12-10 16:04:36
TD Ghansali PMGSY One Time Maintenance 45W302 73.51 20.84 19.34 19.09 2024-12-10 15:28:59
TD Ghansali PMGSY One Time Maintenance 45W287 197.92 110.81 110.81 64.78 2024-12-10 15:27:49
TD Ghansali PMGSY One Time Maintenance 45W286 163.47 69.89 59.03 46.94 2024-12-10 15:26:31
TD Ghansali PMGSY One Time Maintenance 45W285 173.19 91.37 83.90 47.21 2024-12-10 15:24:56
TD Ghansali PMGSY One Time Maintenance 45W284 278.6 153.89 153.89 141.91 2024-12-10 15:20:43
TD Ghansali PMGSY One Time Maintenance 45W283 189.94 109.66 99.65 84.31 2024-12-10 15:17:57
TD Ghansali PMGSY One Time Maintenance 45W282 112.31 24.87 24.87 18.32 2024-12-10 15:15:35
CD Narendnagar State Sector (Gen.) 44W711 324 295.93 9.35 9.35 2024-12-10 13:26:33
TD Ghansali PMGSY One Time Maintenance 45W281 127.1 52.99 40.53 28.32 2024-12-10 13:18:34
CD Narendnagar State Sector (Gen.) 44W623 7.5 0.96 0.93 0.93 2024-12-10 13:02:17
CD Srinagar State Sector (Gen.) 69W160 195.62 87.69 52.61 6.21 2024-12-10 13:01:33
CD Narendnagar Judiciary (CSS ) 44W695 129.01 88.14 88.14 36.54 2024-12-10 11:57:46
PD Rudraprayag NABARD 30 39W1024 216.56 187.37 150.19 140.64 2024-12-09 16:48:06
PD Rudraprayag NABARD 30 39W1025 217.42 185.92 143.03 134.55 2024-12-09 16:47:30
PD Rudraprayag NABARD 30 39W1026 222.78 144.11 130.67 127.65 2024-12-09 16:44:15
PD Rudraprayag State Sector (Gen.) 39W1074 124.09 124.09 85.00 20.57 2024-12-09 16:22:40
PD Rudraprayag State Sector (Gen.) 39W1129 97.52 97.52 75.67 15.07 2024-12-09 16:17:04
PD Rudraprayag CRIF 39W1072 2083.11 1,993.11 1918.11 1,224.99 2024-12-09 16:11:32
PD Uttarkashi NABARD 28 30W1369 185.74 17.03 1.75 0.00 2024-12-09 14:26:50
PD Uttarkashi NABARD 27 30W1153 221.2 10.72 5.75 0.00 2024-12-09 14:25:49
PD Pithoragarh State Sector (Gen.) 15W859 759.3 759.20 175.00 55.23 2024-12-09 14:24:22
PD Uttarkashi NABARD 26 30W1320 188.97 11.43 3.50 0.00 2024-12-09 14:23:16
PD Uttarkashi NABARD 26 30W1239 396.08 23.13 7.00 0.00 2024-12-09 14:22:02
PD Uttarkashi NABARD 22 30W650 839.85 6.91 6.91 6.56 2024-12-09 14:17:46
PD Uttarkashi State Sector (Gen.) 30W1550 184.69 184.69 23.25 0.00 2024-12-09 14:08:37
PD Uttarkashi State Sector (Gen.) 30W1529 74.04 74.04 16.75 0.00 2024-12-09 14:06:28
PD Uttarkashi State Sector (Gen.) 30W1526 98.94 98.94 30.00 10.64 2024-12-09 13:57:48
PD Pithoragarh State Sector (Gen.) 15W746 95.12 46.32 33.77 23.79 2024-12-09 13:47:30
PD Pithoragarh State Sector (Gen.) 15W488 537.6 536.97 90.00 75.52 2024-12-09 13:46:19
PD New Tehri State Sector (Gen.) 43W1069 89.61 89.61 10.00 0.00 2024-12-09 13:44:21
PD Pithoragarh State Sector (Gen.) 15W764 104.35 -52.57 3.22 0.55 2024-12-09 13:44:05
PD New Tehri State Sector (Gen.) 43W960 65.8 25.90 15.90 0.00 2024-12-09 13:43:25
PD Pithoragarh State Sector (Gen.) 15W640 137.55 89.39 16.52 0.00 2024-12-09 13:42:56
PD Uttarkashi State Sector (Gen.) 30W1531 53.77 53.77 20.00 12.37 2024-12-09 13:42:51
PD Uttarkashi State Sector (Gen.) 30W1530 50.81 50.81 20.00 9.56 2024-12-09 13:41:36
PD New Tehri State Sector (Gen.) 43W917 142.68 36.18 21.00 7.14 2024-12-09 13:41:24
PD New Tehri State Sector (Gen.) 43W977 114.22 91.51 30.21 27.17 2024-12-09 13:40:34
PD Uttarkashi State Sector (Gen.) 30W1384 69.42 38.94 20.00 17.55 2024-12-09 13:38:48
PD New Tehri State Sector (Gen.) 43W585 261.2 34.15 19.15 7.25 2024-12-09 13:38:29
PD New Tehri State Sector (Gen.) 43W976 243.53 121.43 62.00 36.31 2024-12-09 13:36:44
PD Uttarkashi State Sector (Gen.) 30W1322 62.7 21.21 15.00 0.00 2024-12-09 13:35:52
PD New Tehri State Sector (Gen.) 43W558 346.16 164.95 93.22 85.41 2024-12-09 13:35:17
PD Uttarkashi State Sector (Gen.) 30W1293 65.33 30.47 9.50 0.00 2024-12-09 13:34:28
PD Uttarkashi State Sector (Gen.) 30W936 273.6 48.33 10.00 0.19 2024-12-09 13:29:43
PD Pithoragarh State Sector (Gen.) 15W861 102.2 75.90 47.43 0.27 2024-12-09 13:29:10
PD Pithoragarh State Sector (Gen.) 15W389 725 311.45 10.00 3.19 2024-12-09 13:26:52
PD Uttarkashi State Sector (Gen.) 30W1470 11.22 11.22 2.00 0.00 2024-12-09 13:26:12
PD Pithoragarh State Sector (Gen.) 15W771 87.91 87.49 30.00 9.54 2024-12-09 13:25:19
PD Lansdown State Sector (Gen.) 70W164 4.4 4.40 1.08 0.46 2024-12-09 13:20:12
PD Lansdown State Sector (Gen.) 70W479 394.81 309.26 282.44 174.48 2024-12-09 13:18:56
PD Uttarkashi State Sector (Gen.) 30W1451 15.6 15.50 15.50 4.13 2024-12-09 13:08:40
CD Askote NABARD 28 17W302 98.87 2.69 1.73 1.73 2024-12-09 12:16:13
CD Askote NABARD 29 17W319 3298.4 1,255.26 1255.26 1,038.51 2024-12-09 12:15:15
CD Askote NABARD 29 17W321 294.86 269.51 62.59 42.59 2024-12-09 12:12:35
CD Askote NABARD 29 17W340 307.51 264.48 12.47 1.62 2024-12-09 12:10:10
CD Askote NABARD 29 17W341 223.34 197.95 40.52 20.51 2024-12-09 12:08:07
TD Thatyur State Sector (Gen.) 49W636 7.5 7.50 2.00 0.00 2024-12-09 11:44:55
TD Thatyur State Sector (Gen.) 49W635 314.57 314.57 20.00 0.00 2024-12-09 11:43:17
TD Thatyur State Sector (Gen.) 49W637 60.05 60.05 5.00 0.00 2024-12-09 11:42:24
PD New Tehri SCP SS 43W591 29.34 0.71 0.70 0.00 2024-12-09 11:40:45
CD Askote State Sector (Gen.) 17W193 39.06 22.18 3.35 3.75 2024-12-09 11:22:42
CD Askote State Sector (Gen.) 17W140 151.2 143.96 0.50 0.00 2024-12-09 11:18:30
CD Askote State Sector (Gen.) 17W138 52.38 51.25 0.50 0.00 2024-12-09 11:17:55
CD Askote State Sector (Gen.) 17W124 113.4 98.15 10.00 1.49 2024-12-09 11:16:49
PD New Tehri State Sector (Gen.) 43W1037 126.19 122.67 25.00 19.35 2024-12-09 11:10:05
PD New Tehri State Sector (Gen.) 43W119 140 134.56 20.00 0.00 2024-12-09 11:06:50
PD New Tehri State Sector (Gen.) 43W1048 60.04 60.04 35.00 32.13 2024-12-09 11:03:33
PD New Tehri State Sector (Gen.) 43W25 259.73 197.52 40.00 30.18 2024-12-09 11:00:49
PD New Tehri State Sector (Gen.) 43W454 16.42 16.32 1.00 0.00 2024-12-09 10:29:11
PD New Tehri State Sector (Gen.) 43W213 37.8 19.68 0.50 0.00 2024-12-09 10:27:42
PD New Tehri State Sector (Gen.) 43W1018 3 3.00 0.50 0.00 2024-12-09 10:26:46
PD New Tehri State Sector (Gen.) 43W1022 6 6.00 0.50 0.00 2024-12-09 10:25:44
PD New Tehri State Sector (Gen.) 43W893 41.39 39.34 11.40 2.30 2024-12-09 10:23:39
PD New Tehri State Sector (Gen.) 43W975 63 43.33 5.00 0.00 2024-12-09 10:21:57
PD Haridwar State Sector (Gen.) 55W1964 88.64 88.64 48.00 0.00 2024-12-09 10:18:40
PD Haridwar State Sector (Gen.) 55W1963 75.92 75.92 44.00 0.00 2024-12-09 10:18:23
PD Haridwar State Sector (Gen.) 55W1946 84.52 84.52 48.00 27.87 2024-12-09 10:16:57
PD Haridwar State Sector (Gen.) 55W1957 212.2 212.20 110.00 0.00 2024-12-09 10:14:24
PD Haridwar State Sector (Gen.) 55W1956 208.13 208.13 110.00 0.00 2024-12-09 10:14:09
PD Haridwar State Sector (Gen.) 55W1968 87.99 87.99 48.00 0.00 2024-12-09 10:12:12
PD Haridwar State Sector (Gen.) 55W1971 78.97 78.97 42.00 0.00 2024-12-09 10:11:14
PD Haridwar State Sector (Gen.) 55W1961 99.86 99.86 58.00 0.00 2024-12-09 10:03:37
PD Haridwar State Sector (Gen.) 55W1960 96.52 96.52 56.00 0.00 2024-12-09 10:03:07
PD Haridwar State Sector (Gen.) 55W1966 99.47 99.47 60.00 0.00 2024-12-09 10:00:49
PD Haridwar State Sector (Gen.) 55W1952 63.6 63.60 40.00 38.71 2024-12-09 09:55:55
PD Haridwar State Sector (Gen.) 55W1951 49.36 49.36 40.00 35.37 2024-12-08 22:21:24
PD Haridwar State Sector (Gen.) 55W1945 37.73 37.73 30.00 24.51 2024-12-08 22:17:29
PD Haridwar State Sector (Gen.) 55W1955 13.48 13.48 5.00 0.00 2024-12-08 22:02:01
PD Haridwar State Sector (Gen.) 55W1554 54.97 19.98 17.41 17.41 2024-12-08 21:47:38
PD Haridwar State Sector (Gen.) 55W1836 44.93 44.81 11.51 11.51 2024-12-08 21:45:45
PD Haridwar State Sector (Gen.) 55W1632 42.37 26.00 5.60 5.60 2024-12-08 21:44:10
PD Haridwar State Sector (Gen.) 55W1727 39.9 39.90 18.86 18.86 2024-12-08 21:37:51
PD Haridwar State Sector (Gen.) 55W1811 55.6 18.57 16.00 10.89 2024-12-08 21:35:40
PD Haridwar State Sector (Gen.) 55W1965 47.21 47.21 27.00 0.00 2024-12-08 21:28:12
PD Haridwar State Sector (Gen.) 55W1962 75.99 75.99 45.00 0.00 2024-12-08 21:25:54
PD Haridwar State Sector (Gen.) 55W1959 95.67 95.67 55.00 0.00 2024-12-08 21:23:38
PD Haridwar State Sector (Gen.) 55W1969 79.95 79.95 45.00 0.00 2024-12-08 21:07:54
PD Haridwar State Sector (Gen.) 55W1967 88.69 88.69 50.00 0.00 2024-12-08 21:06:53
PD Haridwar State Sector (Gen.) 55W1973 46.57 46.57 25.00 0.00 2024-12-08 21:03:13
PD Haridwar State Sector (Gen.) 55W1972 70.71 70.71 40.00 0.00 2024-12-08 21:02:00
PD Haridwar State Sector (Gen.) 55W1970 32.17 32.17 15.00 0.00 2024-12-08 20:56:27
PD Haridwar State Sector (Gen.) 55W1694 77.04 24.16 15.00 0.00 2024-12-08 20:49:42
PD Haridwar State Sector (Gen.) 55W1912 63.7 63.59 25.00 0.49 2024-12-08 20:48:17
PD Haridwar State Sector (Gen.) 55W1911 92.64 92.64 25.00 0.00 2024-12-08 20:47:34
PD Haridwar State Sector (Gen.) 55W1913 40.33 40.28 25.00 5.92 2024-12-08 20:45:43
PD Haridwar State Sector (Gen.) 55W1950 69.6 69.60 30.00 0.00 2024-12-08 20:41:25
PD Haridwar State Sector (Gen.) 55W1948 65.27 65.27 25.00 0.00 2024-12-08 20:40:26
PD Haridwar State Sector (Gen.) 55W1949 51.16 51.16 25.00 0.00 2024-12-08 20:39:21
PD Haridwar State Sector (Gen.) 55W1915 49.33 49.23 20.00 9.79 2024-12-08 20:31:07
PD Haridwar State Sector (Gen.) 55W1907 69.67 69.67 35.00 19.92 2024-12-08 20:23:17
CD Haldwani State Sector (Gen.) 22W1494 1245.64 1,245.64 1120.00 0.00 2024-12-08 19:09:37
PD New Tehri State Sector (Gen.) 43W30 207.52 118.95 85.00 72.59 2024-12-08 14:34:44
PD New Tehri State Sector (Gen.) 43W899 64.2 64.20 64.20 64.22 2024-12-08 14:31:24
PD New Tehri State Sector (Gen.) 43W987 144.39 144.39 30.00 28.62 2024-12-08 14:26:58
CD Chamba State Sector (Gen.) 46W442 64.7 60.41 35.16 20.16 2024-12-08 13:17:38
CD Chamba State Sector (Gen.) 46W322 63.5 62.40 10.00 0.00 2024-12-08 13:17:02
CD Chamba SCP SS 46W333 126.38 126.38 52.71 15.61 2024-12-08 13:12:51
CD Chamba State Sector (Gen.) 46W382 26.76 25.10 1.50 0.00 2024-12-08 13:10:21
CD Chamba State Sector (Gen.) 46W274 15.96 14.47 3.00 0.00 2024-12-08 13:09:27
CD Chamba State Sector (Gen.) 46W479 24.53 21.98 1.00 0.00 2024-12-08 13:08:56
CD Chamba State Sector (Gen.) 46W459 23.98 22.89 3.83 2.84 2024-12-08 13:08:39
CD Chamba State Sector (Gen.) 46W458 33.2 25.83 5.10 0.60 2024-12-08 13:08:07
CD Chamba State Sector (Gen.) 46W456 36.36 35.22 6.00 0.00 2024-12-08 13:07:30
CD Khatima SRMD 24W1028 3.9 3.90 3.90 0.00 2024-12-08 12:52:05
CD Khatima SRMD 24W1027 5.88 5.88 5.88 0.00 2024-12-08 12:51:52
CD Khatima SRMD 24W1026 8.79 8.79 8.79 0.00 2024-12-08 12:51:36
CD Khatima SRMD 24W1025 5 5.00 5.00 0.00 2024-12-08 12:51:21
CD Khatima SRMD 24W1023 9.98 9.98 9.98 0.00 2024-12-08 12:51:07
CD Khatima SRMD 24W1022 13.7 13.70 13.00 0.00 2024-12-08 12:50:56
CD Khatima SRMD 24W1021 14.47 14.47 14.00 0.00 2024-12-08 12:50:40
CD Khatima State Sector (Gen.) 24W1039 21.83 21.83 13.00 0.00 2024-12-08 12:50:24
CD Khatima State Sector (Gen.) 24W1011 40 40.00 25.00 0.00 2024-12-08 12:50:07
CD Khatima State Sector (Gen.) 24W1010 92.6 92.60 50.00 0.00 2024-12-08 12:49:53
CD Khatima State Sector (Gen.) 24W1012 149.93 149.93 80.00 0.00 2024-12-08 12:49:39
CD Khatima State Sector (Gen.) 24W1008 362.99 362.99 105.00 0.00 2024-12-08 12:49:24
CD Khatima State Sector (Gen.) 24W1007 144.59 144.59 50.00 0.00 2024-12-08 12:49:07
CD Chamba SCP SS 46W252 19.88 18.91 18.91 15.92 2024-12-08 11:59:14
CD Khatima State Sector (Gen.) 24W1003 2.43 2.43 2.40 0.00 2024-12-08 11:32:09
CD Narendnagar CRIF 44W622 6886.2 2,600.13 1400.73 649.22 2024-12-08 10:57:22
PD New Tehri State Sector (Gen.) 43W709 41.64 29.60 0.50 0.00 2024-12-08 09:31:40
PD New Tehri State Sector (Gen.) 43W691 69.65 45.91 19.50 19.57 2024-12-08 09:23:36
PD New Tehri State Sector (Gen.) 43W688 64.38 13.00 13.00 12.21 2024-12-08 09:18:43
PD New Tehri State Sector (Gen.) 43W687 92.1 85.81 30.00 33.57 2024-12-08 09:14:37
PD New Tehri State Sector (Gen.) 43W587 3 2.90 0.20 0.00 2024-12-08 09:02:35
PD New Tehri State Sector (Gen.) 43W572 2.32 2.22 0.25 0.00 2024-12-08 08:41:35
PD New Tehri State Sector (Gen.) 43W571 33.71 33.61 0.50 0.00 2024-12-08 08:39:00
