Yozana-wise Summary

Total : 107,879.56

Detail Work Wise

Name Yozana Work Code Cost Expected Balance for 2026-2027 Demand Updated At
CD Khatima Deposit Work 24W1069 268.31 168.31 168.31 2026-01-02 15:34:00
TD Thatyur SCP SS 49W284 62.4 21.34 10.00 2026-01-02 15:32:45
CD Dugadda State Sector (Gen.) 71W237 37.8 36.76 11.06 2026-01-02 15:31:56
CD Tharali NABARD 31 37W581 142.01 42.01 41.01 2026-01-02 15:03:42
CD Chamba SCP SS 46W514 29.66 29.66 4.00 2026-01-02 14:47:33
CD Barkot State Sector (Gen.) 34W752 45.1 28.13 8.45 2026-01-01 14:57:56
CD Barkot State Sector (Gen.) 34W736 30.08 29.93 8.99 2026-01-01 14:55:51
CD Almora State Sector (Gen.) 2W409 33.19 9.03 9.00 2026-01-01 14:55:03
CD Barkot State Sector (Gen.) 34W728 23.58 6.76 6.76 2026-01-01 14:54:10
CD Almora State Sector (Gen.) 2W462 45.62 14.66 14.00 2026-01-01 14:53:34
CD Barkot State Sector (Gen.) 34W727 31.36 25.37 7.62 2026-01-01 14:50:47
CD Uttarkashi State Sector (Gen.) 32W825 24.68 18.32 2.00 2026-01-01 14:50:35
CD Chamba State Sector (Gen.) 46W287 36.25 36.25 4.00 2026-01-01 14:50:34
CD Barkot State Sector (Gen.) 34W726 35.98 16.67 5.01 2026-01-01 14:49:48
CD Uttarkashi State Sector (Gen.) 32W630 32.24 12.33 3.00 2026-01-01 14:48:46
PD Pauri State Sector (Gen.) 67W225 151.2 38.68 10.00 2026-01-01 14:48:14
CD Chamba State Sector (Gen.) 46W270 133 132.08 10.00 2026-01-01 14:47:28
CD Uttarkashi State Sector (Gen.) 32W616 62.42 48.76 5.00 2026-01-01 14:47:11
CD Almora State Sector (Gen.) 2W334 230.97 19.50 19.00 2026-01-01 14:45:31
CD Chamba State Sector (Gen.) 46W170 87.89 87.78 10.00 2026-01-01 14:45:28
CD Almora State Sector (Gen.) 2W333 272.1 162.38 152.00 2026-01-01 14:44:10
CD Uttarkashi State Sector (Gen.) 32W275 50.4 28.24 10.00 2026-01-01 14:42:29
CD Almora State Sector (Gen.) 2W300 315.84 150.73 150.00 2026-01-01 14:42:09
CD Chamba State Sector (Gen.) 46W443 203.76 200.92 50.00 2026-01-01 14:40:49
PD Pauri State Sector (Gen.) 67W223 37.8 23.94 7.00 2026-01-01 14:39:17
CD Almora State Sector (Gen.) 2W296 106 33.17 28.95 2026-01-01 14:38:57
CD Chamba State Sector (Gen.) 46W368 51.6 50.61 15.00 2026-01-01 14:38:09
CD Uttarkashi State Sector (Gen.) 32W922 102.79 98.92 20.00 2026-01-01 14:38:02
CD Barkot State Sector (Gen.) 34W547 55.62 45.24 13.58 2026-01-01 14:37:55
TD Kirtinagar State Sector (Gen.) 47W461 32.13 32.13 2.00 2026-01-01 14:36:12
CD Uttarkashi State Sector (Gen.) 32W997 18.88 18.04 3.00 2026-01-01 14:35:01
CD Barkot State Sector (Gen.) 34W542 36.08 34.52 10.36 2026-01-01 14:32:16
CD Uttarkashi State Sector (Gen.) 32W923 86.52 5.24 2.00 2026-01-01 14:31:52
CD Barkot State Sector (Gen.) 34W461 43.5 23.26 23.26 2026-01-01 14:28:28
CD Barkot State Sector (Gen.) 34W1022 3 1.90 1.90 2026-01-01 14:25:09
CD Barkot State Sector (Gen.) 34W1066 6.75 2.00 2.00 2026-01-01 14:21:19
CD Uttarkashi State Sector (Gen.) 32W282 113.22 34.84 10.00 2026-01-01 14:21:12
CD Barkot NABARD 26 34W906 449.95 12.70 2.00 2026-01-01 14:17:09
CD Purola State Sector (Gen.) 33W1446 227.08 134.06 134.06 2026-01-01 13:57:42
CD Purola State Sector (Gen.) 33W1327 7.5 2.68 2.00 2026-01-01 13:50:03
CD Purola State Sector (Gen.) 33W1324 11.8 11.14 5.00 2026-01-01 13:48:29
CD Purola NABARD 30 33W1366 213.74 9.16 3.00 2026-01-01 13:45:25
CD Gairsain State Sector (Gen.) 126W102 28.92 28.61 4.00 2026-01-01 13:45:22
CD Purola NABARD 30 33W1363 187.68 13.26 2.50 2026-01-01 13:44:57
CD Gairsain State Sector (Gen.) 126W9 31.38 14.81 5.00 2026-01-01 13:44:52
CD Purola NABARD 29 33W1358 350.08 10.77 2.00 2026-01-01 13:44:16
CD Purola NABARD 29 33W1265 181.89 12.75 2.00 2026-01-01 13:43:42
PD Rudraprayag State Sector (Gen.) 39W894 4.31 4.21 1.00 2026-01-01 13:38:22
PD Rudraprayag State Sector (Gen.) 39W893 4.56 4.46 1.00 2026-01-01 13:37:27
PD Rudraprayag State Sector (Gen.) 39W892 6 5.90 1.00 2026-01-01 13:35:42
PD Rudraprayag State Sector (Gen.) 39W891 6 5.90 1.00 2026-01-01 13:34:48
PD Rudraprayag State Sector (Gen.) 39W889 4.5 3.14 1.00 2026-01-01 13:32:36
PD Rudraprayag State Sector (Gen.) 39W887 3 2.90 1.00 2026-01-01 13:28:48
PD Rudraprayag State Sector (Gen.) 39W879 3.75 1.71 1.00 2026-01-01 13:27:43
PD Rudraprayag State Sector (Gen.) 39W878 4.5 4.40 1.00 2026-01-01 13:25:51
TD Sahiya TSP SS 56W163 50.4 43.82 43.82 2026-01-01 13:19:23
TD Sahiya TSP SS 56W511 22.55 21.11 21.11 2026-01-01 13:08:23
CD Purola State Sector (Gen.) 33W1108 10.02 5.80 2.43 2026-01-01 13:07:25
TD Sahiya TSP SS 56W161 75.6 70.79 70.79 2026-01-01 13:06:07
CD Purola State Sector (Gen.) 33W1106 23.22 13.76 4.13 2026-01-01 13:06:03
PD Rudraprayag State Sector (Gen.) 39W828 25.85 25.35 1.00 2026-01-01 13:04:58
PD Rudraprayag State Sector (Gen.) 39W827 44.2 42.68 1.00 2026-01-01 13:03:18
PD Rudraprayag State Sector (Gen.) 39W826 72.95 72.45 1.00 2026-01-01 12:59:28
CD Purola State Sector (Gen.) 33W1031 59.15 37.50 11.88 2026-01-01 12:58:22
PD Rudraprayag State Sector (Gen.) 39W820 60.63 59.91 1.00 2026-01-01 12:46:00
CD Baijro State Sector (Gen.) 72W509 139.36 7.37 4.00 2025-12-31 16:58:57
CD Baijro State Sector (Gen.) 72W508 237.17 8.79 2.00 2025-12-31 16:58:35
CD Baijro State Sector (Gen.) 72W507 50.93 1.69 0.50 2025-12-31 16:58:11
CD Baijro State Sector (Gen.) 72W486 73.4 0.89 0.80 2025-12-31 16:57:55
CD Baijro State Sector (Gen.) 72W485 34.77 0.08 0.08 2025-12-31 16:57:35
CD Baijro State Sector (Gen.) 72W48 120 0.06 0.06 2025-12-31 16:57:20
CD Baijro State Sector (Gen.) 72W456 127.19 0.33 0.02 2025-12-31 16:56:46
CD Baijro State Sector (Gen.) 72W34 103.5 0.03 0.03 2025-12-31 16:56:26
CD Baijro NABARD 23 72W309 367.18 10.84 9.00 2025-12-31 16:56:01
CD Baijro NABARD 23 72W308 462.51 10.09 2.00 2025-12-31 16:55:38
CD Baijro State Sector (Gen.) 72W273 203.84 0.64 0.40 2025-12-31 16:55:05
CD Baijro State Sector (Gen.) 72W271 70.52 2.34 1.50 2025-12-31 16:54:39
CD Baijro State Sector (Gen.) 72W27 225.25 0.04 0.03 2025-12-31 16:54:14
CD Baijro State Sector (Gen.) 72W569 7.5 7.40 1.50 2025-12-31 16:53:44
CD Baijro State Sector (Gen.) 72W540 3 3.00 0.35 2025-12-31 16:53:22
CD Baijro State Sector (Gen.) 72W506 6 5.89 0.50 2025-12-31 16:53:00
CD Baijro State Sector (Gen.) 72W505 13.5 11.41 1.00 2025-12-31 16:52:34
CD Baijro State Sector (Gen.) 72W484 7.5 6.60 0.70 2025-12-31 16:52:09
PD Rudraprayag State Sector (Gen.) 39W1030 9.9 3.81 1.00 2025-12-31 16:46:27
PD Rudraprayag State Sector (Gen.) 39W815 57.94 57.94 0.50 2025-12-31 16:44:31
PD Rudraprayag State Sector (Gen.) 39W814 65.03 64.53 1.00 2025-12-31 16:43:21
PD Rudraprayag State Sector (Gen.) 39W813 24.66 24.66 0.50 2025-12-31 16:42:32
PD Rudraprayag State Sector (Gen.) 39W812 49.19 49.19 0.50 2025-12-31 16:41:52
PD Rudraprayag State Sector (Gen.) 39W811 75.39 73.04 2.00 2025-12-31 16:40:50
CD Baijro State Sector (Gen.) 72W483 4.5 3.28 0.40 2025-12-31 16:40:27
CD Baijro State Sector (Gen.) 72W465 28.5 26.71 2.00 2025-12-31 16:39:59
PD Rudraprayag State Sector (Gen.) 39W806 26.31 26.31 0.50 2025-12-31 16:39:45
CD Baijro State Sector (Gen.) 72W461 3 2.17 0.50 2025-12-31 16:39:16
PD Rudraprayag State Sector (Gen.) 39W805 35.08 35.08 1.00 2025-12-31 16:39:01
CD Baijro State Sector (Gen.) 72W444 4.5 4.39 0.50 2025-12-31 16:38:20
PD Rudraprayag State Sector (Gen.) 39W800 57.62 56.25 1.00 2025-12-31 16:37:44
CD Baijro State Sector (Gen.) 72W443 5.25 5.15 0.50 2025-12-31 16:37:42
CD Roorkee State Sector (Gen.) 59W1431 15.77 7.73 7.73 2025-12-31 16:37:24
PD Rudraprayag State Sector (Gen.) 39W782 40.71 38.82 1.00 2025-12-31 16:37:10
CD Baijro State Sector (Gen.) 72W422 56.82 56.82 2.00 2025-12-31 16:36:57
CD Baijro State Sector (Gen.) 72W421 13.08 12.76 1.00 2025-12-31 16:36:21
PD Rudraprayag State Sector (Gen.) 39W781 27.48 26.52 1.00 2025-12-31 16:36:15
CD Baijro State Sector (Gen.) 72W420 13.97 12.59 1.00 2025-12-31 16:35:24
PD Rudraprayag State Sector (Gen.) 39W780 13.87 12.87 1.00 2025-12-31 16:35:21
CD Baijro State Sector (Gen.) 72W419 17.46 16.05 2.00 2025-12-31 16:34:30
CD Baijro State Sector (Gen.) 72W418 3.63 3.40 0.30 2025-12-31 16:33:36
CD Pauri State Sector (Gen.) 68W250 12.67 9.20 9.00 2025-12-31 16:33:25
TD Ghansali State Sector (Gen.) 45W332 15 14.90 1.00 2025-12-31 16:32:56
CD Baijro State Sector (Gen.) 72W404 1.6 0.02 0.02 2025-12-31 16:32:52
TD Sahiya TSP SS 56W510 19.98 19.74 19.48 2025-12-31 16:32:06
PD Rudraprayag State Sector (Gen.) 39W1217 3.91 3.91 3.91 2025-12-31 16:31:59
CD Baijro State Sector (Gen.) 72W403 0.8 0.09 0.09 2025-12-31 16:31:59
TD Ghansali State Sector (Gen.) 45W208 17.34 17.04 16.50 2025-12-31 16:31:45
CD Baijro State Sector (Gen.) 72W402 15.3 14.23 2.00 2025-12-31 16:31:26
CD Baijro State Sector (Gen.) 72W401 0.8 0.11 0.11 2025-12-31 16:30:42
CD Baijro State Sector (Gen.) 72W400 15.1 15.10 1.00 2025-12-31 16:30:20
PD Rudraprayag State Sector (Gen.) 39W926 5.58 2.48 2.28 2025-12-31 16:29:55
CD Baijro State Sector (Gen.) 72W399 1.4 0.64 0.50 2025-12-31 16:29:45
PD Rudraprayag State Sector (Gen.) 39W925 12.96 5.50 5.50 2025-12-31 16:29:04
CD Baijro State Sector (Gen.) 72W398 4 0.14 0.14 2025-12-31 16:29:01
CD Baijro State Sector (Gen.) 72W397 26.19 26.19 2.00 2025-12-31 16:28:36
CD Baijro State Sector (Gen.) 72W396 2.4 0.10 0.10 2025-12-31 16:27:58
PD Rudraprayag State Sector (Gen.) 39W923 14.7 2.47 2.00 2025-12-31 16:27:52
TD Ghansali State Sector (Gen.) 45W110 53.93 12.31 12.00 2025-12-31 16:27:38
CD Baijro State Sector (Gen.) 72W388 30 30.00 1.00 2025-12-31 16:27:26
PD Rudraprayag State Sector (Gen.) 39W922 10.8 2.21 2.00 2025-12-31 16:27:02
PD Bageshwar State Sector (Gen.) 5W988 133.65 38.72 21.35 2025-12-31 16:26:21
PD Rudraprayag State Sector (Gen.) 39W874 18.75 18.65 5.00 2025-12-31 16:26:13
CD Baijro State Sector (Gen.) 72W385 45 45.00 2.00 2025-12-31 16:26:06
CD Baijro State Sector (Gen.) 72W384 24 23.15 1.00 2025-12-31 16:25:31
PD Rudraprayag State Sector (Gen.) 39W873 19.75 14.21 5.00 2025-12-31 16:25:28
PD Bageshwar State Sector (Gen.) 5W1122 186.66 136.66 123.00 2025-12-31 16:24:40
CD Baijro State Sector (Gen.) 72W383 60 56.48 4.00 2025-12-31 16:24:39
CD Baijro State Sector (Gen.) 72W382 28 27.89 2.00 2025-12-31 16:23:39
PD Rudraprayag State Sector (Gen.) 39W1213 17.71 17.71 5.00 2025-12-31 16:23:22
PD Bageshwar State Sector (Gen.) 5W1140 434.71 434.71 392.00 2025-12-31 16:22:56
CD Baijro State Sector (Gen.) 72W381 30.8 29.76 3.00 2025-12-31 16:22:50
TD Bhawali State Sector (Gen.) 12W299 13.5 11.55 11.55 2025-12-31 16:22:41
PD Rudraprayag State Sector (Gen.) 39W1033 8.7 2.91 2.00 2025-12-31 16:22:29
PD Rudraprayag State Sector (Gen.) 39W1009 15.75 5.20 5.00 2025-12-31 16:21:05
CD Baijro State Sector (Gen.) 72W377 18.84 17.30 2.00 2025-12-31 16:20:50
TD Bhawali State Sector (Gen.) 12W602 15.69 13.29 13.29 2025-12-31 16:20:30
TD Bhawali State Sector (Gen.) 12W599 0.6 0.47 0.47 2025-12-31 16:19:56
CD Baijro State Sector (Gen.) 72W371 18.84 18.04 0.50 2025-12-31 16:19:56
TD Bhawali State Sector (Gen.) 12W504 36.48 23.38 23.38 2025-12-31 16:19:28
TD Bhawali State Sector (Gen.) 12W503 6 5.40 5.40 2025-12-31 16:18:48
TD Ghansali State Sector (Gen.) 45W65 29.93 8.08 7.93 2025-12-31 16:18:31
TD Bhawali State Sector (Gen.) 12W500 9 8.40 8.40 2025-12-31 16:18:08
PD Rudraprayag State Sector (Gen.) 39W775 30.28 30.28 1.00 2025-12-31 16:18:08
CD Baijro State Sector (Gen.) 72W345 10.89 10.89 1.00 2025-12-31 16:17:43
TD Bhawali State Sector (Gen.) 12W499 7.5 4.20 4.20 2025-12-31 16:17:40
TD Sahiya TSP SS 56W487 48.2 45.91 45.20 2025-12-31 16:17:30
PD Rudraprayag State Sector (Gen.) 39W772 34.95 34.95 1.00 2025-12-31 16:17:25
CD Baijro State Sector (Gen.) 72W342 49.4 46.19 2.00 2025-12-31 16:17:12
TD Bhawali State Sector (Gen.) 12W485 4.5 3.90 3.90 2025-12-31 16:16:54
TD Bhawali State Sector (Gen.) 12W484 7.5 6.46 6.46 2025-12-31 16:16:29
PD Rudraprayag State Sector (Gen.) 39W736 16 15.80 1.00 2025-12-31 16:16:26
CD Baijro State Sector (Gen.) 72W336 22.71 22.71 1.00 2025-12-31 16:15:59
TD Bhawali State Sector (Gen.) 12W454 4.5 3.04 3.04 2025-12-31 16:15:54
PD Rudraprayag State Sector (Gen.) 39W735 20.85 20.75 1.00 2025-12-31 16:15:42
TD Bhawali State Sector (Gen.) 12W452 7.5 4.81 4.81 2025-12-31 16:15:22
PD Rudraprayag State Sector (Gen.) 39W691 34.75 28.84 1.00 2025-12-31 16:15:06
TD Bhawali State Sector (Gen.) 12W449 45 43.48 43.48 2025-12-31 16:14:41
CD Baijro State Sector (Gen.) 72W334 19.75 2.90 1.00 2025-12-31 16:14:08
PD Rudraprayag State Sector (Gen.) 39W688 13.56 13.46 1.00 2025-12-31 16:13:55
TD Bhawali State Sector (Gen.) 12W448 98.7 98.20 98.20 2025-12-31 16:13:33
PD Rudraprayag State Sector (Gen.) 39W686 19.74 19.58 1.00 2025-12-31 16:12:54
TD Bhawali State Sector (Gen.) 12W444 42.8 40.13 38.95 2025-12-31 16:12:53
PD Rudraprayag State Sector (Gen.) 39W600 32.16 29.96 2.00 2025-12-31 16:12:19
TD Sahiya TSP SS 56W365 22.08 19.25 19.25 2025-12-31 16:12:05
CD Baijro State Sector (Gen.) 72W330 19.05 18.05 0.50 2025-12-31 16:11:51
CD Baijro State Sector (Gen.) 72W329 31.75 29.96 1.00 2025-12-31 16:11:18
TD Bhawali State Sector (Gen.) 12W427 36.4 34.40 34.40 2025-12-31 16:11:02
CD Baijro State Sector (Gen.) 72W319 7 4.66 0.40 2025-12-31 16:10:48
PD Rudraprayag State Sector (Gen.) 39W500 58.85 58.77 1.00 2025-12-31 16:10:25
CD Baijro State Sector (Gen.) 72W318 32.35 32.35 2.50 2025-12-31 16:10:22
TD Bhawali State Sector (Gen.) 12W408 4 2.04 2.04 2025-12-31 16:09:54
TD Ghansali State Sector (Gen.) 45W54 14.51 14.23 2.00 2025-12-31 16:09:46
CD Baijro State Sector (Gen.) 72W293 16.85 16.65 2.00 2025-12-31 16:09:45
TD Bhawali State Sector (Gen.) 12W404 49.2 46.60 46.60 2025-12-31 16:09:14
PD Rudraprayag State Sector (Gen.) 39W498 26.32 25.74 1.00 2025-12-31 16:08:53
CD Baijro State Sector (Gen.) 72W292 23.59 3.44 0.40 2025-12-31 16:08:49
TD Bhawali State Sector (Gen.) 12W379 49.75 49.11 49.11 2025-12-31 16:08:35
TD Bhawali State Sector (Gen.) 12W376 38.6 34.73 34.73 2025-12-31 16:08:05
TD Ghansali State Sector (Gen.) 45W43 6.18 4.78 4.50 2025-12-31 16:08:03
TD Bhawali State Sector (Gen.) 12W364 40 36.47 36.47 2025-12-31 16:07:36
PD Rudraprayag State Sector (Gen.) 39W496 18.93 17.41 0.50 2025-12-31 16:07:07
TD Ghansali State Sector (Gen.) 45W333 12 11.90 2.00 2025-12-31 16:07:06
TD Bhawali State Sector (Gen.) 12W363 20.13 3.34 3.34 2025-12-31 16:07:05
TD Bhawali State Sector (Gen.) 12W360 11.5 9.10 9.10 2025-12-31 16:06:26
TD Bhawali State Sector (Gen.) 12W305 4.4 2.70 2.70 2025-12-31 16:05:51
PD Rudraprayag State Sector (Gen.) 39W495 37.86 37.86 1.00 2025-12-31 16:05:50
TD Ghansali State Sector (Gen.) 45W331 3.75 3.65 3.65 2025-12-31 16:05:39
TD Bhawali State Sector (Gen.) 12W304 35 32.79 29.79 2025-12-31 16:04:42
TD Ghansali State Sector (Gen.) 45W329 4.5 4.50 4.40 2025-12-31 16:04:05
TD Sahiya TSP SS 56W355 36.8 35.39 34.80 2025-12-31 16:04:03
TD Bhawali State Sector (Gen.) 12W298 39.4 35.09 34.59 2025-12-31 16:03:42
PD Gopeshwar SCP SS 8W191 64.96 63.23 3.97 2025-12-31 16:02:33
TD Ghansali State Sector (Gen.) 45W328 3.75 3.66 3.66 2025-12-31 16:02:30
PD Rudraprayag State Sector (Gen.) 39W399 18.5 10.12 2.00 2025-12-31 16:02:27
TD Ghansali State Sector (Gen.) 45W327 4.5 4.50 4.50 2025-12-31 16:01:26
TD Sahiya TSP SS 56W353 116.16 115.16 115.16 2025-12-31 16:01:24
PD Rudraprayag State Sector (Gen.) 39W379 63 63.00 1.00 2025-12-31 16:01:18
TD Ghansali State Sector (Gen.) 45W322 15 14.90 2.00 2025-12-31 15:59:58
PD Rudraprayag State Sector (Gen.) 39W377 63 62.00 1.00 2025-12-31 15:59:45
PD Rudraprayag State Sector (Gen.) 39W376 63 61.79 1.00 2025-12-31 15:59:09
PD Rudraprayag State Sector (Gen.) 39W375 37.8 37.28 1.00 2025-12-31 15:58:31
TD Ghansali State Sector (Gen.) 45W321 4.5 4.40 4.40 2025-12-31 15:58:06
PD Rudraprayag State Sector (Gen.) 39W374 37.8 37.40 1.00 2025-12-31 15:57:51
PD Rudraprayag State Sector (Gen.) 39W372 88.2 87.07 1.00 2025-12-31 15:57:13
TD Ghansali State Sector (Gen.) 45W320 4.5 4.40 4.40 2025-12-31 15:57:06
TD Ghansali State Sector (Gen.) 45W318 13.86 13.46 13.00 2025-12-31 15:56:23
PD Rudraprayag State Sector (Gen.) 39W368 126 124.79 1.00 2025-12-31 15:55:09
TD Ghansali State Sector (Gen.) 45W317 4.5 4.50 4.50 2025-12-31 15:54:53
PD Rudraprayag State Sector (Gen.) 39W367 63 60.27 1.00 2025-12-31 15:54:25
PD Rudraprayag State Sector (Gen.) 39W366 63 31.14 1.00 2025-12-31 15:53:45
TD Ghansali State Sector (Gen.) 45W253 7.5 7.40 7.40 2025-12-31 15:53:39
CD Dugadda State Sector (Gen.) 71W676 95.98 34.05 34.05 2025-12-31 15:52:58
PD Rudraprayag State Sector (Gen.) 39W365 50.4 50.40 1.00 2025-12-31 15:52:49
TD Ghansali State Sector (Gen.) 45W252 4.5 4.40 4.40 2025-12-31 15:52:29
CD Dugadda State Sector (Gen.) 71W163 185.85 6.36 6.35 2025-12-31 15:51:21
TD Ghansali State Sector (Gen.) 45W250 4.5 4.40 4.40 2025-12-31 15:51:21
PD Rudraprayag State Sector (Gen.) 39W362 126 116.81 1.00 2025-12-31 15:50:03
TD Ghansali State Sector (Gen.) 45W237 7.5 7.40 7.40 2025-12-31 15:49:57
CD Dugadda State Sector (Gen.) 71W996 7.5 6.34 6.34 2025-12-31 15:49:15
CD Dugadda State Sector (Gen.) 71W995 2.25 1.41 1.41 2025-12-31 15:48:28
TD Ghansali State Sector (Gen.) 45W236 3.75 3.65 3.65 2025-12-31 15:48:26
CD Dugadda State Sector (Gen.) 71W947 3.75 2.80 2.80 2025-12-31 15:47:24
PD Rudraprayag State Sector (Gen.) 39W257 12.6 11.84 3.00 2025-12-31 15:47:09
TD Ghansali State Sector (Gen.) 45W235 15.36 14.58 14.00 2025-12-31 15:47:03
CD Baijro State Sector (Gen.) 72W267 23.64 15.65 2.00 2025-12-31 15:46:42
CD Dugadda State Sector (Gen.) 71W944 4.5 2.77 2.77 2025-12-31 15:46:34
PD Rudraprayag State Sector (Gen.) 39W235 37.8 36.74 1.00 2025-12-31 15:46:24
CD Dugadda State Sector (Gen.) 71W943 4.5 3.17 3.17 2025-12-31 15:45:46
TD Ghansali State Sector (Gen.) 45W220 11.74 10.52 10.20 2025-12-31 15:45:34
CD Dugadda State Sector (Gen.) 71W942 7.5 6.37 6.37 2025-12-31 15:44:54
CD Dugadda State Sector (Gen.) 71W938 6 5.85 5.85 2025-12-31 15:43:32
CD Dugadda State Sector (Gen.) 71W868 2.25 2.10 2.10 2025-12-31 15:42:43
PD Bageshwar State Sector (Gen.) 5W218 441 66.78 61.00 2025-12-31 15:42:25
CD Dugadda State Sector (Gen.) 71W867 3 2.81 2.75 2025-12-31 15:41:52
PD Rudraprayag State Sector (Gen.) 39W224 37.8 10.14 5.00 2025-12-31 15:41:13
CD Dugadda State Sector (Gen.) 71W864 4.5 2.90 2.90 2025-12-31 15:40:14
PD Rudraprayag State Sector (Gen.) 39W223 37.8 14.04 2.00 2025-12-31 15:40:08
CD Baijro State Sector (Gen.) 72W266 5.92 1.06 0.30 2025-12-31 15:39:14
CD Dugadda State Sector (Gen.) 71W851 4.5 3.36 3.36 2025-12-31 15:39:01
TD Ghansali State Sector (Gen.) 45W199 12.4 10.53 1.63 2025-12-31 15:38:37
PD Rudraprayag State Sector (Gen.) 39W221 126 45.45 25.00 2025-12-31 15:37:45
CD Dugadda State Sector (Gen.) 71W838 16.92 6.86 6.86 2025-12-31 15:37:43
PD Rudraprayag State Sector (Gen.) 39W1128 4.5 4.37 2.00 2025-12-31 15:36:40
PD Rudraprayag State Sector (Gen.) 39W1127 6 5.87 2.00 2025-12-31 15:35:39
PD Rudraprayag State Sector (Gen.) 39W1125 6 5.39 4.00 2025-12-31 15:34:10
CD Dugadda State Sector (Gen.) 71W639 29.2 14.88 14.88 2025-12-31 15:33:03
PD Dehradun State Sector (Gen.) 51W984 20.4 6.45 6.45 2025-12-31 15:32:02
TD Ghansali State Sector (Gen.) 45W198 12.36 10.05 10.00 2025-12-31 15:31:49
CD Dugadda State Sector (Gen.) 71W578 22.97 6.50 6.50 2025-12-31 15:31:13
PD Rudraprayag State Sector (Gen.) 39W1034 4.5 3.91 1.00 2025-12-31 15:30:46
PD Lansdown State Sector (Gen.) 70W7 193.9 169.69 50.00 2025-12-31 15:29:42
PD Rudraprayag State Sector (Gen.) 39W1032 3.75 3.64 1.00 2025-12-31 15:29:21
TD Ghansali State Sector (Gen.) 45W186 8.76 8.60 8.60 2025-12-31 15:28:58
TD Ghansali State Sector (Gen.) 45W182 14.19 12.47 11.50 2025-12-31 15:27:44
CD Baijro State Sector (Gen.) 72W265 2.57 2.47 0.30 2025-12-31 15:22:56
CD Baijro State Sector (Gen.) 72W264 2.57 2.47 1.00 2025-12-31 15:22:15
CD Dugadda State Sector (Gen.) 71W573 57.4 25.05 25.04 2025-12-31 15:21:56
CD Baijro State Sector (Gen.) 72W248 25.7 24.55 3.00 2025-12-31 15:21:36
CD Baijro State Sector (Gen.) 72W246 47.32 39.02 5.00 2025-12-31 15:20:42
CD Baijro State Sector (Gen.) 72W241 15.36 6.73 1.00 2025-12-31 15:19:38
CD Baijro State Sector (Gen.) 72W228 44.52 43.88 4.00 2025-12-31 15:18:55
CD Baijro State Sector (Gen.) 72W227 52.08 52.00 5.00 2025-12-31 15:17:53
CD Baijro State Sector (Gen.) 72W226 37.2 37.12 3.00 2025-12-31 15:17:01
PD Dehradun NABARD 30 51W1217 279.54 0.74 0.74 2025-12-31 15:16:37
CD Baijro State Sector (Gen.) 72W224 37.2 25.99 4.00 2025-12-31 15:15:43
CD Baijro State Sector (Gen.) 72W223 37.2 35.03 3.00 2025-12-31 15:14:40
CD Baijro State Sector (Gen.) 72W222 37.2 9.40 2.00 2025-12-31 15:13:12
CD Baijro State Sector (Gen.) 72W221 11.16 11.05 2.00 2025-12-31 15:12:21
CD Baijro State Sector (Gen.) 72W206 126 81.36 11.00 2025-12-31 15:11:31
CD Baijro State Sector (Gen.) 72W205 126 21.30 4.00 2025-12-31 15:10:23
TD Kirtinagar State Sector (Gen.) 47W602 6.75 2.00 2.00 2025-12-31 15:09:57
TD Ghansali State Sector (Gen.) 45W173 15.52 14.01 13.00 2025-12-31 15:09:19
CD Baijro State Sector (Gen.) 72W204 126 2.03 0.30 2025-12-31 15:09:07
CD Baijro State Sector (Gen.) 72W159 40.48 29.32 2.00 2025-12-31 15:08:31
PD Dehradun NABARD 26 51W1047 210.29 70.53 70.53 2025-12-31 15:08:00
CD Baijro State Sector (Gen.) 72W158 12.6 8.00 1.00 2025-12-31 15:07:38
CD Baijro State Sector (Gen.) 72W153 126 80.49 14.20 2025-12-31 15:06:34
CD Baijro State Sector (Gen.) 72W151 126 2.33 0.40 2025-12-31 15:04:12
CD Baijro State Sector (Gen.) 72W142 37.8 1.30 0.40 2025-12-31 15:00:20
TD Ghansali State Sector (Gen.) 45W136 33.8 31.54 1.00 2025-12-31 14:58:59
CD Pauri CRIF 68W319 701.8 17.00 6.50 2025-12-31 14:58:17
PD Almora State Sector (Gen.) 1W636 4.5 3.33 1.00 2025-12-31 14:51:46
CD Roorkee State Sector (Gen.) 59W2395 90.36 80.36 80.36 2025-12-31 14:50:06
CD Roorkee State Sector (Gen.) 59W2394 48.69 43.69 43.69 2025-12-31 14:49:30
PD Lansdown State Sector (Gen.) 70W459 7.5 5.73 5.73 2025-12-31 14:48:56
CD Roorkee State Sector (Gen.) 59W2389 92.26 62.26 62.26 2025-12-31 14:48:02
PD Lansdown State Sector (Gen.) 70W458 3 0.41 0.41 2025-12-31 14:47:36
