PD Pauri [15 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Up to Last Month | Nov | Dec | Jan | Feb | Mar | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 78.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 60 | 18 | 65 | 0 | 199 | 0 | 0 | |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 952.85 | 664 | 0 | 0 | 40 | 97.34 | 60 | 40.74 | 50 | 11.84 | 150 | 248.91 | 255 | 155.66 | 50 | 45.29 | 605 | 599.78 | 99 | 30 | 43.42 | 50 | 95 | 172.85 | 0 | 952.85 | 643.2 | 68 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | एस0सी0एस0पी0 योजना SCSP | 50.00 | 25 | 0 | 0 | 0 | 0 | 10 | 0.15 | 2 | 8.41 | 5 | 6.6 | 6 | 9.78 | 5 | 0 | 28 | 24.94 | 89 | 5 | 0 | 5 | 5 | 7 | 0 | 50 | 24.94 | 50 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.5 | 38.62 | 38.62 | 0 | 128.74 | 0 | 0 | |
10 | SRMD SRMD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | |
40 | सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण 30 | 0.00 | 35.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27 | 0 | 5.27 | 0 | 3.51 | 0 | 14.05 | 0 | 0 | 3.6 | 15.76 | 3.6 | 7.08 | 7.08 | 0 | 35.41 | 15.76 | 45 |
Total | 1081.49 | 724.41 | 0 | 0 | 40 | 97.34 | 70 | 40.89 | 52 | 20.25 | 160.27 | 255.51 | 266.27 | 165.44 | 58.51 | 45.29 | 647.05 | 624.72 | 97 | 94.6 | 59.18 | 173.1 | 165.7 | 292.55 | 0 | 1373 | 683.9 | 50 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
30.00
30.00 |
0.00 | 30.00 | 0.00 | 13.00 | 0.00 | 5.64 | 0.00 | 0.00 | 0.00 | 78.64 | 0 |
2 | चालू निर्माण कार्य-राज्य सैक्टर |
0.00
0.00 |
0.00 |
40.00
40.00 |
97.34 |
60.00
2.66 |
40.74 |
50.00
11.92 |
11.84 |
150.00
150.08 |
248.91 |
255.00
156.17 |
155.66 |
63.13
63.64 |
45.29 |
70.00
88.35 |
43.42 | 80.00 | 0.00 | 90.85 | 0.00 | 93.87 | 0.00 | 0.00 | 0.00 | 952.85 | 643.2 |
3 | एस0सी0एस0पी0 योजना |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
10.00
10.00 |
0.15 |
2.00
11.85 |
8.41 |
5.00
8.44 |
6.60 |
6.00
7.84 |
9.78 |
1.94
0.00 |
0.00 |
10.00
10.00 |
0.00 | 5.00 | 0.00 | 5.00 | 0.00 | 5.06 | 0.00 | 0.00 | 0.00 | 50 | 24.94 |
TOTAL |
0.00
0.00 |
0 |
40.00
40.00 |
97.34 |
70.00
12.66 |
40.89 |
52.00
23.77 |
20.25 |
155.00
158.52 |
255.51 |
261.00
164.01 |
165.44 |
65.07
63.64 |
45.29 |
110.00
128.35 |
59.18 | 115.00 | 0 | 108.85 | 0 | 104.57 | 0 | 0.00 | 0 | 1081.49 | 683.9 |