CD Dugadda [33 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Up to Last Month | Nov | Dec | Jan | Feb | Mar | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 168.50 | 140.18 | 0 | 0 | 20.61 | 20.61 | 5 | 19.35 | 4.39 | 0 | 0 | 0.22 | 5 | 0 | 0 | 0 | 35 | 40.18 | 115 | 7.75 | 0 | 72.6 | 0 | 24.4 | 0 | 139.75 | 40.18 | 29 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 2,371.79 | 1564 | 45.12 | 45.12 | 95.34 | 190.63 | 285.47 | 264.25 | 120.95 | 61.82 | 263 | 91.38 | 394.02 | 164.64 | 158.5 | 131.36 | 1362.4 | 949.2 | 70 | 184.9 | 364.46 | 137 | 251.5 | 435.99 | 0 | 2371.79 | 1313.66 | 55 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 2,563.50 | 2288.16 | 0 | 0 | 165 | 199.44 | 293 | 474.46 | 195 | 16.65 | 172 | 13.68 | 467.5 | 572.41 | 215 | 298.96 | 1507.5 | 1575.6 | 105 | 305 | 277.1 | 285 | 230 | 236 | 0 | 2563.5 | 1852.7 | 72 |
5 | एस0सी0एस0पी0 योजना SCSP | 50.00 | 25 | 0 | 0 | 0 | 0 | 20 | 9.38 | 0 | 0 | 0 | 0.67 | 5 | 7.9 | 5 | 0 | 30 | 17.95 | 60 | 5 | 0 | 5 | 1.5 | 8.5 | 0 | 50 | 17.95 | 36 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 57.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 20 | 13.96 | 37.27 | 13 | 0 | 0.76 | 57.27 | 28.77 | 50 | 0 | 3.92 | 209.85 | 157.39 | 157.39 | 0 | 581.9 | 32.69 | 6 |
10 | SRMD SRMD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 0 | 23 | 0 | 0 | |
40 | सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण 30 | 0.00 | 35.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27 | 0 | 5.27 | 0 | 3.51 | 1.67 | 14.05 | 1.67 | 12 | 3.51 | 0 | 3.51 | 7.02 | 7.02 | 0 | 35.11 | 1.67 | 5 |
42 | क्रोनिक स्लिप जोन Cronic Slip Zone | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 16 | 0 | 0 | |
Total | 5153.79 | 4109.72 | 45.12 | 45.12 | 280.95 | 410.68 | 603.47 | 767.44 | 320.34 | 79.52 | 460.27 | 119.91 | 914.06 | 757.95 | 382.01 | 432.75 | 3006.22 | 2613.37 | 87 | 506.16 | 645.48 | 729.96 | 658.41 | 880.3 | 0 | 5781.05 | 3258.85 | 56 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना |
0.00
0.00 |
0.00 |
20.61
20.61 |
20.61 |
19.39
19.39 |
19.35 |
0.00
0.04 |
0.00 |
0.00
0.04 |
0.22 |
1.02
0.84 |
0.00 |
3.88
4.72 |
0.00 |
31.60
36.32 |
0.00 | 67.60 | 0.00 | 0.00 | 0.00 | 24.40 | 0.00 | 0.00 | 0.00 | 168.5 | 40.18 |
2 | चालू निर्माण कार्य-राज्य सैक्टर |
45.12
45.12 |
45.12 |
96.38
96.38 |
190.63 |
359.47
265.22 |
264.25 |
55.95
56.92 |
61.82 |
69.00
64.10 |
91.38 |
250.56
223.28 |
164.64 |
200.64
259.28 |
131.36 |
172.08
300.00 |
364.46 | 648.23 | 0.00 | 189.34 | 0.00 | 248.67 | 0.00 | 36.35 | 0.00 | 2371.79 | 1313.66 |
3 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर |
0.00
0.00 |
0.00 |
169.27
169.27 |
199.44 |
458.50
428.33 |
474.46 |
55.00
8.87 |
16.65 |
12.50
4.72 |
13.68 |
767.00
758.04 |
572.41 |
190.73
376.36 |
298.96 |
213.00
290.40 |
277.10 | 182.13 | 0.00 | 57.70 | 0.00 | 242.51 | 0.00 | 215.16 | 0.00 | 2563.5 | 1852.7 |
4 | एस0सी0एस0पी0 योजना |
0.00
0.00 |
0.00 |
0.00
0.00 |
0.00 |
10.00
10.00 |
9.38 |
0.00
0.62 |
0.00 |
0.00
0.62 |
0.67 |
15.00
14.95 |
7.90 |
5.00
12.05 |
0.00 |
10.00
22.05 |
0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 17.95 |
TOTAL |
45.12
45.12 |
45.12 |
286.26
286.26 |
410.68 |
847.36
722.94 |
767.44 |
110.95
66.45 |
79.52 |
81.50
68.43 |
119.91 |
1,033.58
982.10 |
757.95 |
400.25
624.40 |
432.75 |
426.68
618.33 |
645.48 | 907.96 | 0 | 247.04 | 0 | 515.58 | 0 | 251.51 | 0 | 5153.79 | 3258.85 |