1956 - निर्माण खण्ड उत्तरकाषी - Uttarkashi
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड उत्तरकाषी
District: Uttarkashi
Segment ID: 5098, EE Segment ID: 1956
Pics Count: 5
10-07-2025
Slip Clearance
Remark: Slip clearance in Km 2
19-07-2025
Slip Clearance
Remark: Slip clearance in km 1
19-07-2025
Slip Clearance
Remark: Slip clearance in Km 3
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 4
19-07-2025
Slip Clearance
Remark: Slip clearance in km 5
19-07-2025
Slip Clearance
Remark: Slip clearance in Km 6
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 7
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 8
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 9
19-07-2025
Slip Clearance
Remark: Slip clearance in Km 10
01-09-2025
Construction of damaged retaining wall.
01-09-2025
Construction of damaged retaining wall.
Remark: R/wall damaged
01-09-2025
Construction of damaged retaining wall.
Remark: R/wall damaged
01-09-2025
Construction of damaged retaining wall.
01-09-2025
Construction of damaged retaining wall.
01-09-2025
Construction of damaged retaining wall.
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
3266 | 10-07-2025 | Margaun Bridge | 0.96 | Identified | Not Decided |
3255 | 19-07-2025 | Dharasu | 1.07 | Identified | Not Decided |
3271 | 19-07-2025 | Margaun | 0.56 | Identified | Not Decided |
3275 | 19-07-2025 | Sarali Village | 0.14 | Identified | Not Decided |
3283 | 19-07-2025 | Sarali and Margaun | 0.14 | Identified | Not Decided |
3285 | 19-07-2025 | Margaun | 0.19 | Identified | Not Decided |
3288 | 19-07-2025 | Margaun | 0.24 | Identified | Not Decided |
3292 | 19-07-2025 | Chamiyari | 0.24 | Identified | Not Decided |
3301 | 19-07-2025 | Tilpad | 1.14 | Identified | Not Decided |
3308 | 19-07-2025 | Pipalkhanda | 2.28 | Identified | Not Decided |
2894 | 01-09-2025 | Dharasu | 17.00 | Identified | Not Decided |
2900 | 01-09-2025 | Dharasu | 6.81 | Identified | Not Decided |
2906 | 01-09-2025 | Dharasu | 1.19 | Identified | Not Decided |
2913 | 01-09-2025 | Margaun Village. | 5.00 | Identified | Not Decided |
2914 | 01-09-2025 | Margaun Village | 5.00 | Identified | Not Decided |
2920 | 01-09-2025 | Chamiyari | 2.00 | Identified | Not Decided |
Try adjusting your filters to see more results