1956 - निर्माण खण्ड उत्तरकाषी - Uttarkashi
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड उत्तरकाषी
District: Uttarkashi
Segment ID: 5098, EE Segment ID: 1956
Pics Count: 6
10-07-2025
Slip Clearance
Remark: Slip clearance in Km 2
19-07-2025
Slip Clearance
Remark: Slip clearance in Km 10
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 9
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 8
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 7
19-07-2025
Slip Clearance
Remark: Slip clearance in Km 6
19-07-2025
Slip Clearance
Remark: Slip clearance in km 1
19-07-2025
Slip Clearance
Remark: Slip clearance in Km 3
19-07-2025
Slip Clearance
Remark: Slip Clearance in Km 4
19-07-2025
Slip Clearance
Remark: Slip clearance in km 5
01-09-2025
Construction of damaged retaining wall.
Remark: R/wall damaged
01-09-2025
Construction of damaged retaining wall.
Remark: Construction of damaged retaining wall.
01-09-2025
Construction of damaged retaining wall.
Remark: Construction of damaged retaining wall.
01-09-2025
Construction of damaged retaining wall.
Remark: Construction of damaged retaining wall.
01-09-2025
Construction of damaged retaining wall.
Remark: R/wall damaged
01-09-2025
Construction of damaged retaining wall.
Remark: Construction of damaged retaining wall.
16-09-2025
Construction of banded breast wall.
Remark: NA
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
3266 | 10-07-2025 | Margaun Bridge | 0.96 | 1.50 to 1.560 0.06 | Identified | Not Decided |
3308 | 19-07-2025 | Pipalkhanda | 2.28 | 9.9 to 10.000 0.1 | Identified | Not Decided |
3301 | 19-07-2025 | Tilpad | 1.14 | 8.5 to 8.600 0.1 | Identified | Not Decided |
3292 | 19-07-2025 | Chamiyari | 0.24 | 7.5 to 7.550 0.05 | Identified | Not Decided |
3288 | 19-07-2025 | Margaun | 0.24 | 6.5 to 6.580 0.08 | Identified | Not Decided |
3285 | 19-07-2025 | Margaun | 0.19 | 5.50 to 5.550 0.05 | Identified | Not Decided |
3255 | 19-07-2025 | Dharasu | 1.07 | 0.50 to 0.550 0.05 | Identified | Not Decided |
3271 | 19-07-2025 | Margaun | 0.56 | 2.50 to 2.550 0.05 | Identified | Not Decided |
3275 | 19-07-2025 | Sarali Village | 0.14 | 3.5 to 3.550 0.05 | Identified | Not Decided |
3283 | 19-07-2025 | Sarali and Margaun | 0.14 | 4.5 to 4.520 0.02 | Identified | Not Decided |
2900 | 01-09-2025 | Dharasu | 6.81 | 0.425 to 0.444 0.019 | Identified | Not Decided |
2920 | 01-09-2025 | Chamiyari | 2.00 | 6.050 to 6.057 0.0070000000000006 | Identified | Not Decided |
2914 | 01-09-2025 | Margaun Village | 5.00 | 4.775 to 4.787 0.012 | Identified | Not Decided |
2913 | 01-09-2025 | Margaun Village. | 5.00 | 4.750 to 4.755 0.0049999999999999 | Identified | Not Decided |
2906 | 01-09-2025 | Dharasu | 1.19 | 0.950 to 0.958 0.008 | Identified | Not Decided |
2894 | 01-09-2025 | Dharasu | 17.00 | 0.400 to 0.420 0.02 | Identified | Not Decided |
4690 | 16-09-2025 | Pipalkhanda | 10.00 | 9.6 to 9.620 0.02 | Identified | Not Decided |
Try adjusting your filters to see more results