धरासू बैण्ड से मरगांव चमियारी दयूली उलण मोटर मार्ग (ID: 1956) , निर्माण खण्ड उत्तरकाषी , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 9 2026-06-07 07:39:34 2026-06-07 15:39:34 2026-06-07 18:44:30 11 hours 4 mins Opened Seema Arya ,JE T ,42270313F02043 0.07 0.00 Slip/ Landslide road partially closed due to slip... - 43207
2 9 2026-08-27 06:59:33 2026-08-27 12:59:33 2026-08-27 14:46:30 7 hours 46 mins Opened Taqdir Singh ,AE ,42270313M00204 0.15 0.00 Slip/ Landslide Road closed due to slip and boulders 30.380402000000 78.202693000000 70422
3 12 2026-06-07 07:40:56 2026-06-07 14:40:56 2026-06-07 18:44:43 11 hours 3 mins Opened Seema Arya ,JE T ,42270313F02043 0.08 0.00 Slip/ Landslide road partially closed due to slip... - 43208
4 12 2026-06-21 08:45:02 2026-06-21 17:45:02 2026-06-21 18:11:36 9 hours 26 mins Opened Taqdir Singh ,AE ,42270313M00204 0.20 0.00 Slip/ Landslide Partially closed due to slip and boulders 30.370567000000 78.214309000000 43550
5 12 2026-07-26 07:26:35 2026-07-26 11:26:00 2026-07-26 11:10:09 3 hours 43 mins Opened Taqdir Singh ,AE ,42270313M00204 0.15 0.00 Slip/ Landslide Road closed due to slip and boulders 30.370668000000 78.215158000000 56088
6 1 2026-06-14 08:37:59 2026-06-14 17:37:59 2026-06-14 18:10:31 9 hours 32 mins Opened Seema Arya ,JE T ,42270313F02043 0.20 0.00 Slip/ Landslide road partially closed due to slip - 43353
7 1 2026-06-16 07:53:37 2026-06-16 17:53:37 2026-06-16 19:45:16 11 hours 51 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.00 Slip/ Landslide - 43393
8 2 2026-06-16 07:54:15 2026-06-16 17:54:15 2026-06-16 19:45:22 11 hours 51 mins Opened Seema Arya ,JE T ,42270313F02043 0.20 0.00 Slip/ Landslide - 43394
9 3 2026-06-19 09:02:42 2026-06-19 18:02:42 2026-06-19 19:17:40 10 hours 14 mins Opened Taqdir Singh ,AE ,42270313M00204 0.25 0.00 Slip/ Landslide Road partially closed - 43495
10 10 2026-06-26 08:00:01 2026-06-26 18:00:01 2026-06-26 19:09:06 11 hours 9 mins Opened Taqdir Singh ,AE ,42270313M00204 0.20 0.00 Slip/ Landslide Road partially closed due to slip and boulders 30.371983000000 78.211577000000 43777
11 5 2026-07-09 07:19:02 2026-07-09 12:19:02 2026-07-09 17:07:41 9 hours 48 mins Opened Taqdir Singh ,AE ,42270313M00204 0.05 0.20 Slip/ Landslide Road closed due to slip and boulders 30.382526000000 78.195295000000 46824
12 5 2026-07-14 06:54:07 2026-07-14 12:54:07 2026-07-14 14:11:41 7 hours 17 mins Opened Taqdir Singh ,AE ,42270313M00204 0.20 0.00 Slip/ Landslide Road closed due to slip and boulders 30.382526000000 78.195295000000 50471
13 5 2026-07-25 07:11:01 2026-07-25 10:11:00 2026-07-25 11:04:25 3 hours 53 mins Opened Taqdir Singh ,AE ,42270313M00204 0.10 0.00 Slip/ Landslide Road closed due to slip and boulders 30.382500000000 78.195283000000 55641
14 5 2026-07-29 07:07:08 2026-07-29 11:07:08 2026-07-29 12:12:41 5 hours 5 mins Opened Taqdir Singh ,AE ,42270313M00204 0.10 0.00 Slip/ Landslide Road closed due to slip and boulders 30.382500000000 78.195283000000 57483
15 5 2026-09-06 08:47:18 2026-09-06 14:47:18 2026-09-06 13:46:28 4 hours 59 mins Opened Taqdir Singh ,AE ,42270313M00204 0.15 0.00 Slip/ Landslide Road partially closed due to slip and boulders 30.382533000000 78.195272000000 75774
16 13 2026-07-31 07:13:30 2026-07-31 12:13:00 2026-07-31 13:10:26 5 hours 56 mins Opened Taqdir Singh ,AE ,42270313M00204 0.15 0.00 Slip/ Landslide Road partially closed due to slip and boulders 30.370694000000 78.215276000000 58681
17 14 2026-08-29 10:29:08 2026-08-29 18:29:00 2026-09-02 13:27:24 4 days 2 hours Opened Taqdir Singh ,AE ,42270313M00204 0.20 0.00 Slip/ Landslide Road closed due to heavy slip and boluders 30.365070000000 78.221976000000 70822
18 4 2026-09-12 07:29:02 2026-09-12 10:29:02 2026-09-12 17:58:17 10 hours 29 mins Opened Taqdir Singh ,AE ,42270313M00204 0.10 0.00 Slip/ Landslide Road closed due to slip and boulders 30.382540000000 78.195191000000 78664
19 4 2026-09-27 17:30:40 2026-09-27 20:30:00 2026-09-27 21:07:34 3 hours 36 mins Opened Taqdir Singh ,AE ,42270313M00204 0.10 0.00 Slip/ Landslide Road closed due to slip and boulders 30.382514000000 78.195187000000 82593
Total: 2.75 0.20

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic