धरासू बैण्ड से मरगांव चमियारी दयूली उलण मोटर मार्ग (ID: 1956) , निर्माण खण्ड उत्तरकाषी , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2025-07-10 08:31:28 2025-07-10 13:31:28 2025-07-10 18:23:47 9 hours 52 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.10 Slip/ Landslide - 7993
2 2 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:01 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10607
3 2 2025-07-22 08:04:57 2025-07-22 12:01:00 2025-07-22 13:22:50 5 hours 17 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Due to slip and boulders in km 1& 2 - 11627
4 2 2025-08-02 09:40:52 2025-08-02 14:40:52 2025-08-02 14:34:58 4 hours 54 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.20 Slip/ Landslide Road partially closed due to fallen tree & boulders - 14497
5 2 2025-08-06 07:32:19 2025-08-06 11:32:00 2025-08-06 10:54:20 3 hours 22 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.10 Slip/ Landslide Road closed due to boulder & slip - 16087
6 2 2025-08-15 13:23:44 2025-08-15 20:00:00 2025-08-15 20:13:39 6 hours 49 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.20 Slip/ Landslide road closed due to slip. - 22432
7 2 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:42:06 9 hours 48 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23006
8 2 2025-08-20 07:47:06 2025-08-20 18:00:00 2025-08-20 17:08:36 9 hours 21 mins Opened Seema Arya ,JE T ,42270313F02043 0.03 0.07 Slip/ Landslide Road closed due to slip & boulders. - 24974
9 2 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:02 8 hours 10 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25456
10 2 2025-08-24 07:25:43 2025-08-24 17:25:43 2025-08-24 13:06:22 5 hours 40 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road closed due to slip & heavy boulders. - 26944
11 2 2025-08-27 08:49:52 2025-08-27 18:00:00 2025-08-27 18:52:30 10 hours 2 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road partially closed due to slip and boulder. - 28244
12 2 2025-09-12 08:39:06 2025-09-12 11:39:06 2025-09-12 15:29:42 6 hours 50 mins Opened Seema Arya ,JE T ,42270313F02043 0.15 1.00 Slip/ Landslide road closed due to slip & boulders - 36870
13 2 2025-09-14 08:12:17 2025-09-14 17:12:17 2025-09-14 18:08:08 9 hours 55 mins Opened Seema Arya ,JE T ,42270313F02043 0.08 0.50 Slip/ Landslide road partially due to slip. - 37414
14 2 2025-09-15 07:42:18 2025-09-15 17:42:18 2025-09-15 19:22:00 11 hours 39 mins Opened Seema Arya ,JE T ,42270313F02043 0.15 1.00 Slip/ Landslide road closed due to slip & boulders. - 37638
15 2 2025-09-19 08:01:36 2025-09-19 12:01:36 2025-09-19 17:30:40 9 hours 29 mins Opened Seema Arya ,JE T ,42270313F02043 0.15 1.00 Slip/ Landslide road partially closed due to slip boulders. - 39162
16 1 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:20:55 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10606
17 1 2025-07-22 08:04:57 2025-07-22 12:00:00 2025-07-22 13:21:23 5 hours 16 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Due to slip and boulders in km 1& 2 - 11626
18 1 2025-08-06 11:15:40 2025-08-06 17:15:40 2025-08-06 15:08:02 3 hours 52 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.15 Slip/ Landslide road closed due to slip. - 16650
19 1 2025-08-15 07:09:09 2025-08-15 20:00:00 2025-08-15 20:13:25 13 hours 4 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.20 Slip/ Landslide Road closed due to slip & boulders. - 22132
20 1 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:41:49 9 hours 48 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23005
21 1 2025-08-18 13:41:53 2025-08-18 18:41:53 2025-08-18 17:22:54 3 hours 41 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road closed due to slip. - 24075
22 1 2025-08-19 11:19:18 2025-08-19 18:00:00 2025-08-19 17:58:00 6 hours 38 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.10 Slip/ Landslide Road partially closed due to slip . - 24637
23 1 2025-08-20 07:47:06 2025-08-20 18:00:00 2025-08-20 17:08:20 9 hours 21 mins Opened Seema Arya ,JE T ,42270313F02043 0.03 0.07 Slip/ Landslide Road closed due to slip & boulders. - 24973
24 1 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:33:31 7 hours 48 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25455
25 1 2025-08-26 07:54:27 2025-08-26 10:54:27 2025-08-26 10:36:30 2 hours 42 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.10 Slip/ Landslide Road closed due to slip & boulders. - 27810
26 1 2025-08-27 08:49:52 2025-08-27 18:00:00 2025-08-27 18:52:21 10 hours 2 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road partially closed due to slip and boulder. - 28243
27 1 2025-08-31 08:02:57 2025-08-31 17:00:00 2025-08-31 16:23:27 8 hours 20 mins Opened Seema Arya ,JE T ,42270313F02043 0.15 0.15 Slip/ Landslide road closed due to slip. - 30161
28 1 2025-09-01 07:29:30 2025-09-02 19:00:00 2025-09-02 19:21:10 1 days 11 hours Opened Seema Arya ,JE T ,42270313F02043 0.15 25.00 Slip/ Landslide, Retaining Wall Damage road closed due to slip& retaining wall damage - 30596
29 1 2025-09-03 08:56:18 2025-09-04 13:00:00 2025-09-04 14:14:47 1 days 5 hours Opened Seema Arya ,JE T ,42270313F02043 0.15 1.00 Slip/ Landslide road closed due to slip. - 32877
30 1 2025-09-14 08:12:17 2025-09-14 17:12:17 2025-09-14 18:08:00 9 hours 55 mins Opened Seema Arya ,JE T ,42270313F02043 0.08 0.50 Slip/ Landslide road partially due to slip. - 37413
31 3 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:07 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10608
32 3 2025-08-09 07:12:57 2025-08-09 14:12:57 2025-08-09 12:12:13 4 hours 59 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.20 Slip/ Landslide Road closed due to slip & fallen tree.. - 18789
33 3 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:42:27 9 hours 49 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23007
34 3 2025-08-18 13:42:41 2025-08-18 18:42:41 2025-08-18 17:23:03 3 hours 40 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road closed due to slip. - 24076
35 3 2025-08-19 11:20:40 2025-08-19 18:00:00 2025-08-19 17:58:07 6 hours 37 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.10 Slip/ Landslide Road partially closed due to slip - 24640
36 3 2025-08-20 07:47:06 2025-08-20 18:00:00 2025-08-20 17:09:00 9 hours 21 mins Opened Seema Arya ,JE T ,42270313F02043 0.03 0.07 Slip/ Landslide Road closed due to slip & boulders. - 24975
37 3 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:10 8 hours 10 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25457
38 4 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:13 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10609
39 4 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:42:53 9 hours 49 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23008
40 4 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:16 8 hours 10 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25458
41 5 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:18 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10610
42 5 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:43:20 9 hours 50 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23009
43 5 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:23 8 hours 10 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25459
44 5 2025-09-01 10:12:12 2025-09-02 19:00:00 2025-09-02 17:58:26 1 days 7 hours Opened Seema Arya ,JE T ,42270313F02043 0.15 5.00 Slip/ Landslide, Retaining Wall Damage road closed due to slip& boulders& retaining wall damage - 30757
45 5 2025-09-03 10:21:11 2025-09-04 13:00:00 2025-09-04 16:37:36 1 days 6 hours Opened Seema Arya ,JE T ,42270313F02043 0.15 5.00 Slip/ Landslide road closed due to slip & boulders. - 32984
46 6 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:23 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10611
47 6 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:43:48 9 hours 50 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23010
48 6 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:32 8 hours 11 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25460
49 6 2025-08-31 16:22:59 2025-08-31 19:22:59 2025-08-31 18:52:46 2 hours 29 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide road closed due to slip. - 30444
50 7 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:30 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10612
51 7 2025-08-05 07:51:35 2025-08-05 11:51:00 2025-08-05 10:50:24 2 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.10 Slip/ Landslide Road closed due to slip - 15432
52 7 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:44:52 9 hours 51 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23011
53 7 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:42 8 hours 11 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25461
54 7 2025-09-01 10:46:47 2025-09-02 19:00:00 2025-09-02 17:58:09 1 days 7 hours Opened Seema Arya ,JE T ,42270313F02043 0.15 2.00 Slip/ Landslide, Retaining Wall Damage road closed due to slip & retaining wall damage. - 30829
55 8 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:39 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10613
56 8 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:45:13 9 hours 51 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23012
57 8 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:51 8 hours 11 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25462
58 8 2025-08-24 07:26:46 2025-08-24 17:26:46 2025-08-24 13:06:38 5 hours 39 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road closed due to heavy boulders. - 26946
59 8 2025-08-27 08:51:23 2025-08-27 18:00:00 2025-08-27 18:52:38 10 hours 1 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road partially closed due to slip and boulder. - 28245
60 9 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:44 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10614
61 9 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:45:36 9 hours 52 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23013
62 9 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:56:59 8 hours 11 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25463
63 9 2025-09-04 14:16:55 2025-09-04 17:16:55 2025-09-04 16:37:50 2 hours 20 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 1.00 Slip/ Landslide road closed due to slip boulders. - 34053
64 10 2025-07-19 08:22:55 2025-07-19 17:22:55 2025-07-19 18:21:50 9 hours 58 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to minor slip. - 10615
65 10 2025-08-06 07:33:48 2025-08-06 11:33:48 2025-08-06 14:58:05 7 hours 24 mins Opened Seema Arya ,JE T ,42270313F02043 0.10 0.10 Slip/ Landslide Road closed due to slip & boulders. - 16089
66 10 2025-08-07 08:49:48 2025-08-08 12:00:00 2025-08-08 16:43:41 1 days 7 hours Opened Seema Arya ,JE T ,42270313F02043 0.15 1.00 Slip/ Landslide Road partially closed due to slip & bad road surface condition. - 17625
67 10 2025-08-17 09:53:19 2025-08-17 17:53:19 2025-08-17 19:45:52 9 hours 52 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.10 Slip/ Landslide Dharasu Bend to Margaun-Chamiyari-Dyuli-Ulan MR closed from Km 1 to 10 at various places due to slip and boulders. - 23014
68 10 2025-08-21 07:45:30 2025-08-21 17:45:30 2025-08-21 15:57:07 8 hours 11 mins Opened Seema Arya ,JE T ,42270313F02043 0.02 0.02 Slip/ Landslide Road partially closed due to slip & boulders. - 25464
69 10 2025-08-24 07:27:39 2025-08-24 17:27:39 2025-08-24 13:06:56 5 hours 39 mins Opened Seema Arya ,JE T ,42270313F02043 0.05 0.05 Slip/ Landslide Road closed due to heavy boulders. - 26948
Total: 4.05 47.96

Current Road KM Closures (as on 01 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic