2129 - प्रान्तीय खण्ड कर्णप्रयाग - Chamoli
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड कर्णप्रयाग
District: Chamoli
Segment ID: 391, EE Segment ID: 2129
Pics Count: 2
18-08-2025
Retaining Wall
18-08-2025
Retaining Wall
27-08-2025
plum concrete retaining wall and gabbions
Remark: washout.
29-09-2025
Retaining wall
30-09-2025
Retaining wall
01-10-2025
Retaining wall
10-07-2026
retaining wall
Remark: Reconstruction
30-07-2026
Retaining Wall
Remark: Retaining Wall Required
18-08-2026
R/wall reconstruction
Remark: R.R 1.6
01-09-2026
Retaining Wall
Remark: Retaining Wall Damaged
13-10-2026
reconstruction of wall
Remark: Plum concrete
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 6062 | 18-08-2025 | badhganv | 4.50 | Identified | Not Decided | |
| 6063 | 18-08-2025 | ghandiyal | 5.00 | Identified | Not Decided | |
| 3110 | 27-08-2025 | ghandiyal | 16.00 | 0.790 to 0.810 0.02 | Identified | Not Decided |
| 6121 | 29-09-2025 | simli | 6.00 | Identified | Not Decided | |
| 6123 | 30-09-2025 | ghandiyal | 9.50 | Identified | Not Decided | |
| 6122 | 01-10-2025 | badgaon | 5.00 | Identified | Not Decided | |
| 6558 | 10-07-2026 | Ghndiyal | 9.00 | Identified | Not Decided | |
| 6939 | 30-07-2026 | Aerwadi | 9.00 | Identified | Not Decided | |
| 7252 | 18-08-2026 | Badgaon | 6.00 | Identified | Not Decided | |
| 7761 | 01-09-2026 | Aerwadi | 5.00 | Identified | Not Decided | |
| 9081 | 13-10-2026 | Khandura | 9.00 | Identified | Not Decided |
Try adjusting your filters to see more results