# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2025-06-29 09:30:39 | 2025-06-29 16:30:39 | 2025-06-29 15:22:45 | 5 hours 52 mins | Opened | Tara Rana ,JE T ,42270313F01533 | 0.10 | 0.10 | Slip/ Landslide | - | 3305 | ||||||
2 | 19 | 2025-06-29 09:32:45 | 2025-06-29 16:32:45 | 2025-06-29 15:23:04 | 5 hours 50 mins | Opened | Tara Rana ,JE T ,42270313F01533 | 0.10 | 0.10 | Slip/ Landslide | - | 3306 | ||||||
3 | 5 | 2025-07-10 08:28:31 | 2025-07-10 14:28:31 | 2025-07-10 12:32:48 | 4 hours 4 mins | Opened | Mr Mayank Tiwari ,Assistant Engineer Civil ,42270213M01394 | 0.20 | 0.20 | Slip/ Landslide | - | 8038 | ||||||
Total: | 0.40 | 0.40 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic