3129 - अस्थाई खण्ड चकराता - Dehradun
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: अस्थाई खण्ड चकराता
District: Dehradun
Segment ID: 1156, EE Segment ID: 3129
Pics Count: 4
06-07-2025
Retaining wall damage
Remark: r wall
07-07-2025
Retaining Wall
02-09-2025
Breast wall damage
Remark: b wall
02-09-2025
R/wall damage
Remark: R/wall
03-09-2025
Causeway damage
Remark: Causeway required
05-09-2025
retaining wall damage
Remark: r wall
10-09-2025
R/wall damage
Remark: R/wall
10-09-2025
R/wall damage
Remark: R/wall
11-09-2025
Causeway damage
Remark: Causeway required
11-09-2025
Causeway Damage
Remark: Causeway
12-09-2025
R/wall Damage
Remark: R/wall
17-09-2025
B/wall damage
Remark: B/wall damage
17-09-2025
R/Wall damage
Remark: R/Wall
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
5431 | 06-07-2025 | Lakhamandal | 2.00 | 9.850 to 9.859 0.0090000000000003 | Identified | SDRF |
1365 | 07-07-2025 | Near Bhatad | 2.00 | Identified | Not Decided | |
5428 | 02-09-2025 | Lakhamandal | 5.00 | 6.875 to 6.893 0.018 | Identified | SDRF |
5447 | 02-09-2025 | Lakhamandal | 5.00 | 4.600 to 4.630 0.03 | Identified | SDRF |
5463 | 03-09-2025 | Lakhamandal | 4.00 | 6.125 to 6.138 0.013 | Identified | SDRF |
5425 | 05-09-2025 | Lakhamandal | 7.00 | 6.825 to 6.852 0.027 | Identified | SDRF |
5449 | 10-09-2025 | Lakhamandal | 5.00 | 2.875 to 2.900 0.025 | Identified | SDRF |
5450 | 10-09-2025 | Lakhamandal | 4.00 | 2.275 to 2.304 0.029 | Identified | SDRF |
5452 | 11-09-2025 | Lakhamandal | 6.00 | 3.700 to 3.717 0.017 | Identified | SDRF |
5465 | 11-09-2025 | Lakhamandal | 5.00 | 5.300 to 5.311 0.011 | Identified | SDRF |
5469 | 12-09-2025 | Lakhamandal | 6.00 | 13.325 to 13.350 0.025 | Identified | SDRF |
5442 | 17-09-2025 | Lakhamandal | 16.00 | 4.125 to 4.175 0.05 | Identified | SDRF |
5460 | 17-09-2025 | Lakhamandal | 5.00 | 14.700 to 14.730 0.030000000000001 | Identified | SDRF |
Try adjusting your filters to see more results