5627 - अस्थाई खण्ड चकराता - Dehradun
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: अस्थाई खण्ड चकराता
District: Dehradun
Segment ID: 139, EE Segment ID: 5627
Pics Count: 0
30-06-2025
Retaining wall (Plum Masonary,Bended Wall)
Remark: Retaining wall damage
16-07-2025
Retaining wall (Plum Masonary , Bended wall)
Remark: Washed out /Slide
06-08-2025
Retaining wall (Plum Masonary ,Bended wall)
Remark: Retaining wall damage
16-08-2025
Retaining wall (Plum Masonary ,Bended wall, Gabions)
Remark: Retaining wall damage
20-08-2025
Retaining wall (Bended wall)
Remark: Washed out /Slide
20-08-2025
Retaining wall (Plum Masonary ,Bended wall)
Remark: Washed out/Slide
29-08-2025
Retaining wall (Plum Masonary , Gabions,Bended wall)
Remark: Washed out /Slide
29-08-2025
Retaining wall (Bended wall)
Remark: Washed out /Slide
29-08-2025
Retaining wall (Plum Masonary ,Bended wall)
Remark: Washed out /Slide
29-08-2025
Retaining wall (Plum Masonary ,Bended wall)
Remark: Retaining wall damage
29-08-2025
Retaining wall (Plum Masonary ,Bended wall)
Remark: Washed out/ Slide
15-09-2025
Patch
Remark: Surface damaged due to heavy rains , land slide / Slip , Sinking of land in khud side
16-09-2025
Patch
Remark: Due to heavy rain and slip/slides PC surface damaged during opening communication. Between Km 11 to 19
17-09-2025
Plum and wire crate
17-09-2025
Plum,Gabions,RR 1:6 ,RR Dry
Remark: Washed out/Slide
17-09-2025
Plum,Gabions,RR 1:6 ,RR Dry
Remark: Washed Out/Slide
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
825 | 30-06-2025 | Tiger fall Taxi Stand | 9.90 | 2.450 to 2.465 0.015 | Identified | Not Decided |
827 | 16-07-2025 | Tiger Fall | 18.50 | 1.850 to 1.880 0.03 | Identified | Not Decided |
830 | 06-08-2025 | mindal Dhar | 7.20 | 0.450 to 0.475 0.025 | Identified | Not Decided |
840 | 16-08-2025 | Deriyau Village | 8.20 | 36.350 to 36.380 0.030000000000001 | Identified | SRMD |
835 | 20-08-2025 | Tiger Fall | 5.00 | 1.750 to 1.765 0.015 | Identified | Not Decided |
837 | 20-08-2025 | Near Tikaree Dhar | 8.80 | 5.850 to 5.870 0.02 | Identified | Not Decided |
829 | 29-08-2025 | Rawana Khud | 15.60 | 11.800 to 11.850 0.049999999999999 | Identified | Not Decided |
834 | 29-08-2025 | Tiger Fall | 7.18 | 1.350 to 1.370 0.02 | Identified | Not Decided |
836 | 29-08-2025 | Tiger Fall | 6.50 | 3.200 to 3.225 0.025 | Identified | Not Decided |
838 | 29-08-2025 | Tikri Dhar | 6.40 | 6.950 to 6.975 0.024999999999999 | Identified | Not Decided |
839 | 29-08-2025 | Near Pati Village | 7.10 | 9.150 to 9.170 0.02 | Identified | Not Decided |
5434 | 15-09-2025 | Tikree Dhar | 7.80 | 8.00 to 8.250 0.25 | Identified | Not Decided |
5430 | 16-09-2025 | Pati, Rawana,Buraswa | 8.00 | 11.00 to 11.950 0.95 | Identified | Not Decided |
5199 | 17-09-2025 | Khoya khadd | 5.00 | Identified | Not Decided | |
5408 | 17-09-2025 | Shirba | 9.50 | 22.550 to 22.580 0.029999999999998 | Identified | Not Decided |
5409 | 17-09-2025 | Shirba | 9.75 | 23.200 to 23.220 0.02 | Identified | SRMD |
Try adjusting your filters to see more results